Tinsukia haritası için enlem - boylam sınırları: ( 27.223163 , 95.22182 , 27.972032 , 96.021045 )
Tinsukia için Wikipedia SPARQL sorgusu (nüfus, rakım, alan, enlem, boylam, posta kodu, plaka) :
Tinsukia haritasının eylem-boylam sınır değerleriyle overpass-turbo'dan (OSM) Tinsukia geometrisini alın
Mahalleler ve Köyler | Koordinatlar (Enlem, Boylam) |
1 No Bachagaon | 27.828816 , 95.764728 |
1 No Santipur | 27.948835 , 95.734988 |
1 No. Bishnupur | 27.836227 , 95.708523 |
1 No. Chapakhowa | 27.887065 , 95.747001 |
1 No. Rampur Megela | 27.870890 , 95.697660 |
1 No.borgorah Assamiya | 27.895707 , 95.712815 |
1 No.kundil | 27.821826 , 95.649595 |
2 No Chilling | 27.875481 , 95.569142 |
2 No Karmi | 27.801944 , 95.565849 |
2 No Kundil | 27.829761 , 95.655169 |
2 No Muluk Chapori | 27.838553 , 95.662912 |
2 No. Bacha Gaon | 27.810139 , 95.743594 |
2 No. Bishnupur Pohukhowa | 27.866022 , 95.732235 |
2 No. Chapakhowa | 27.887210 , 95.758017 |
2 No.borgorah Assamiya | 27.888360 , 95.712497 |
2 No.lakhimpuriya | 27.845097 , 95.742275 |
2 No.rampur Megela | 27.856747 , 95.707167 |
3 Mile | 27.821905 , 95.711896 |
4 Mile | 27.835143 , 95.732027 |
Abor Gaon N.c. | 27.380539 , 95.935063 |
Adarsha Deori | 27.904907 , 95.822857 |
Agbondha Bangali | 27.328184 , 95.635393 |
Ahom Pathar | 27.656233 , 95.697335 |
Ahom Pather | 27.656882 , 95.714489 |
Ajukha Gaon | 27.743358 , 95.618899 |
Ajukha N.c. No 2 | 27.745808 , 95.625934 |
Ajukha Nc No 3 | 27.728849 , 95.518186 |
Alubari Gaon No 2 | 27.311581 , 95.689618 |
Alubari Gaon No.2 | 27.304438 , 95.688448 |
Alubari Gaon No3 | 27.316225 , 95.689804 |
Ambikapur | 27.457156 , 95.783892 |
Ambikapur | 27.913551 , 95.881793 |
Ambikapur N.c. | 27.459698 , 95.765571 |
Amguri Gaon | 27.530771 , 95.448856 |
Amguri Gaon | 27.536170 , 95.700721 |
Amguri Gaon | 27.404140 , 95.518467 |
Amorpur | 27.884012 , 95.594155 |
Amrit Gaon | 27.353133 , 95.793836 |
Arapatang | 27.865008 , 95.578210 |
Asenga | 27.963863 , 95.855129 |
Assomiya Balijan Gaon | 27.485784 , 95.493965 |
Assomiya Pathar Gaon | 27.458531 , 95.562510 |
Badla Beta T E 28 | 27.562559 , 95.580658 |
Badlabeta T E 17 | 27.560778 , 95.588466 |
Badlabeta T E 79 76 | 27.549934 , 95.592118 |
Badlabeta T.e. 111 114 Nlr | 27.574326 , 95.613259 |
Badlabeta T.e. No-559 Wl. | 27.554473 , 95.600337 |
Baghbari Gaon | 27.539375 , 95.270786 |
Baghjan Gaon | 27.599776 , 95.386513 |
Baghjan T.e. 212 167 214 164 | 27.611434 , 95.446750 |
Baghjan T.e. 31 Wl | 27.584834 , 95.432121 |
Baghmora Gaon | 27.356542 , 95.731586 |
Bahadur Te.344 Nlr. | 27.431435 , 95.407262 |
Bahani Gaon N.c. | 27.890327 , 95.789260 |
Baidhamdumgaon | 27.708345 , 95.588290 |
Bairagi Chapari | 27.807119 , 95.654445 |
Balijan | 27.482145 , 95.688745 |
Balijan Forest Gaon | 27.343138 , 95.869779 |
Balijan Gaon | 27.456798 , 95.227474 |
Balijan N C | 27.534611 , 95.753371 |
Bambari Gaon | 27.435956 , 95.301963 |
Bamun Gaon | 27.553763 , 95.684125 |
Bandarkhati Gaon | 27.607400 , 95.460100 |
Bangali Balijan | 27.630142 , 95.563079 |
Bapu Pathar No.1 | 27.349984 , 95.720689 |
Bapu Pathar No.2 | 27.361772 , 95.719629 |
Barpather | 27.876305 , 95.706862 |
Baruahula Gaon | 27.450345 , 95.251079 |
Basagaon | 27.829383 , 95.759914 |
Bazaltoli Gaon South | 27.494825 , 95.334852 |
Bebejia | 27.474863 , 95.669967 |
Bebejia Gaon | 27.478296 , 95.681167 |
Bebejia Gaon | 27.558943 , 95.425028 |
Bebejia N.C. | 27.474369 , 95.671754 |
Betioni Gaon | 27.477469 , 95.244356 |
Betjan Bongali Gaon | 27.527511 , 95.437331 |
Betjan Gaon | 27.505136 , 95.428639 |
Betjan T.e. 154 151 Nlr | 27.507898 , 95.416042 |
Betjan T.e. 255 Nlr | 27.519360 , 95.453766 |
Betjan T.e. 297 Nlr | 27.509226 , 95.429474 |
Betoni Gaon | 27.679956 , 95.509573 |
Bhabala | 27.834813 , 95.802419 |
Bhabang Khal Gaon | 27.745263 , 95.590059 |
Bherbheri Gaon | 27.364773 , 95.442234 |
Bherbheri Gaon | 27.413958 , 95.446724 |
Bherjan Gaon | 27.518990 , 95.371418 |
Bhim Pathar | 27.417257 , 95.663777 |
Bhimpara Gaon | 27.469452 , 95.381308 |
Bhobanigarh Deori | 27.910024 , 95.673858 |
Bihia Gaon | 27.696585 , 95.583807 |
Bihiating Gaon | 27.555249 , 95.430674 |
Bil Bosti Sunpura | 27.847504 , 95.796199 |
Bilgaon | 27.831145 , 95.795398 |
Bisa Gaon | 27.333164 , 95.788775 |
Bisa Kupi T.e. 8 No. L.c. | 27.600931 , 95.556474 |
Bisakupi T E 73 Fs | 27.589739 , 95.568580 |
Bisakupi T.e. 121 Fs. | 27.578524 , 95.591904 |
Bisakupi T.e. 72 Fs. | 27.578359 , 95.548123 |
Bisanimukh Gaon | 27.777838 , 95.629180 |
Bishnupur | 27.553736 , 95.695605 |
Bishnupur Bhalikhati | 27.865891 , 95.729974 |
Bishnupur Nc No 2 | 27.385352 , 95.918713 |
Bisphutia Gaon | 27.421754 , 95.340497 |
Bodo Gaon | 27.914194 , 95.896457 |
Bogapani T.E.27 Appln.No.2 Block | 27.442932 , 95.612086 |
Bogapani T.e.27 Block No.4 | 27.450500 , 95.602285 |
Bogari Bari | 27.827392 , 95.649475 |
Bojal Gaon | 27.854168 , 95.676807 |
Boka Pather | 27.522456 , 95.798029 |
Boka Pather N C | 27.507146 , 95.774165 |
Bokajan Gaon | 27.425473 , 95.467805 |
Bokapathar | 27.939928 , 95.800935 |
Bokpara T E 168 173 | 27.560645 , 95.614192 |
Bongali Balijan Gaon | 27.479446 , 95.495764 |
Bor Mechai No 1 | 27.669621 , 95.731170 |
Bor Mechai No 2 | 27.667819 , 95.742173 |
Bor Mechai No 3 | 27.661700 , 95.740090 |
Bor Rupai Gaon | 27.620487 , 95.491384 |
Bora Chuk No-1 | 27.668537 , 95.675822 |
Borali Gaon No-2 | 27.686113 , 95.646825 |
Borali Nc | 27.680898 , 95.640163 |
Borbheta Te.331 Nlr | 27.440848 , 95.370291 |
Borbil Gaon No 3 | 27.365070 , 95.537881 |
Borbil Pathar Masaki | 27.830128 , 95.666222 |
Bordhaniya No.2 | 27.886561 , 95.889168 |
Bordubi T E 171 168 | 27.600864 , 95.611296 |
Bordubi T E 173 168 Nlr | 27.592736 , 95.614071 |
Bordubi T E 183 180 | 27.603673 , 95.634289 |
Bordubi T E Wla No 6 | 27.599865 , 95.598979 |
Bordubi T.e. Wli | 27.584690 , 95.601585 |
Bordubi Te 207 205 Nlr | 27.585827 , 95.653075 |
Bordubi Te 4 544 Wl | 27.596988 , 95.625061 |
Borgaon | 27.548325 , 95.698228 |
Borgaon | 27.545730 , 95.417887 |
Borgora Deuri Gaon | 27.921811 , 95.712294 |
Borgorah Deopani Miri No.2 | 27.904480 , 95.722125 |
Borgorah Deopani No 1 | 27.914790 , 95.723115 |
Borgorah Kalani Miri | 27.909032 , 95.706817 |
Borhapjan Gaon | 27.524501 , 95.509864 |
Borhollong No.1 | 27.539427 , 95.802175 |
Borhollong No.2 | 27.524170 , 95.820183 |
Borhollong No.3 | 27.551432 , 95.798890 |
Borhollong Pathar | 27.539049 , 95.801900 |
Borjan Gaon | 27.625927 , 95.598648 |
Borjan Gaon | 27.408699 , 95.347718 |
Borkuruka | 27.298652 , 95.580201 |
Bormura Gaon | 27.743405 , 95.590544 |
Borpathar No 1 | 27.702867 , 95.652150 |
Bortarani Gaon | 27.480569 , 95.509200 |
Bozaloni Gaon | 27.380058 , 95.454250 |
Bozaloni T E | 27.399621 , 95.456397 |
Bozaloni T E Nlr | 27.391124 , 95.450934 |
Bozaloni T.e.19 Nlr. | 27.385471 , 95.443654 |
Bozaltoli Te Div No 13 Fs Gt | 27.537349 , 95.332311 |
Brahmajan | 27.443196 , 95.790775 |
Buraburi Deori | 27.910747 , 95.704568 |
Buraburi No 3 | 27.918813 , 95.686699 |
Champet Bodo | 27.916670 , 95.607296 |
Chandmari Nepali Gaon | 27.517441 , 95.377015 |
Chandrapur N C | 27.418074 , 95.870705 |
Chang Chap Gaon | 27.878941 , 95.825941 |
Changchap Nc | 27.881789 , 95.820694 |
Changmai Gaon | 27.460178 , 95.323265 |
Chapa Khowa Gaon | 27.886737 , 95.750167 |
Chapakhowa Assamiya Nepali | 27.892928 , 95.741841 |
Chapakhowa Town | 27.943258 , 95.758501 |
Charah Gaon | 27.845030 , 95.569998 |
Chariali Te | 27.437785 , 95.349680 |
Cheleng Guri No-2 | 27.629298 , 95.606507 |
Chengeli Gaon | 27.698133 , 95.601609 |
Chengeli Gaon | 27.669375 , 95.699442 |
Chengelijan Gaon | 27.527157 , 95.490901 |
Chengelijan Gaon | 27.566860 , 95.522767 |
Chengelijan Gaon, Assam, India | 27.545100 , 95.502690 |
Cheyali | 27.961217 , 95.847539 |
Chhota Dirak | 27.702110 , 95.758910 |
Chikajan Gaon | 27.506834 , 95.380793 |
Chikarajan | 27.530018 , 95.757431 |
Chilling Lachan | 27.839479 , 95.533993 |
Chilling Madhupur | 27.874912 , 95.541455 |
Chilling Ming Mang | 27.850192 , 95.529483 |
Chipegaon | 27.312753 , 95.759109 |
Chipuano | 27.950244 , 95.887694 |
Chiring Mamorani Gaon | 27.438450 , 95.491615 |
Chota Rupai Gaon | 27.599100 , 95.495600 |
Chotohapjan 114 4 Nlr. | 27.497131 , 95.475131 |
Chotohapjan T.e. 128 Nlr. | 27.497600 , 95.466100 |
Chototingrai No-2 Wla Gt. | 27.462566 , 95.385325 |
Chototingrai Te. 7 8 Nlr | 27.439726 , 95.354446 |
Chototingrai Te.54 Fs. | 27.441994 , 95.361605 |
Chuki Chapari | 27.845733 , 95.500338 |
Chuta Dirak No 2 | 27.728024 , 95.733903 |
Chuta Hapjan Gaon No 1 | 27.513634 , 95.484568 |
Chuta Hapjan T.e. 56 Wl | 27.514854 , 95.565944 |
Daidam T.e. 135 138 Wl | 27.555909 , 95.510269 |
Daidam T.E. 38 Wl | 27.578055 , 95.510296 |
Daimukhiya T.e. 12 Wl | 27.588439 , 95.524403 |
Daimukhiya T.e. 13 34 49 Wl | 27.594852 , 95.501949 |
Daimukhiya T.e. 25 26 Wl | 27.589012 , 95.464209 |
Daimukhiya T.e. 83 Wl | 27.582735 , 95.539901 |
Daimukhiya T.e. 84 Wl | 27.610395 , 95.525106 |
Daisa Balijan No.2 | 27.651000 , 95.539157 |
Daisa Gaon | 27.626400 , 95.561700 |
Daisa T.e. 13 9 A | 27.643663 , 95.530243 |
Daisa T.e. No.2 Wl | 27.644813 , 95.490945 |
Daisajan T.e. | 27.641665 , 95.496454 |
Daisajan T.e. 10 12 Wl | 27.647200 , 95.523800 |
Daisajan T.e. 13 14 22 15 | 27.640195 , 95.539673 |
Daisajan T.e. 2 8 9 Wl | 27.631037 , 95.551302 |
Daisajan Te No 1 2 | 27.655100 , 95.498700 |
Dakhin Bishrampur | 27.610072 , 95.758732 |
Dalapani | 27.864890 , 95.861000 |
Dangari Chring | 27.705207 , 95.570031 |
Dangari T.e. 100 41 158 No. | 27.663700 , 95.590225 |
Dangari T.e.130 Fs. | 27.658962 , 95.604242 |
Dangori | 27.708820 , 95.560800 |
Daragaon | 27.936391 , 95.700285 |
Dariabhati Gaon | 27.628603 , 95.527999 |
Dariabheti Gaon | 27.635281 , 95.522001 |
Darjijangaon | 27.647521 , 95.451190 |
Dazijan No.1 | 27.654600 , 95.462500 |
Denka Gaon | 27.532900 , 95.409100 |
Deogharia Gaon | 27.420261 , 95.543525 |
Deohal 12 No Line | 27.426245 , 95.272579 |
Deohal T E 147 114 | 27.415819 , 95.279906 |
Deohal T E 6 140 Nlr | 27.432918 , 95.288797 |
Deohal Te 240 143 Nlr | 27.420965 , 95.268237 |
Deohal TE 275 Nlr | 27.436251 , 95.278653 |
Deopani Chapori | 27.874836 , 95.665617 |
Dewhal Te 1 Nlr | 27.424228 , 95.257480 |
Dewhal Te.appl.no-11 Block N | 27.420222 , 95.290161 |
Dhakual Gaon | 27.548070 , 95.377511 |
Dhalakhat Bagan Gaon | 27.553911 , 95.393660 |
Dhalakhat Gaon | 27.544860 , 95.381243 |
Dhaniapur | 27.854111 , 95.849468 |
Dhanjan T.e. 136 133 Nlr. | 27.713105 , 95.555986 |
Dhariya Gaon | 27.448307 , 95.266412 |
Dhekiajan Forest Vii 1 | 27.424111 , 95.682203 |
Dhekiajan Forest Vii 2 | 27.436335 , 95.687790 |
Dhelakhat Gaon | 27.542078 , 95.396030 |
Dhelakhat T.E. 17 Wl | 27.567899 , 95.396116 |
Dhoria Gaon | 27.444039 , 95.276028 |
Dhoria Raitak Gaon | 27.441909 , 95.256006 |
Dhulijan Gaon | 27.423009 , 95.460210 |
Dhulijan T E | 27.419212 , 95.468406 |
Diamuli Gaon No-2 | 27.562186 , 95.436649 |
Diamuli T.e. 11 Nlr | 27.600867 , 95.472133 |
Diamuli T.e. 139 136 Nlr | 27.595457 , 95.427800 |
Diamuli T.e. 141 138 Nlr | 27.600058 , 95.454170 |
Diamuli T.e. 181 Wl. | 27.603366 , 95.429902 |
Diamuli T.e. 205 203 | 27.610616 , 95.438910 |
Dibong Bari | 27.335455 , 95.679567 |
Dibong Fakial | 27.329407 , 95.707537 |
Dibong No 1 | 27.304527 , 95.686923 |
Dibongbari | 27.321844 , 95.691931 |
Dibrujan No 1 | 27.464835 , 95.748720 |
Dibrujan No 5 | 27.480365 , 95.790250 |
Dibrujan No.1 | 27.469214 , 95.740536 |
Dibrujan No.2 | 27.468723 , 95.759702 |
Dibrujan No.3 | 27.470975 , 95.772420 |
Dibrujan No.4 | 27.467930 , 95.793228 |
Dibrujan No.5 | 27.479823 , 95.779083 |
Digboi | 27.393114 , 95.622376 |
Dighal Mechaki Gaon | 27.729631 , 95.659720 |
Dighal Mechaki Nc 2 | 27.748253 , 95.640100 |
Dighal Sako Gaon | 27.537141 , 95.428229 |
Dighal Tarang T.e. 120 123 215 | 27.640474 , 95.440702 |
Dighali Pathar | 27.584248 , 95.780750 |
Dighaltarang Gaon | 27.610161 , 95.396681 |
Dighaltarang T.e. 120 117 | 27.622119 , 95.439180 |
Dighaltarang T.e. 121 122 118 | 27.606945 , 95.404972 |
Dikrang Gaon | 27.893514 , 95.677997 |
Dikrong 2 | 27.919004 , 95.662205 |
Dimoruguri | 27.477335 , 95.296913 |
Dinjan Chapari | 27.565451 , 95.281019 |
Dinjan T E 106 Fc B | 27.558649 , 95.300583 |
Dinjan T E 111 1 2 Nlr | 27.547808 , 95.293968 |
Dirak No 1 | 27.271114 , 95.640978 |
Dirakmukh Nc | 27.726418 , 95.732378 |
Disai Miri | 27.832907 , 95.694995 |
Disai Nadiyal | 27.850587 , 95.708898 |
Disajan Gaon | 27.526610 , 95.393923 |
Disoi Nala Gaon | 27.826318 , 95.711591 |
Doania Mathong No-1 | 27.697706 , 95.690655 |
Doania Mathong No-3 | 27.668401 , 95.696025 |
Dohutia Gaon | 27.610410 , 95.473953 |
Doom Dooma | 27.565932 , 95.562591 |
Doom Dooma Forest Village | 27.550982 , 95.820992 |
Doom Pathar | 27.859997 , 95.773548 |
Dopani Bihiya | 27.867341 , 95.722770 |
Dopani Borgaon | 27.872821 , 95.695837 |
Dopanigaon | 27.862654 , 95.681179 |
Duarmara | 27.485365 , 95.734566 |
Duarmara Tea Co No 304 Wla | 27.495999 , 95.710593 |
Duarmora T E 17 Wla | 27.505129 , 95.716668 |
Duarmora T E 258 Wla | 27.510131 , 95.711987 |
Dum Duma | 27.568840 , 95.556640 |
Dumchi Hatigarh | 27.597266 , 95.808854 |
Dumsa | 27.516670 , 95.866670 |
Duwarmara Pathar | 27.497863 , 95.725446 |
Enthem Naga Pather | 27.387557 , 95.771577 |
Ethengia Gaon | 27.602039 , 95.585343 |
Etsum | 27.933595 , 95.611618 |
Fakial Gaon No 1 | 27.319681 , 95.704767 |
Fakial Gaon No.2 | 27.325856 , 95.702727 |
Famang N.c.no.2 | 27.351050 , 95.905623 |
Famang Nc.no.1 | 27.357059 , 95.894228 |
Fatickjan Gaon | 27.592937 , 95.602290 |
Fatikjan Gaon | 27.582430 , 95.594876 |
Fekela Bangali | 27.317487 , 95.476968 |
Forest Vill. Lakhipathar | 27.398145 , 95.478930 |
Gabharu Bhati Na Gaon | 27.572458 , 95.671743 |
Gaharipam Gaon | 27.472275 , 95.283044 |
Gakhir Bheti Gaon | 27.682294 , 95.522975 |
Gandhiya Gaon | 27.411804 , 95.553948 |
Ganesh Bari | 27.852097 , 95.684627 |
Gargaon N.C. | 27.903051 , 95.859657 |
Gatang Gaon | 27.627353 , 95.444905 |
Gauripur Gaon | 27.573321 , 95.664384 |
Gejeng Puri | 27.927494 , 95.603800 |
Gelapukhuri Gaon | 27.522435 , 95.355247 |
Gelapukhuri T E No 261 Nlr | 27.534002 , 95.346839 |
Gelapukhuri T.E.258 Nlr .GT. | 27.538534 , 95.362206 |
Ghahpur | 27.917827 , 95.601243 |
Ghurmara Chapori | 27.852573 , 95.658685 |
Gohain Gaon | 27.743850 , 95.531983 |
Goipanigaon | 27.605435 , 95.610885 |
Gokhai Krishnapur | 27.541191 , 95.665995 |
Golai Gaon No.5 | 27.375051 , 95.649692 |
Gondhia Nahoroni Gaon | 27.461180 , 95.238265 |
Goshala Abar Miri | 27.844907 , 95.689527 |
Gotong Bongali Gaon | 27.564625 , 95.380471 |
Gotong Gaon | 27.558385 , 95.363749 |
Guijan Gaon | 27.562071 , 95.329433 |
Habi Dhuli Te | 27.419215 , 95.465089 |
Hachengkan | 27.284142 , 95.791569 |
Hahchara Pathar | 27.395405 , 95.782817 |
Hahkhati Pathar | 27.704013 , 95.693457 |
Hahkhati T.e. Gt.no.1 Nlr | 27.723424 , 95.699669 |
Hahsara 8 No Grant | 27.607697 , 95.513186 |
Hahsara T.e. 59 56 Appln. | 27.564515 , 95.518257 |
Hahsara T.e. 79 538 Gt. | 27.569256 , 95.534199 |
Hahsara T.e.15 12 Nlr. | 27.556548 , 95.525016 |
Hakhati Gaon | 27.704831 , 95.714808 |
Hallowkhowa Gaon | 27.626526 , 95.517250 |
Hallowtup Gaon | 27.539059 , 95.456548 |
Hassak | 27.357179 , 95.819623 |
Hastinapur | 27.890990 , 95.605120 |
Hati Khowa | 27.739793 , 95.562529 |
Hatibat Gaon No-1 | 27.571245 , 95.396014 |
Hatibat Gaon No-2 | 27.564496 , 95.397978 |
Hatigarh Gaon | 27.499572 , 95.391889 |
Hatigarh Gaon | 27.661624 , 95.718030 |
Hatigarh Gaon 1 And 2 | 27.634485 , 95.698033 |
Hatighuli Nc | 27.752441 , 95.546007 |
Hatijan Gaon | 27.545036 , 95.449520 |
Hatimora 5 No Natun Gaon | 27.410211 , 95.263036 |
Hatisal Gaon No.1 | 27.663803 , 95.483904 |
Hawai Pathar No 1 | 27.343237 , 95.773043 |
Hawai Pathar No 2 | 27.341597 , 95.791751 |
Hawai Pathar No.3 | 27.334612 , 95.798598 |
Hemza Gaon | 27.398026 , 95.926810 |
Hilaguri Chapari Nc | 27.815277 , 95.738865 |
Hilikha T.e. 265 Wl | 27.559452 , 95.440020 |
Hilikha T.e. 27 Fs. A | 27.567289 , 95.455775 |
Hilikha T.e. 27 Fs. B | 27.560571 , 95.457151 |
Hilikha T.e. 5 Wl | 27.547373 , 95.457805 |
Hilikhaguri Gaon 2 | 27.453716 , 95.399184 |
Hilikhaguri Goan | 27.445886 , 95.300879 |
Hokani Pathar Gaon | 27.411564 , 95.405938 |
Holloguri Gaon | 27.409458 , 95.446703 |
Hollong Guti Bari N.C. No.1 | 27.553448 , 95.778681 |
Hollong Guti Bari N.C. No.2 | 27.559736 , 95.778554 |
Hollong Na Gaon No.2 | 27.539209 , 95.785881 |
Hollong Pathar | 27.526200 , 95.807998 |
Hollowngaon | 27.856539 , 95.786572 |
Holong Pather | 27.840055 , 95.818843 |
Hoogrijan T.E.116/64 & 66 Nlr | 27.396334 , 95.312878 |
Hugrijan Gaon | 27.405980 , 95.322618 |
Hugrijan Gaon | 27.410225 , 95.301790 |
Hugrijan No. 116 Fs.gt. | 27.393105 , 95.321545 |
Hukanguri T.e. 86 Nlr | 27.563849 , 95.487310 |
Hukanpukhuri Gaon | 27.486679 , 95.393880 |
Hukanpukhuri T.E.Pattaland | 27.481138 , 95.405509 |
Hulung Nagaon | 27.532248 , 95.763352 |
Hulung Pather | 27.528190 , 95.796460 |
Inthong | 27.372066 , 95.725085 |
Itakhuli Block Nlr Gt | 27.443917 , 95.305443 |
Itakhuli Khetobari | 27.450397 , 95.318936 |
Itakhuli T E 125 125 | 27.436826 , 95.293343 |
Itakhuli T E 126 27 | 27.459553 , 95.477958 |
Itakhuli Te | 27.454823 , 95.464996 |
Itakhuli Te.250 Nlr.gt. | 27.468604 , 95.356662 |
Jagyakhowa Gaon | 27.534680 , 95.398550 |
Jahajgira | 27.523620 , 95.691356 |
Jakaichuk Gaon | 27.628146 , 95.465995 |
Jariguri Gaon | 27.511591 , 95.343532 |
Jengani Gaon | 27.639746 , 95.738265 |
Jengoni Gaon | 27.437081 , 95.410536 |
Jengoni Khetojan Gaon | 27.436481 , 95.387409 |
Jhia Gaon | 27.862768 , 95.655559 |
Jonglo Kuruka | 27.304207 , 95.579633 |
Jopakan | 27.273242 , 95.763771 |
Jugipathar Gaon | 27.479899 , 95.285462 |
Jutlibari T.E.28 | 27.405013 , 95.362790 |
Kabula | 27.276980 , 95.691820 |
Kachari Maithong No-2 | 27.676739 , 95.735889 |
Kachijan Gaon No-2 | 27.631959 , 95.707049 |
Kachijan No-1 | 27.612930 , 95.704538 |
Kadomoni Gaon | 27.464768 , 95.327676 |
Kailashpur | 27.620382 , 95.777106 |
Kaka Jan Sonari | 27.728257 , 95.618909 |
Kaka Sonari | 27.718027 , 95.623550 |
Kakajan Gaon No 1 | 27.522756 , 95.633880 |
Kakajan Gaon No 2 | 27.515787 , 95.653004 |
Kakajan Gaon No 3 | 27.534659 , 95.653613 |
Kakajan Sonari | 27.517493 , 95.646737 |
Kakojan T E | 27.447154 , 95.311630 |
Kambha Gaon | 27.322777 , 95.795304 |
Kana Pathar No.1 | 27.483672 , 95.874426 |
Kana Pathar No.2 | 27.488179 , 95.863557 |
Kana Pathar No.3 | 27.474422 , 95.857400 |
Kapahtoli N.c. No.2 | 27.743535 , 95.541916 |
Kapahuwa Gaon | 27.415338 , 95.546181 |
Kapou Pathar | 27.923258 , 95.780832 |
Kardaiguri Gaon No-2 | 27.639420 , 95.480005 |
Kardoiguri No.3 | 27.657782 , 95.459281 |
Kariajan | 27.443419 , 95.850527 |
Kariajan N.C. | 27.455191 , 95.854133 |
Kasumari Gaon | 27.418230 , 95.393603 |
Katchujan Te No 236 234 163 160 257 Nlr | 27.504135 , 95.373909 |
Katha Gaon | 27.404779 , 95.883150 |
Katha Ramnagar NC | 27.425807 , 95.877944 |
Kathal Guri | 27.483643 , 95.817190 |
Kazanga Gaon | 27.635897 , 95.468212 |
Kecheruguri Gaon | 27.645164 , 95.468884 |
Keheng T E | 27.444467 , 95.314623 |
Keheng T E 36 199 | 27.439443 , 95.321430 |
Keheng T.E. 23/145/NLR | 27.435430 , 95.330537 |
Kengia N.C.No.1 | 27.344394 , 95.879148 |
Kengia N.C.No.2 | 27.349915 , 95.889406 |
Kengia Nc No Ii | 27.342272 , 95.895993 |
Kerimgaon | 27.928930 , 95.649820 |
Keseruguri | 27.638940 , 95.459430 |
Kesseruguri Gaon | 27.507322 , 95.520553 |
Khagarijan No 1 | 27.721479 , 95.537860 |
Khagori Nagar N.c. | 27.369192 , 95.732070 |
Khaman Pathar No.1 | 27.376872 , 95.742147 |
Khaman Pathar No.2 | 27.371200 , 95.726883 |
Khamtiguhali T E 106 No.f.s B | 27.565016 , 95.310589 |
Kharang Kong | 27.369395 , 95.826454 |
Khari Gaon | 27.716802 , 95.542692 |
Kharia Gaon | 27.417748 , 95.413917 |
Kharia Gaon | 27.434280 , 95.431202 |
Kharikatia Gaon | 27.444494 , 95.283500 |
Kharjan Gaon | 27.629109 , 95.678021 |
Khatang Pani Joyrampur N.c. | 27.347679 , 95.974212 |
Khatangpani Gaon | 27.417090 , 95.776692 |
Khatangpani T.e. Grant No.121 | 27.438343 , 95.763781 |
Kherjan Forest Village | 27.580980 , 95.689905 |
Kherjan Forest Village 1 | 27.587390 , 95.690416 |
Kherjan Gaon | 27.575596 , 95.694255 |
Khetobari Gaon | 27.457924 , 95.404629 |
Khetojan Gaon | 27.442326 , 95.393980 |
Khetopathar Gaon | 27.444007 , 95.381062 |
Khobang Te 35 98 Nlr | 27.660931 , 95.542023 |
Khobong T.e. 105 Fs | 27.672311 , 95.520394 |
Khowang Gaon | 27.674886 , 95.551410 |
Khowang T E 17 21 Nlr | 27.668762 , 95.531751 |
Khowang T.e. 110 74 Wl. | 27.668056 , 95.557585 |
Khowang T.e. 21 No. Nlr. | 27.677314 , 95.535961 |
Khristian Gohain | 27.904883 , 95.661379 |
Khutipathar | 27.763403 , 95.618088 |
Konwari Pathar Block | 27.398764 , 95.342630 |
Konwari Pathar Gaon | 27.409116 , 95.330521 |
Kuhia Bari | 27.917975 , 95.918160 |
Kuju Gaon | 27.486977 , 95.826588 |
Kuju Pather | 27.504179 , 95.834108 |
Kukuramora | 27.849157 , 95.817645 |
Kukurekhua Gaon | 27.456194 , 95.295902 |
Kula Pathar No.2 | 27.703857 , 95.635720 |
Kulapathar No.1 | 27.699261 , 95.626031 |
Kulibill Gaon | 27.607864 , 95.726833 |
Kumsai Gaon | 27.366333 , 95.796667 |
Kumsai Gaon | 27.378603 , 95.845287 |
Kumsang T.e. No-308 Nlr. | 27.641110 , 95.655231 |
Kumsong Forest | 27.717844 , 95.731653 |
Kundil Bazar | 27.833330 , 95.666670 |
Kundil Chapori | 27.862623 , 95.745728 |
Kundil Kinar | 27.858613 , 95.764092 |
Kundil Nagar | 27.855055 , 95.758097 |
Laika Forest Village Laika Gaon | 27.659966 , 95.308633 |
Laimakuri | 27.880509 , 95.535220 |
Laina Gaon | 27.701395 , 95.516161 |
Laina T.E.51 Nlr | 27.694857 , 95.523398 |
Lakha Pani Gaon | 27.321264 , 95.832948 |
Lakhimi Pathar | 27.929936 , 95.782355 |
Lakhimijan | 27.958310 , 95.799139 |
Lakhimpuria | 27.824433 , 95.737434 |
Lakhipathar Block | 27.418265 , 95.526788 |
Lakhyapur | 27.897764 , 95.652396 |
Lakla Pathar Nc | 27.416487 , 95.913109 |
Lalpahar Gaon | 27.333264 , 95.859781 |
Lamagaon | 27.371304 , 95.920560 |
