Mohmand (Khyber Pakhtunkhwa) Map Cropping Samples

Mohmand (Khyber Pakhtunkhwa) Map Cropping Samples-1

Mohmand (Khyber Pakhtunkhwa) Map Cropping Samples-2

Mohmand neighborhoods and villages map with 3D shadow effect

flag map of Mohmand with 3D shadow effect

Mohmand map with 3d shadow effect
Download outline map of Mohmand (geojson format) :
Mohmand.geojson (**)
Download polygon array of Mohmand map for "Google Maps" :
Mohmand.txt
Bounding Box for Mohmand Map : ( 34.134703 , 71.00421 , 34.730653 , 71.723451 )
Get Boundaries from overpass-turbo (OSM) with boundary box of Mohmand map
[out:json];
(
relation["boundary"="administrative"]["admin_level"~"5|6|7"](34.134703, 71.00421, 34.730653, 71.723451);
);
out geom;
Run this query on overpass-turbo (Click RUN button on the opened page!)
Get Boundaries from overpass-turbo (OSM) with place name (Mohmand)
[out:json];
(
rel["name"="Mohmand"][type=boundary];
rel["name:en"="Mohmand"][type=boundary];
);
out geom;
Run this query on overpass-turbo (Click RUN button on the opened page!)
Neighborhoods and Villages of Mohmand
| Neighborhoods and Villages | Coordinates (Latitude, Longitude) |
| Abdullah Kor | 34.505580 , 71.295680 |
| Adin Khel | 34.573020 , 71.256710 |
| Aey Kor | 34.518010 , 71.285200 |
| Agara | 34.590360 , 71.430300 |
| Ahd Koruna | 34.383720 , 71.248400 |
| Ahmadi Kor | 34.398360 , 71.429800 |
| Aipi Kor | 34.573460 , 71.326090 |
| Ajdarra | 34.595510 , 71.461150 |
| Akhkarzai Dag | 34.608730 , 71.265170 |
| Akhtar Dherai | 34.417780 , 71.647500 |
| Akhun Baba Ziarat | 34.553640 , 71.058690 |
| Akhunzada Kile | 34.348280 , 71.378610 |
| Alachi | 34.452310 , 71.429600 |
| Alam Beg | 34.457430 , 71.353000 |
| Alam Kalay | 34.458180 , 71.042770 |
| Ali Baba Ziarat | 34.165520 , 71.384390 |
| Ali Khan Patai | 34.481880 , 71.600450 |
| Ali Sher | 34.560750 , 71.326310 |
| Almas Haji | 34.626100 , 71.233380 |
| Aman Kot | 34.537910 , 71.202780 |
| Anargai | 34.530370 , 71.028670 |
| Angarkas | 34.481640 , 71.400640 |
| Aqal Koruna | 34.187000 , 71.408110 |
| Arzanao | 34.599120 , 71.095310 |
| Asghar | 34.427270 , 71.674140 |
| Asomina | 34.312090 , 71.459950 |
| Ata Jawar | 34.389640 , 71.240190 |
| Atam Kili | 34.452430 , 71.063760 |
| Atish Khel | 34.396200 , 71.436140 |
| Aulai | 34.561470 , 71.426540 |
| Aura Kor | 34.621200 , 71.432970 |
| Awalsher Koruna | 34.183830 , 71.400320 |
| Baba Jor | 34.601140 , 71.180600 |
| Baba Sar | 34.460100 , 71.572630 |
| Babar Gatkai | 34.559170 , 71.076010 |
| Babasar | 34.484440 , 71.557780 |
| Babu Meno | 34.524790 , 71.495810 |
| Bachagan Koe | 34.530450 , 71.396590 |
| Bachagano Banda | 34.545580 , 71.387510 |
| Badisai | 34.375830 , 71.336970 |
| Bado Shah | 34.394580 , 71.420250 |
| Bafta | 34.591660 , 71.261930 |
| Bagh | 34.555330 , 71.223660 |
| Baghi Tangai | 34.492580 , 71.457750 |
| Bahadur Qala | 34.666160 , 71.125160 |
| Bakhmal Shah | 34.592390 , 71.442610 |
| Bakhmal Shah | 34.650840 , 71.234910 |
| Bakro Dheri | 34.412060 , 71.637500 |
| Bakruno | 34.415810 , 71.520370 |
| Balogai | 34.423290 , 71.594250 |
| Balola | 34.432810 , 71.609390 |
| Balola | 34.427960 , 71.606340 |
| Band Kor | 34.470910 , 71.282580 |
| Bandai Sar | 34.433780 , 71.546570 |
| Banna Banda | 34.638880 , 71.543160 |
| Baota Ghundai | 34.481590 , 71.275560 |
| Bar Chinarai | 34.592370 , 71.170290 |
| Bar Kale | 34.595820 , 71.121390 |
| Bar Kamangara | 34.692070 , 71.164250 |
| Bar Sagai | 34.634860 , 71.319770 |
| Bar Tsapparai | 34.380280 , 71.544170 |
| Batto Mena | 34.657870 , 71.513510 |
| Bazargai | 34.467220 , 71.513890 |
| Bazargai | 34.473260 , 71.521430 |
| Bedmanai | 34.576770 , 71.150000 |
| Beromina | 34.322460 , 71.458300 |
| Bhaghorrai | 34.504870 , 71.289320 |
| Bhat Koruna | 34.198840 , 71.423700 |
| Bhosian | 34.610170 , 71.124800 |
| Bian Khel | 34.540620 , 71.262900 |
| Bobak | 34.552460 , 71.158470 |
| Buchha | 34.406720 , 71.610440 |
| Bumb Darra | 34.641460 , 71.427850 |
| Chandro Dheri | 34.413060 , 71.641370 |
| Char Tana | 34.702840 , 71.171310 |
| Chara | 34.647610 , 71.157180 |
| Charagan | 34.353720 , 71.349180 |
| Chargulai | 34.651970 , 71.421560 |
| Chinarai | 34.601080 , 71.211710 |
| Chingai | 34.475520 , 71.570180 |
| Chingai | 34.507750 , 71.426420 |
| Chingai Banda | 34.205520 , 71.392710 |
| Chingai Shah | 34.462820 , 71.362580 |
| Chingal | 34.487700 , 71.236570 |
| Dab | 34.605200 , 71.437650 |
| Dabki | 34.610280 , 71.460620 |
| Dada Manrai | 34.468430 , 71.567670 |
| Dag | 34.487640 , 71.349580 |
| Dag | 34.631840 , 71.179200 |
| Dag Kili | 34.453180 , 71.119030 |
| Dag Pindiali | 34.407170 , 71.458960 |
| Dag Qala | 34.503480 , 71.272730 |
| Dagai | 34.341820 , 71.394990 |
| Dagai | 34.431190 , 71.604680 |
| Dand | 34.271170 , 71.455250 |
| Dando Kor | 34.590310 , 71.411500 |
| Dandu | 34.579690 , 71.375870 |
| Danglakai | 34.485590 , 71.414860 |
| Danni Khel Kuai | 34.477590 , 71.603300 |
| Dare Khorda | 34.420920 , 71.275550 |
| Dargai | 34.542090 , 71.066470 |
| Darra | 34.709490 , 71.221460 |
| Darra | 34.458060 , 71.626670 |
| Darre Kili | 34.399930 , 71.319970 |
| Darwazgai | 34.446770 , 71.305900 |
| Dawat Koruna | 34.338560 , 71.398820 |
| Depo Dheri | 34.360770 , 71.582460 |
| Dherai | 34.625640 , 71.481090 |
| Dherai | 34.668170 , 71.519180 |
| Dheri | 34.581760 , 71.245230 |
| Dobiano Koruna | 34.585200 , 71.419810 |
| Dokanona | 34.608510 , 71.137050 |
| Drab Shah | 34.482700 , 71.339610 |
| Dresara | 34.497250 , 71.279120 |
| Durba Khel | 34.343770 , 71.367510 |
| Fateh Salle | 34.410120 , 71.641010 |
| Gagizai | 34.562630 , 71.246580 |
| Ganda Ghar | 34.552690 , 71.266280 |
| Ganjyanu Kile | 34.492510 , 71.410800 |
| Ganjyanu Kile | 34.470100 , 71.447160 |
| Garai Ghakhai | 34.502690 , 71.158070 |
| Garang | 34.441440 , 71.429220 |
| Gardai | 34.436770 , 71.471210 |
| Garhai | 34.511030 , 71.244740 |
| Gat Warsak | 34.405790 , 71.226120 |
| Ghakhai | 34.422260 , 71.547260 |
| Ghalanai | 34.321140 , 71.398250 |
| Ghaljo Kamangara | 34.686490 , 71.276730 |
| Ghanam Shah | 34.614680 , 71.190400 |
| Ghara | 34.657600 , 71.142430 |
| Gharibai | 34.604790 , 71.184630 |
| Gharibai | 34.599280 , 71.293390 |
| Ghazi Beg | 34.441420 , 71.316200 |
| Ghazi Koruna | 34.341620 , 71.374470 |
| Ghaziabad | 34.559830 , 71.235300 |
| Gher Dand | 34.468750 , 71.148720 |
| Ghulam | 34.423950 , 71.515460 |
| Ghundai | 34.561270 , 71.079170 |
| Ghundai | 34.490230 , 71.536840 |
| Ghundai | 34.470880 , 71.324690 |
| Ghundai Kalle | 34.379230 , 71.355020 |
| Ghundai Kalle | 34.511170 , 71.291690 |
| Ghundai Kile | 34.372500 , 71.456060 |
| Ghundi Kile | 34.251290 , 71.478780 |
| Gidaran | 34.510200 , 71.436080 |
| Godakhel | 34.426110 , 71.126590 |
| Gudi Tangai | 34.663720 , 71.118800 |
| Gul Tabar | 34.194220 , 71.401190 |
| Gula Nur Kor | 34.410410 , 71.450230 |
| Gulai | 34.620550 , 71.181920 |
| Gulkha | 34.618180 , 71.156690 |
| Gulma | 34.574800 , 71.127610 |
| Guluno | 34.692460 , 71.177940 |
| Guluno | 34.692870 , 71.139860 |
| Gumbatai | 34.530230 , 71.421750 |
| Gumbatar | 34.435100 , 71.378890 |
| Gunghat Jur | 34.650410 , 71.221990 |
| Gunu | 34.512010 , 71.129590 |
| Gur Dame | 34.669980 , 71.212160 |
| Gurgurai | 34.235220 , 71.331790 |
| Gurgurai | 34.465810 , 71.585070 |
| Habibzai | 34.511910 , 71.285200 |
| Had | 34.572940 , 71.445020 |
| Hadda Mullah | 34.563040 , 71.084770 |
| Hafiz Kili | 34.245760 , 71.489690 |
| Haidar Khan Kili | 34.468310 , 71.312060 |
| Haidar Khan Kili | 34.201590 , 71.334520 |
| Haji Muzafar Kile | 34.333760 , 71.402650 |
| Haji Sher Khan Koruna | 34.520440 , 71.331130 |
| Halalai | 34.390380 , 71.466160 |
| Halki Gandao | 34.288160 , 71.365390 |
| Halki Pindiali | 34.352060 , 71.439210 |
| Hamza Khel | 34.426950 , 71.368130 |
| Hasham Kor | 34.476030 , 71.334330 |
| Hasni Kor | 34.395610 , 71.442540 |
| Hazara | 34.478120 , 71.362930 |
| Inkai | 34.523190 , 71.282720 |
| Inzar Shah | 34.555210 , 71.327450 |
| Inzarai | 34.587120 , 71.202380 |
| Inzari | 34.589000 , 71.340230 |
| Ismail Kili | 34.166160 , 71.397090 |
| Ismail Sher Kile | 34.369010 , 71.460130 |
| Jabbai | 34.440090 , 71.545950 |
| Jabbar Jar | 34.488610 , 71.143610 |
| Janjal | 34.446410 , 71.556610 |
| Jao | 34.458420 , 71.503870 |
| Jar | 34.639200 , 71.154330 |
| Jaran | 34.338470 , 71.317130 |
| Jarobi | 34.562060 , 71.064270 |
| Jawar | 34.446770 , 71.630870 |
| Jhanda | 34.594150 , 71.296790 |
| Jogi Banda | 34.665930 , 71.512310 |
| Jowar Koto Manzai | 34.481390 , 71.616940 |
| Juma Khan Kili | 34.176050 , 71.411680 |
| Jur | 34.646840 , 71.520870 |
| Kaga Panra | 34.636190 , 71.240680 |
| Kaisam Kor | 34.404080 , 71.448650 |
| Kajira | 34.633740 , 71.427150 |
| Kakar Kor | 34.475940 , 71.256560 |
| Kalagai | 34.583530 , 71.282130 |
| Kalao | 34.603310 , 71.456800 |
| Kalu Shah | 34.506500 , 71.419760 |
| Kamangara | 34.642670 , 71.391680 |
| Kami | 34.640560 , 71.315540 |
| Kamshir Kile | 34.422940 , 71.340710 |
| Kandao | 34.484440 , 71.246110 |
| Kandwalai | 34.561690 , 71.077640 |
| Kangra | 34.614440 , 71.429240 |
| Kankara | 34.456290 , 71.613910 |
| Kanra | 34.566700 , 71.305670 |
| Kanro Kili | 34.554840 , 71.447280 |
| Kao | 34.558260 , 71.069330 |
| Karair | 34.503110 , 71.222730 |
| Karerai | 34.171840 , 71.402590 |
| Karezo Shah | 34.613220 , 71.218980 |
| Kargha | 34.570840 , 71.433300 |
| Karghano Kalle | 34.377450 , 71.625420 |
| Karkanai | 34.677640 , 71.196470 |
| Karkanci | 34.529870 , 71.256950 |
| Karkano Kalle | 34.511100 , 71.263300 |
| Karwanda | 34.603230 , 71.117430 |
| Karwanzai | 34.541330 , 71.153910 |
| Kasai | 34.437410 , 71.583110 |
| Kasai Kile | 34.371640 , 71.351580 |
| Kashi Kor | 34.176730 , 71.416410 |
| Kasurrai | 34.518500 , 71.376350 |
| Katar | 34.353770 , 71.390810 |
| Katasar | 34.350010 , 71.401170 |
| Katasar | 34.589640 , 71.271880 |
| Kawaro | 34.415420 , 71.573870 |
| Khadi Khel | 34.534690 , 71.261940 |
| Khaex | 34.356580 , 71.609450 |
| Khai Banda | 34.177100 , 71.337790 |
| Khair Jan Ghundai | 34.564790 , 71.077910 |
| Khan Bag Kor | 34.386940 , 71.208640 |
| Khandak | 34.589960 , 71.321170 |
| Khandak | 34.582420 , 71.330240 |
| Khanjar | 34.479270 , 71.088580 |
| Khanka | 34.568420 , 71.227300 |
| Khanori Sar | 34.507990 , 71.654140 |
| Khara Shah | 34.612980 , 71.469450 |
| Kharasha | 34.438130 , 71.538200 |
| Kharkai | 34.600570 , 71.483690 |
| Kharkai | 34.627320 , 71.435410 |
| Kharkano Shah | 34.632160 , 71.193010 |
| Kharyan | 34.662620 , 71.280170 |
| Khatin | 34.541930 , 71.201480 |
| Khatkai Sharif | 34.202770 , 71.417500 |
| Khatko Kile | 34.484920 , 71.442750 |
| Khawaga | 34.631920 , 71.481570 |
| Khazana | 34.546170 , 71.481800 |
| Khazana | 34.437410 , 71.562830 |
| Khazina | 34.608090 , 71.238430 |
| Khazina Warsak | 34.605950 , 71.223600 |
| Khuna Patti | 34.685220 , 71.188320 |
| Khwar | 34.479280 , 71.585180 |
| Kilagai | 34.250350 , 71.482470 |
| Kirro Kalle | 34.362540 , 71.602120 |
| Koe Banda | 34.245020 , 71.392280 |
| Koe Baram Khel | 34.519550 , 71.399060 |
| Kohi | 34.651590 , 71.203490 |
| Koper | 34.432110 , 71.291300 |
| Kot | 34.529860 , 71.475890 |
| Kot Koruna | 34.449220 , 71.611420 |
| Kotagai | 34.453800 , 71.545170 |
| Krappa Kile | 34.303040 , 71.387240 |
| Krrapai | 34.509570 , 71.404210 |
| Kuai | 34.480100 , 71.550840 |
| Kuhai | 34.631110 , 71.430540 |
| Kul Kalle | 34.390640 , 71.406740 |
| Kung | 34.454050 , 71.208480 |
| Kunzalo Shah | 34.558200 , 71.063030 |
| Kurina | 34.469810 , 71.163320 |
| Kurumb Banda | 34.273070 , 71.290070 |
| Kuz Chamarkand | 34.689970 , 71.221530 |
| Kuz Kalle | 34.696400 , 71.184300 |
| Lachi | 34.441410 , 71.391930 |
| Lachi Kor | 34.430650 , 71.273490 |
| Lagham Kile | 34.358760 , 71.458830 |
| Lahor | 34.479490 , 71.289340 |
| Lakai | 34.460310 , 71.330110 |
| Lakarai | 34.578660 , 71.254320 |
| Lakhkar Khel | 34.375780 , 71.455150 |
| Lakka | 34.489990 , 71.431410 |
| Lakkaro | 34.563510 , 71.258660 |
| Lakrai | 34.481660 , 71.541460 |
| Landai Shah | 34.550550 , 71.143090 |
| Landi | 34.478650 , 71.414370 |
| Landi Jawar | 34.494810 , 71.314530 |
| Landigo Jai | 34.512160 , 71.319570 |
| Lara Nawagai | 34.648350 , 71.289380 |
| Laskar Kalay | 34.444460 , 71.087800 |
| Loe Maina | 34.550290 , 71.314700 |
| Loe Shah | 34.631250 , 71.421730 |
| Loe Shah | 34.435950 , 71.452780 |
| Loe Surdag | 34.506550 , 71.392800 |
| Maizaroga | 34.513420 , 71.145570 |
| Maizu Baba Said Baba Ziarat | 34.560070 , 71.060050 |
| Makana Banda | 34.234900 , 71.460700 |
| Malik Shamal Kalle | 34.364960 , 71.341100 |
| Malka | 34.608250 , 71.157030 |
| Malkana | 34.485640 , 71.294270 |
| Mamanai Gudar | 34.427180 , 71.681140 |
| Mamozai | 34.496370 , 71.110950 |
| Mamun Kor | 34.400300 , 71.447680 |
| Mandogai | 34.669740 , 71.523600 |
| Mandurai | 34.602630 , 71.242210 |
| Mangarra | 34.574480 , 71.376650 |
| Mangian | 34.600830 , 71.126550 |
| Manrai | 34.484940 , 71.608540 |
| Manz Mena | 34.445380 , 71.513720 |
| Manzai | 34.668260 , 71.541570 |
| Manzar | 34.416890 , 71.541290 |
| Manzari China | 34.487660 , 71.054970 |
| Mara Dah | 34.269440 , 71.519440 |
| Marai Kor | 34.382070 , 71.419700 |
| Matin | 34.393060 , 71.350560 |
| Matin | 34.576780 , 71.504310 |
| Mazarina | 34.438770 , 71.246750 |
| Mazid Khel | 34.380190 , 71.472930 |
| Mena | 34.606110 , 71.516130 |
| Mena | 34.640960 , 71.520420 |
| Miagano Koruna | 34.578970 , 71.415000 |
| Mian Ganu Kor | 34.487960 , 71.453230 |
| Mian Kor | 34.424130 , 71.267780 |
| Mian Mandi | 34.361290 , 71.354990 |
| Mian Qala | 34.548290 , 71.445300 |
| Miangan | 34.532930 , 71.283680 |
| Miangan | 34.600560 , 71.322750 |
| Miangan Kor | 34.356970 , 71.470710 |
| Miangano Sara Shah | 34.474730 , 71.597520 |
| Mishtala | 34.472090 , 71.300880 |
| Mittai Tangai | 34.608690 , 71.131320 |
| Mosal Koruna | 34.220870 , 71.442180 |
| Motoshah | 34.401910 , 71.593190 |
| Mozi Khel | 34.427800 , 71.319030 |
| Muchagai | 34.603570 , 71.274710 |
| Muhammad Gat | 34.618630 , 71.282860 |
| Muhammad Nao | 34.637660 , 71.290120 |
| Mula Khel | 34.509520 , 71.280150 |
| Mulawali Baba | 34.480840 , 71.566330 |
| Mulla Khel | 34.643320 , 71.155540 |
| Mulla Kili | 34.490670 , 71.441050 |
| Mullagori Patai | 34.427930 , 71.541150 |
| Mullah Rahim | 34.642320 , 71.236110 |
| Mundai | 34.336200 , 71.385330 |
| Mundara | 34.550780 , 71.459790 |
| Mundi Khel | 34.425790 , 71.405840 |
| Mura | 34.614240 , 71.162380 |
| Murga Jabbar Khel | 34.615840 , 71.168690 |
| Musa Kor | 34.621580 , 71.426070 |
| Naghar | 34.406190 , 71.150740 |
| Nakai | 34.417090 , 71.343440 |
| Nal | 34.612410 , 71.117060 |
| Nare | 34.419890 , 71.673100 |
| Nasapai | 34.392770 , 71.473500 |
| Nasir | 34.439260 , 71.586030 |
| Nawab Sher Koruna | 34.194430 , 71.423640 |
| Nawalai | 34.682250 , 71.173380 |
| Nawan Kalle | 34.378010 , 71.588640 |
| Nawan Kile | 34.394010 , 71.408510 |
| Nawe Dand | 34.372800 , 71.595230 |
| Nawe Kili | 34.390560 , 71.460180 |
| Nawo Gudai Tangi | 34.399230 , 71.232800 |
| Now Kalle | 34.383350 , 71.643190 |
| Oghuz | 34.561570 , 71.087270 |
| Pahari Banda | 34.443710 , 71.568930 |
| Pai Khan | 34.401150 , 71.553730 |
| Painao Patti | 34.689000 , 71.191350 |
| Paira | 34.697210 , 71.157810 |
| Palosai Ziarat | 34.498560 , 71.239480 |
| Palosi | 34.499510 , 71.246740 |
| Palosin | 34.695510 , 71.179970 |
| Pam Pokha | 34.631240 , 71.408240 |
| Parang Ghar | 34.405730 , 71.645970 |
| Parta | 34.375510 , 71.327980 |
| Pass Kalle | 34.699410 , 71.182670 |
| Petao Banda | 34.203560 , 71.307310 |
| Phagal Koruna | 34.328850 , 71.387050 |
| Pilosai | 34.497840 , 71.254380 |
| Pir Jawar | 34.336560 , 71.476480 |
| Qabuli Kili | 34.199010 , 71.408890 |
| Qaldara | 34.318820 , 71.370600 |
| Qallagai | 34.639690 , 71.206050 |
| Qatar Dand | 34.243150 , 71.396540 |
| Qawal | 34.458940 , 71.529470 |
| Rahim Koruna | 34.193540 , 71.416720 |
| Rahim Mena | 34.169520 , 71.385850 |
| Ramalai | 34.373890 , 71.245890 |
| Rambat | 34.661050 , 71.440370 |
| Rami Khel | 34.357990 , 71.406060 |
| Rang Mina | 34.421960 , 71.575690 |
| Rang Mina | 34.417660 , 71.586070 |
| Rawal Kor | 34.188940 , 71.419690 |
| Razam Dherai | 34.425560 , 71.661390 |
| Razaq Koruna | 34.203450 , 71.401850 |
| Reg Mena | 34.241680 , 71.465130 |
| Retara | 34.560400 , 71.069500 |
| Ridad Khel | 34.379060 , 71.298840 |
| Rumalai Kor | 34.374290 , 71.251670 |
| Saddique Koruna | 34.584580 , 71.508010 |
| Sagai | 34.617600 , 71.313150 |
| Sahib China Kile | 34.260320 , 71.403150 |
| Saida Kor | 34.452210 , 71.368660 |
| Salo Kor | 34.438680 , 71.372680 |
| Samghakhai | 34.396910 , 71.157520 |
| Sami Khel | 34.348560 , 71.351340 |
| Sami Khel | 34.350220 , 71.340980 |
| Sandal Banda | 34.501570 , 71.577690 |
| Sangar | 34.556670 , 71.518610 |
| Sangar | 34.658970 , 71.152930 |
| Sangar | 34.350240 , 71.369580 |
| Sangra | 34.599880 , 71.463460 |
| Sapparai | 34.608690 , 71.518330 |
| Sapparai | 34.657040 , 71.525290 |
| Sapparai | 34.522130 , 71.635340 |
| Sappare | 34.437130 , 71.522290 |
| Sappare | 34.360110 , 71.560260 |
| Sappare | 34.378020 , 71.544010 |
| Sappuro | 34.621940 , 71.115910 |
| Sapu Darra | 34.495800 , 71.570540 |
| Sar Ghazo | 34.608080 , 71.145000 |
| Sar Mena | 34.535350 , 71.507710 |
| Sara Khwa | 34.590230 , 71.178020 |
| Sara Shah | 34.485990 , 71.590550 |
| Sara Shah | 34.389070 , 71.426020 |
| Sara Shah | 34.545330 , 71.470000 |
| Sara Shahida | 34.380610 , 71.635030 |
| Sara Tangai | 34.436020 , 71.536060 |
| Sara Tangi | 34.423690 , 71.363770 |
| Sarfaraz | 34.490000 , 71.140560 |
| Sarkai Morgai | 34.602970 , 71.111360 |
| Sarkai Seri | 34.227590 , 71.405220 |
| Sarkai Tsapparai | 34.558390 , 71.072710 |
| Sarlara | 34.648740 , 71.141010 |
| Sarlara | 34.639340 , 71.125160 |
| Sarlara | 34.495280 , 71.228730 |
| Serai | 34.540520 , 71.433640 |
| Serai | 34.704910 , 71.215560 |
| Serai | 34.445300 , 71.544690 |
| Seran Saparai | 34.224090 , 71.344180 |
| Shagai | 34.571030 , 71.354050 |
| Shagai | 34.443450 , 71.554800 |
| Shah Beg | 34.441070 , 71.329310 |
| Shah Katol | 34.400000 , 71.216670 |
| Shah Murad Kili | 34.560680 , 71.075050 |
| Shahgai | 34.649330 , 71.149680 |
| Shahid Banda | 34.312040 , 71.534900 |
| Shahjahan Kalle | 34.489920 , 71.267120 |
| Shahkhan Tangai | 34.628260 , 71.173500 |
| Shahmail | 34.584650 , 71.362510 |
| Shaikh Ismail | 34.600370 , 71.369940 |
| Shaikhan | 34.483250 , 71.164370 |
| Shama | 34.602420 , 71.470750 |
| Shamkora | 34.444890 , 71.549230 |
| Shamshai | 34.506420 , 71.056570 |
| Shandarrd | 34.539600 , 71.051100 |
| Shani Khel | 34.350180 , 71.355780 |
| Shanna Khel | 34.535810 , 71.063520 |
| Sharab Khan Kor | 34.498290 , 71.291400 |
| Shati Khel | 34.376400 , 71.362480 |
| Shato Khel | 34.581190 , 71.355600 |
| Shawa | 34.599130 , 71.262160 |
| Shego Gharrai | 34.601260 , 71.394210 |
| Sheikh Baba Darra | 34.711640 , 71.168120 |
| Sheikhan | 34.635400 , 71.491830 |
| Sheikhan | 34.593970 , 71.510280 |
| Shin Kamar | 34.619060 , 71.472000 |
| Shin Kamar | 34.624200 , 71.465280 |
| Shina Morgai | 34.696000 , 71.170710 |
| Shinai | 34.645090 , 71.494570 |
| Shingharai Patai | 34.432610 , 71.524930 |
| Shini | 34.669340 , 71.533790 |
| Shinsara | 34.459470 , 71.434800 |
| Shnah Tigga | 34.459880 , 71.551790 |
| Shurai | 34.573120 , 71.461950 |
| Sialogo | 34.332820 , 71.442380 |
| Sialogo Banda | 34.333720 , 71.393200 |
| Sillai | 34.617070 , 71.117700 |
| Skai Kile | 34.321890 , 71.385710 |
| Skha Dand | 34.421390 , 71.647500 |
| Sokni | 34.409820 , 71.547830 |
| Sor Tangi | 34.415280 , 71.646940 |
| Spelano Kalle | 34.503370 , 71.253570 |
| Spina Khaura | 34.421670 , 71.643610 |
| Spinkay | 34.465560 , 71.142780 |
| Spo Banda | 34.503970 , 71.572320 |
| Sro | 34.424150 , 71.355350 |
| Sru Koruna | 34.540400 , 71.254630 |
| Sultan Khel | 34.368110 , 71.317890 |
| Sundara | 34.460750 , 71.412180 |
| Sur Tangai | 34.550860 , 71.471040 |
| Surdag | 34.585420 , 71.444140 |
| Surdag | 34.590000 , 71.375580 |
| Surdag | 34.412230 , 71.259120 |
| Surdag | 34.380050 , 71.315820 |
| Surdag | 34.653870 , 71.218390 |
| Surdage | 34.645090 , 71.261640 |
| Tabogai | 34.541460 , 71.534850 |
| Tairahi | 34.612840 , 71.153840 |
| Takaro | 34.598770 , 71.511150 |
| Takhto | 34.594830 , 71.128210 |
| Talao | 34.436980 , 71.554420 |
| Tand | 34.547550 , 71.535110 |
| Tanga | 34.593610 , 71.191260 |
| Tangai | 34.562880 , 71.251590 |
| Tangai Baro Khel | 34.436130 , 71.358990 |
| Tangai Dechgan | 34.607100 , 71.110810 |
| Tango Kile | 34.280470 , 71.349350 |
| Tarakai | 34.381170 , 71.603350 |
| Tarakai Tangai | 34.527890 , 71.245120 |
| Taras | 34.566810 , 71.499630 |
| Tarkai Ghundai | 34.525340 , 71.291830 |
| Tarra | 34.470740 , 71.266050 |
| Tatarin | 34.461430 , 71.536600 |
| Tor Khel | 34.390250 , 71.417190 |
| Tor Khel | 34.495590 , 71.075630 |
| Tora Ghari | 34.476840 , 71.384140 |
| Tora Ghundai | 34.503150 , 71.436840 |
| Tora Tigga | 34.571000 , 71.076630 |
| Torakhwa | 34.498020 , 71.155110 |
| Toratigga | 34.371420 , 71.301180 |
| Tortam | 34.464230 , 71.578940 |
| Toru | 34.558620 , 71.341080 |
| Tsapparai | 34.550450 , 71.183800 |
| Tura | 34.678280 , 71.110380 |
| Tura Ghundai | 34.644360 , 71.203350 |
| Turkha Shah | 34.398000 , 71.465180 |
| Tutki | 34.463330 , 71.620280 |
| Ulas | 34.567150 , 71.361500 |
| Umar Kor | 34.437750 , 71.382370 |
| Umer Kor | 34.186510 , 71.395030 |
| Umi Kile | 34.350840 , 71.460690 |
| Unya | 34.470200 , 71.611260 |
| Urai Banda | 34.640640 , 71.532570 |
| Wacha Jawara | 34.390410 , 71.334980 |
| Wahab Khel | 34.360680 , 71.399060 |
| Walai Shah | 34.556110 , 71.494380 |
| Wali Koruna | 34.507880 , 71.261050 |
| Walidad | 34.628210 , 71.144730 |
| Warrukai Surdag | 34.593700 , 71.337230 |
| Warrukai Surdag | 34.500610 , 71.409850 |
| Warsak | 34.163520 , 71.407070 |
| Wole | 34.440390 , 71.063350 |
| Wucha Jawar | 34.424740 , 71.223410 |
| Wuchak | 34.643160 , 71.175040 |
| Wuchko | 34.643050 , 71.172010 |
| Yakh Dhand | 34.512210 , 71.331840 |
| Yara Khel | 34.546730 , 71.195620 |
| Yasin Kor | 34.460110 , 71.341370 |
| Yusaf Khel | 34.421960 , 71.333740 |
| Yusaf Khel | 34.387500 , 71.349270 |
| Zafar Kile | 34.347280 , 71.364640 |
| Zaman Kor | 34.493830 , 71.428070 |
| Zanawar China | 34.404750 , 71.273070 |
| Zangal Shah | 34.683860 , 71.200250 |
| Zankai | 34.257790 , 71.361050 |
| Zao | 34.590260 , 71.389680 |
| Zarra Kalle | 34.509570 , 71.355030 |
| Zawani Mena | 34.583370 , 71.499260 |
| Zega Shah | 34.656830 , 71.134720 |
| Ziarat Ghakhi | 34.470100 , 71.104830 |
| Ziarat Kale | 34.591390 , 71.238700 |
| Ziarat Kalle | 34.426100 , 71.645500 |
| Zor Ghudai Tangi | 34.394480 , 71.262100 |
Notes:
- You can download geometry data for Mohmand in various formats (Geojson,KML,GPX,raw OSM data) by clicking export button on the overpass-turbo
- You can freely use the jpeg type map images you created on the "map cropping" page or downloaded from the "samples" pages.
- (**)
Terms of Use for downloaded geojson files.