Download outline map of Mastung (geojson format) :
Mastung.geojson (**)
Download polygon array of Mastung map for "Google Maps" :
Mastung.txt
Bounding Box for Mastung Map : ( 29.333183 , 66.181995 , 30.247328 , 67.440583 )
Wikipedia ID for Mastung : Q1026625
Wikipedia SPARQL Query for Mastung (population,elevation,area,lat,long, postal code,licence plate) :
SELECT ?population ?elevation ?area ?latitude ?longitude ?postal_code ?license_plate
WHERE {
OPTIONAL { wd:Q1026625 wdt:P1082 ?population. }
OPTIONAL { wd:Q1026625 wdt:P2044 ?elevation. }
OPTIONAL { wd:Q1026625 wdt:P2046 ?area. }
OPTIONAL { wd:Q1026625 wdt:P281 ?postal_code. }
OPTIONAL { wd:Q1026625 wdt:P395 ?license_plate. }
OPTIONAL {
wd:Q1026625 p:P625 ?coordinate.
?coordinate psv:P625 ?coordinate_node.
?coordinate_node wikibase:geoLatitude ?latitude.
?coordinate_node wikibase:geoLongitude ?longitude.
}
}
Run this SPARQL Query on Wikidata Page (Click RUN button on the opened page!)
Run this Query with SPARQL API
Get Boundaries from overpass-turbo (OSM) with boundary box of Mastung map
[out:json];
(
relation["boundary"="administrative"]["admin_level"~"5|6|7"](29.333183, 66.181995, 30.247328, 67.440583);
);
out geom;
Run this query on overpass-turbo (Click RUN button on the opened page!)
Get Boundaries from overpass-turbo (OSM) with place name (Mastung)
[out:json];
(
rel["name"="Mastung"][type=boundary];
rel["name:en"="Mastung"][type=boundary];
);
out geom;
Run this query on overpass-turbo (Click RUN button on the opened page!)
Neighborhoods and Villages of Mastung
| Neighborhoods and Villages | Coordinates (Latitude, Longitude) |
| Abad | 29.712840 , 66.445760 |
| Abad | 29.904700 , 66.656760 |
| Abdul Hakim Kili | 29.914870 , 66.976450 |
| Abdul Khan | 29.675140 , 66.411540 |
| Abdullah | 29.965990 , 67.066690 |
| Adamzai | 29.665500 , 66.395360 |
| Afghan Kili | 29.830140 , 66.841120 |
| Afzal Khan | 29.840960 , 67.044660 |
| Ahad Ali | 29.833340 , 67.004240 |
| Akhuri | 29.599990 , 66.690610 |
| Ali Murad | 29.611110 , 66.411110 |
| Ali Sher Kili | 30.021070 , 66.960520 |
| Aliabad | 29.903290 , 66.757230 |
| Allah Dinna | 29.617050 , 66.746800 |
| Amir Khan | 29.772990 , 67.024190 |
| Anjiri | 29.613960 , 66.701270 |
| Anjiri Kund | 29.572170 , 66.683130 |
| Arz Muhammad | 30.020400 , 67.088960 |
| As Tangi | 30.013960 , 67.349910 |
| As Tangi | 30.104220 , 67.300490 |
| Ata Muhammad | 29.879380 , 66.975710 |
| Atar Khan | 29.784890 , 67.007180 |
| Azghalabad | 30.098960 , 66.772340 |
| Azim Khan | 29.882860 , 66.853990 |
| Azizabad | 29.580140 , 66.730230 |
| Babri | 29.905900 , 66.709460 |
| Bachawat | 29.789890 , 66.833320 |
| Badduzai | 29.618700 , 67.053200 |
| Badozai | 29.865140 , 66.860860 |
| Bahawal Khan | 29.762140 , 66.427220 |
| Bahram Khan | 29.682980 , 66.772410 |
| Bahrani Shahi | 29.791390 , 66.851850 |
| Baloch Khan | 29.534440 , 66.366260 |
| Bangi Karez | 29.774590 , 66.819060 |
| Baqi Kili | 30.004240 , 66.771630 |
| Barak Top Kili | 29.869200 , 66.591950 |
| Basham | 30.076570 , 66.758210 |
| Bidrang | 29.574460 , 66.884690 |
| Bijjar | 29.996460 , 66.765370 |
| Bohram Khan | 29.584590 , 66.378660 |
| Chabar | 29.603780 , 67.040010 |
| Chashma Dolai | 30.065370 , 66.715680 |
| Chaukai | 30.103920 , 67.299710 |
| Chaukal Garjabad | 29.795070 , 66.819600 |
| Chhuttok | 29.757300 , 66.823220 |
| Chhuttok | 29.662560 , 66.727510 |
| Dalwat Khan | 29.608720 , 66.389650 |
| Darog | 29.583060 , 66.737880 |
| Dasht | 29.916670 , 67.100000 |
| Dasht Ambo | 29.703520 , 66.818480 |
| Dato | 29.786040 , 66.829290 |
| Deghari | 30.072700 , 67.212190 |
| Dhand Curz | 29.819210 , 66.850830 |
| Dhin | 29.902890 , 66.748360 |
| Dilwani | 30.179030 , 67.393170 |
| Dinarzai | 29.603000 , 67.052600 |
| Dinna Khan | 29.931180 , 67.037510 |
| Dranjan | 29.477570 , 66.356420 |
| Dumar | 29.915570 , 66.771680 |
| Dur Muhammad | 29.807260 , 67.014520 |
| Etbar Khan Karez | 29.923420 , 66.713380 |
| Faiz Muhammad | 29.977740 , 67.081710 |
| Fauj Ali | 29.937400 , 66.944380 |
| Fazal Muhammad | 29.965680 , 67.005180 |
| Feroz Khan Kili | 29.997550 , 66.904800 |
| Gajan | 29.579330 , 66.829580 |
| Gazi | 29.901300 , 66.758350 |
| Ghait | 29.630120 , 66.705810 |
| Ghanja Dhori | 29.939070 , 66.872550 |
| Ghaus Bakhsh | 29.965090 , 66.745840 |
| Ghausabad | 29.930690 , 66.882120 |
| Ghausabad | 29.955790 , 66.942670 |
| Ghazi Khan Sasoli | 29.704050 , 66.531620 |
| Ghulam Nabi Goth | 29.884710 , 67.093790 |
| Ghulam Parez | 29.772150 , 66.836730 |
| Ghulam Rasul Kili | 30.001440 , 66.909410 |
| Gilli | 29.733080 , 66.811700 |
| Godi Ghar | 29.704400 , 66.793810 |
| Gul Muhammad | 29.927820 , 67.007080 |
| Gul Sini | 29.609560 , 66.699760 |
| Gurgina | 29.655890 , 66.391200 |
| Haji Habib Khan | 29.736570 , 66.564080 |
| Haji Qutab Khan | 29.648020 , 66.760770 |
| Haji Tawakkal | 30.044410 , 67.110410 |
| Hajiabad | 29.677270 , 66.787610 |
| Hasani | 30.018700 , 66.955710 |
| Hasil Khan | 29.825530 , 67.002870 |
| Hindu Karez | 29.835970 , 66.821030 |
| Hoti Chil | 29.696210 , 66.773170 |
| Hotizal | 29.794010 , 66.841160 |
| Imam Bakhsh | 29.969720 , 67.031070 |
| Imdad Khan | 29.873390 , 66.988790 |
| Isa Khan | 29.845650 , 67.005700 |
| Islam Coal Company | 30.062660 , 67.268380 |
| Ismail Khan | 29.802710 , 67.017620 |
| Jakiawal | 29.791670 , 66.688890 |
| Jalah Gandan | 29.926070 , 67.110930 |
| Jalalabad | 30.089790 , 66.720660 |
| Jamalan | 29.950340 , 67.074400 |
| Jangan | 29.757860 , 67.015830 |
| Janon Khan Kili | 29.906650 , 66.618700 |
| Jogizai | 29.968740 , 66.716570 |
| Johak | 29.702620 , 66.640350 |
| Jumma Khan | 29.995300 , 67.067050 |
| Kabil Muhammad | 29.673360 , 66.767530 |
| Kabreta | 29.581430 , 66.739980 |
| Kalaghzai | 29.606340 , 66.365590 |
| Kamal Khan | 29.887340 , 66.865140 |
| Kandava | 29.893680 , 66.816200 |
| Kaneti | 29.678740 , 66.640730 |
| Kardgap | 29.734210 , 66.456430 |
| Karez Amanullah | 29.721110 , 66.803580 |
| Karez Kadi Kili | 29.813790 , 66.786680 |
| Karez Noth | 29.820640 , 66.800080 |
| Karez Pamba | 29.833010 , 66.800910 |
| Karez Sor | 29.817830 , 66.818510 |
| Karez-i-Sultan | 29.855800 , 66.767210 |
| Kari | 29.818560 , 66.819270 |
| Karim Bakhsh | 29.777940 , 67.010710 |
| Karim Bakhsh | 29.987840 , 67.092820 |
| Karim Dad Kili | 30.009680 , 66.966680 |
| Kechi | 29.783630 , 67.012450 |
| Ketran | 29.821520 , 67.009430 |
| Khaleghai | 29.495480 , 66.661600 |
| Khudadad | 29.857870 , 67.023070 |
| Khudda Bakhsh Kili | 29.989470 , 66.983410 |
| Khuni Parao | 29.922380 , 67.089660 |
| Khush | 29.917160 , 66.851430 |
| Khwaja Ibrahim | 29.843020 , 66.857540 |
| Khwaja Khair | 29.779970 , 66.815050 |
| Khwasam | 29.804780 , 66.864590 |
| Kili Ababki | 29.641370 , 66.401920 |
| Kili Ababki | 29.646830 , 66.399930 |
| Kili Abdul | 30.040030 , 67.129130 |
| Kili Abdul Majid | 29.619570 , 66.384050 |
| Kili Abdul Majid | 29.807260 , 66.675990 |
| Kili Afzal Khan | 29.820940 , 66.678920 |
| Kili Ailti | 29.831690 , 66.566130 |
| Kili Akram Khan | 30.025440 , 66.966410 |
| Kili Ali Muhammad Shai | 30.064790 , 67.266270 |
| Kili Allah Yar Khan | 29.977920 , 66.920780 |
| Kili Allahabad | 29.832040 , 66.456270 |
| Kili Anjuman | 30.053710 , 67.228750 |
| Kili Arz Muhammad | 30.025140 , 67.126050 |
| Kili Asad Khan | 29.700810 , 66.335510 |
| Kili Asad Malik | 30.108090 , 67.295140 |
| Kili Badal Khan | 29.834680 , 66.598940 |
| Kili Bahadar Khan | 30.077080 , 67.207170 |
| Kili Balach | 29.594940 , 66.877110 |
| Kili Bandu | 29.513840 , 66.335740 |
| Kili Bantar Khan | 29.965720 , 66.728890 |
| Kili Bar Khan | 29.821560 , 66.348540 |
| Kili Barkhurdar | 29.920690 , 66.968200 |
| Kili Betani | 29.924200 , 66.757730 |
| Kili Bizni | 29.536580 , 66.427630 |
| Kili Chanal | 29.963190 , 66.685130 |
| Kili Chiltan Hinnari | 30.006860 , 66.863170 |
| Kili Daud Khan | 30.038770 , 67.121830 |
| Kili Dinu | 30.008230 , 67.103720 |
| Kili Dost Muhammad | 29.692100 , 66.378700 |
| Kili Dumb | 29.875940 , 66.733620 |
| Kili Faizabad | 29.989890 , 66.754270 |
| Kili Faqir Muhammad Hayat | 30.043510 , 67.269480 |
| Kili Fateh Muhammad | 30.096250 , 67.315120 |
| Kili Fehlan | 30.034690 , 67.122520 |
| Kili Firoz Khan | 30.037160 , 67.091560 |
| Kili Gul Muhammad | 30.096550 , 67.251660 |
| Kili Habibullah | 29.985000 , 66.768580 |
| Kili Haji Amir Khan | 29.879200 , 66.567110 |
| Kili Haji Dad Muhammad | 29.630700 , 66.373570 |
| Kili Haji Khair Bakhsh | 30.087680 , 66.763200 |
| Kili Haji Mano Khan | 29.976900 , 66.708700 |
| Kili Haji Murad Ali | 29.591470 , 66.472720 |
| Kili Haji Musafar Khan | 29.554380 , 66.372160 |
| Kili Haji Nur Bakhsh | 29.544890 , 66.360830 |
| Kili Haji Qadir Bakhsh | 30.132150 , 67.281620 |
| Kili Hakim Khan | 30.009200 , 66.910210 |
| Kili Hamza | 29.825560 , 66.720280 |
| Kili Hazur Bakhsh | 30.086980 , 67.141930 |
| Kili Imam Dad | 30.048570 , 67.237860 |
| Kili Jatak | 29.982260 , 66.704270 |
| Kili Jhanda Khan | 30.004040 , 67.082180 |
| Kili Kaftari | 29.592960 , 66.375700 |
| Kili Kaftari Jadid | 29.568070 , 66.391990 |
| Kili Kar Khan | 30.107200 , 67.424400 |
| Kili Khad Kharani | 29.552410 , 66.361940 |
| Kili Khadarnai | 29.588320 , 66.471460 |
| Kili Khali Kahnak | 29.946340 , 66.708190 |
| Kili Khaliqdad | 30.019920 , 67.114360 |
| Kili Khan Muhammad | 30.072780 , 67.202350 |
| Kili Khuda-i-Rahim | 30.101000 , 67.267450 |
| Kili Khurasani | 29.647180 , 66.387050 |
| Kili Lalabad | 29.934780 , 66.769210 |
| Kili Lawang Khan | 29.736940 , 66.336810 |
| Kili Magdud | 29.496810 , 66.304990 |
| Kili Mal | 29.519900 , 66.385730 |
| Kili Malik Bahar | 30.033380 , 67.131470 |
| Kili Malik Karim Bakhsh | 29.663450 , 66.389210 |
| Kili Malik Zakria | 29.652090 , 66.393780 |
| Kili Mangi Langav | 29.674840 , 66.411600 |
| Kili Mangi Mengal | 29.666470 , 66.412670 |
| Kili Mazar Khan | 29.642530 , 66.392690 |
| Kili Mehroun | 29.807020 , 66.597240 |
| Kili Miran | 29.944310 , 66.739200 |
| Kili Mohammad Hayat | 30.071700 , 67.268010 |
| Kili Moulvi | 29.622210 , 66.703040 |
| Kili Muhammad Amin | 29.814300 , 66.703940 |
| Kili Muhammad Murad | 29.386800 , 66.287310 |
| Kili Muhammad Nur | 29.837030 , 66.350840 |
| Kili Muhammad Rahim | 30.056980 , 67.145980 |
| Kili Muhammad Rahim | 30.088220 , 67.076320 |
| Kili Muhammad Siddique | 29.587240 , 66.858230 |
| Kili Muhammad Waris Khan | 30.108220 , 66.731710 |
| Kili Murad Khan | 29.675750 , 66.321920 |
| Kili Naukar Khan | 29.694540 , 66.375190 |
| Kili Nawab Khan | 29.659640 , 66.385080 |
| Kili Nazar Muhammad | 30.064960 , 67.171140 |
| Kili Niazabad | 30.115370 , 66.732140 |
| Kili Nur Khan | 30.002070 , 67.090990 |
| Kili Nur Muhammad | 30.059670 , 67.139580 |
| Kili Nur Muhammad Shai | 30.086170 , 67.264780 |
| Kili Paden | 29.717180 , 66.400540 |
| Kili Pandrani | 29.949450 , 66.764200 |
| Kili Pasand Khan | 29.637750 , 66.392800 |
| Kili Rasul Bakhsh | 30.028840 , 67.124130 |
| Kili Rodini | 29.614270 , 66.400280 |
| Kili Sabzal Khan | 30.079480 , 67.076090 |
| Kili Said Muhammad | 29.806980 , 66.343700 |
| Kili Saiyid Halim | 29.929930 , 66.710250 |
| Kili Saiyidan | 29.975440 , 66.743630 |
| Kili Samalani | 29.909780 , 66.623500 |
| Kili Sardar Bahawal Khan | 30.049750 , 67.130760 |
| Kili Satak Zai | 30.045470 , 67.251450 |
| Kili Shah Bakhsh | 30.013750 , 67.108440 |
| Kili Shah Miran | 29.934370 , 66.713970 |
| Kili Shah Nawaz | 29.806870 , 66.692080 |
| Kili Shah Nawaz | 30.048950 , 67.123340 |
| Kili Shah Swan | 29.633090 , 66.377140 |
| Kili Shahabad | 30.128840 , 66.742530 |
| Kili Shahwani | 30.065080 , 67.171470 |
| Kili Shaikh | 30.061960 , 67.261950 |
| Kili Shaikhan | 29.806530 , 66.849570 |
| Kili Shakar Khan | 30.092970 , 67.084580 |
| Kili Sharbat Khan | 29.606340 , 66.365480 |
| Kili Sharbat Khan | 29.604120 , 66.359110 |
| Kili Sher Khan | 29.715960 , 66.336600 |
| Kili Sher Muhammad | 29.927150 , 66.771780 |
| Kili Sher Muhammad | 30.043020 , 67.126770 |
| Kili Sher Nawab | 30.078960 , 67.214340 |
| Kili Suhrab | 30.059370 , 67.220970 |
| Kili Takri Dur Muhammad | 30.103620 , 67.308110 |
| Kili Takri Gol Dad | 29.803800 , 66.390330 |
| Kili Takri Raza | 29.932470 , 66.756760 |
| Kili Tash | 29.451190 , 66.314620 |
| Kili Usman Khan | 29.900960 , 66.967480 |
| Kili Wadera Majid | 30.065850 , 67.263540 |
| Kili Wadera Yaqub | 29.582810 , 66.395850 |
| Kili Wali Muhammad | 29.968510 , 66.722620 |
| Kili Yaqub | 29.941490 , 66.761630 |
| Kili Yaquhzal | 29.812040 , 66.865790 |
| Kili Yar Muhammad Yaru | 30.022390 , 66.736920 |
| Kili Yusuf Khan | 29.913960 , 66.685750 |
| Kili Zamin Khan | 29.962340 , 66.717790 |
| Kili Zarghun | 30.202210 , 67.213370 |
| Kiri Shar Ali | 29.866230 , 66.588810 |
| Kolat | 30.060400 , 67.220860 |
| Kuhli | 30.017670 , 66.768320 |
| Kulozai | 29.669800 , 66.763780 |
| Kumbi | 29.541660 , 66.699910 |
| Kund | 29.644070 , 66.633660 |
| Kund Mas | 29.766320 , 67.087950 |
| Kungarh | 29.783900 , 66.837730 |
| Kunj | 29.619230 , 66.758320 |
| Kurt | 29.975850 , 66.991820 |
| Labour Colony | 30.074840 , 67.252550 |
| Laka | 29.856830 , 66.794250 |
| Lal Muhammad | 29.938310 , 67.063340 |
| Lal Muhammad | 29.977100 , 67.085790 |
| Laluzai | 29.571890 , 67.061520 |
| Langa | 29.972320 , 66.996820 |
| Lashkar Khan Kili | 30.014310 , 66.942570 |
| Lawang Khan | 29.918460 , 67.025870 |
| Les | 30.133480 , 67.276600 |
| Les | 30.066370 , 67.266130 |
| Londa | 29.931290 , 66.868970 |
| Madazai | 29.693560 , 67.057400 |
| Magzai | 29.594790 , 67.037700 |
| Mahmud Khan Karez | 29.840450 , 66.763080 |
| Mali Karma | 29.671890 , 66.789080 |
| Malkan Kili | 29.967120 , 66.722080 |
| Marav Get | 29.719500 , 67.061880 |
| Marav Khand | 29.685920 , 67.038060 |
| Marsal | 29.701880 , 66.759970 |
| Mastan Khan | 29.812500 , 67.034640 |
| Mastung | 29.800962 , 66.844103 |
| Mastung Road | 29.880190 , 66.841850 |
| Mati Tar | 29.832680 , 66.712520 |
| Matora | 30.005440 , 66.915030 |
| Maulabad | 29.549850 , 66.388920 |
| Mazar Khan | 29.921010 , 67.068130 |
| Mazari | 29.980000 , 67.057880 |
| Mazwal | 29.866890 , 66.819350 |
| Milanda | 29.918570 , 66.950040 |
| Mines Labour Welfare Colony | 30.061670 , 67.417770 |
| Mir Rashid Khan | 29.829340 , 66.848030 |
| Mirdi | 30.087520 , 66.763210 |
| Miskan | 29.878180 , 67.059780 |
| MR and Safty Station Sinjidi | 30.106620 , 67.272320 |
| Muhammad | 29.933020 , 66.761960 |
| Muhammad Amin | 29.978600 , 67.043030 |
| Muhammad Jan | 30.108540 , 66.764980 |
| Muhammad Khan | 29.942060 , 66.726550 |
| Muhammad Khan | 29.939060 , 67.042990 |
| Muhammad Qasim | 29.971640 , 67.074700 |
| Muhammad Shafi | 29.545130 , 66.386270 |
| Muhammad Shahi | 29.799190 , 66.858230 |
| Muhammad Shahi Kili | 29.814020 , 66.865070 |
| Muhammad Wal | 29.766150 , 66.676980 |
| Muhammed Hussaini Kili | 29.934700 , 66.714180 |
| Murad Khan | 29.883870 , 66.864720 |
| Murgha Kili | 29.823720 , 66.844500 |
| Mursal | 29.680150 , 66.745770 |
| Mustafa Khan Kili | 29.910150 , 66.964280 |
| Mutriba | 29.808200 , 66.862530 |
| Nabidad | 29.784640 , 67.010400 |
| Nabidad | 29.644370 , 66.762680 |
| Nabidad | 29.922180 , 67.114060 |
| Naguman Karez | 29.787320 , 66.684140 |
| Nawaabad | 29.897050 , 66.648510 |
| Nawan Shahr | 29.731360 , 66.670920 |
| Nawan Shahr | 29.864330 , 66.795680 |
| Nigand | 30.176340 , 67.216400 |
| Notakzai | 29.672180 , 66.396220 |
| Noza Kili | 29.940160 , 66.749290 |
| Nur Muhammad | 29.769080 , 67.009860 |
| Pahalwanzai | 29.562230 , 66.861340 |
| Pahind Kushta | 29.967620 , 66.767610 |
| Pakistan Mineral Development Corporation Colony | 30.068440 , 67.216790 |
| Patki | 29.468840 , 66.350120 |
| Phait | 29.867260 , 67.116950 |
| Phul | 29.739920 , 67.124390 |
| Phul | 29.764110 , 67.118050 |
| Phurdul | 29.855080 , 66.824830 |
| Pir Kanu | 29.785970 , 66.846870 |
| Pirari | 29.730350 , 67.109570 |
| Pirizoi | 29.591570 , 66.841530 |
| Pitti Bagh | 29.833600 , 66.823030 |
| Pringabad | 29.879850 , 66.864250 |
| Qadir Bakhsh | 29.892200 , 67.065380 |
| Qadir Khan Lahri | 29.851290 , 66.860130 |
| Qalandrani | 29.764500 , 67.020070 |
| Rahim Bakhsh | 29.895580 , 66.862140 |
| Rahimabad | 29.936230 , 66.883680 |
| Rais Gul Muhammad | 29.600200 , 66.887000 |
| Reja | 29.639520 , 66.709180 |
| Reki | 29.821210 , 66.835260 |
| Reki Buz | 29.616520 , 66.745360 |
| Rindak | 29.716730 , 66.773160 |
| Rodangi | 29.635890 , 66.613260 |
| Rodeni | 29.868650 , 66.850470 |
| Rodris | 29.868890 , 66.871570 |
| Roki Buz | 29.624120 , 66.756330 |
| Rumbak | 29.600610 , 66.852650 |
| Rust Wal | 29.708360 , 66.655200 |
| Sahib Khan | 29.787090 , 67.016010 |
| Said Alam | 29.928840 , 66.741920 |
| Said Ullah | 29.959170 , 67.061800 |
| Saifullah Karaz | 29.875530 , 66.822310 |
| Saiyid Khair Muhammad | 29.975180 , 66.744390 |
| Salih Muhammad | 29.985120 , 67.053510 |
| Samad Khan | 29.698640 , 67.002340 |
| Saniwa | 29.854450 , 67.113650 |
| Sanjal Khan | 29.701260 , 66.632410 |
| Sar Range Pakistan Mineral Development Corporation | 30.163670 , 67.210040 |
| Sarang Khan | 29.855660 , 67.054350 |
| Sardar Dinar Khan | 29.897400 , 67.091520 |
| Sardar Khan | 29.689500 , 66.751650 |
| Sardar Khel Isplinji | 29.620800 , 67.043920 |
| Sardar Khel Kurd | 29.693950 , 67.066660 |
| Satakzai | 29.763010 , 67.113720 |
| Shadeni | 30.033780 , 66.752650 |
| Shadi Khan | 29.508830 , 66.365070 |
| Shadi Khan | 29.872230 , 66.850520 |
| Shah Bakhsh | 29.983910 , 67.066650 |
| Shah Beg Kili | 29.970420 , 66.928370 |
| Shah Mir | 29.946000 , 67.029610 |
| Shah Miran | 29.840110 , 66.763150 |
| Shah Muhammad | 29.965380 , 67.020460 |
| Shah Namaz | 29.782790 , 66.455800 |
| Shahr Gul Muhammad | 29.430560 , 66.295830 |
| Shahr Gumnar Khan | 29.601200 , 66.915800 |
| Shahr Kamal Khan | 29.596840 , 66.899580 |
| Shahr Khuda Bakhsh | 29.483330 , 66.350000 |
| Shahr Muhammad Bakhsh | 29.608190 , 66.922540 |
| Shaht Taimur Khan Sumalani | 29.734820 , 66.552290 |
| Shaikh Taqi | 29.809800 , 66.846010 |
| Shaikh Wasil Ziarat | 29.901740 , 66.624350 |
| Shakkar Khan | 29.692860 , 66.540870 |
| Shamezai | 29.930200 , 66.710630 |
| Shamsabad Karez | 29.815170 , 66.865210 |
| Sheikh Hussainr Kili | 29.936640 , 66.744670 |
| Sher Muhammad | 29.847750 , 67.047860 |
| Sher Muhammad | 29.820210 , 67.004100 |
| Sherdil | 29.980680 , 67.069390 |
| Shishar | 29.502960 , 67.036500 |
| Sikozai | 29.896160 , 66.964360 |
| Snaheza | 29.771620 , 66.830510 |
| Sohna | 29.564590 , 66.710410 |
| Sor | 29.616690 , 66.529990 |
| Sorange | 30.166660 , 67.220480 |
| Sorgaz | 29.905220 , 66.866360 |
| Soru | 29.926620 , 66.673330 |
| Spin Labour Colony | 30.057610 , 67.422570 |
| Spin Tangi | 30.201920 , 67.213170 |
| Suinai | 29.663890 , 66.716670 |
| Sultan Dun | 29.598380 , 66.736310 |
| Sungar | 29.877140 , 66.853320 |
| Taj Muhammad | 29.575610 , 66.365140 |
| Takiwal | 29.794680 , 66.688910 |
| Talkh Kavi | 29.669290 , 66.984820 |
| Tarahu | 29.598800 , 66.741630 |
| Tarkaman | 29.857680 , 66.975220 |
| Tauq Ali | 29.915900 , 67.057210 |
| Tharrahu | 29.595550 , 66.694350 |
| Thul | 29.650040 , 66.772910 |
| Thul | 29.727760 , 66.915970 |
| Thul i Darya Khan | 29.803880 , 66.825180 |
| Tiri | 29.879660 , 66.819700 |
| Toba | 29.430430 , 66.297200 |
| Tor Kach | 30.175090 , 67.386150 |
| Turkan | 29.853930 , 67.047170 |
| Umar Dhor | 29.820670 , 66.986760 |
| Umar Khan | 29.928700 , 67.051970 |
| Umar Khan | 29.927020 , 67.022840 |
| Umarabad | 30.108280 , 66.764980 |
| Umerani Kund | 29.566960 , 66.688770 |
| Universal Metal Corporation Colony | 30.094720 , 67.264270 |
| Ushkani | 29.662440 , 67.064240 |
| Ushkani | 29.660300 , 67.081150 |
| Wali Khan | 29.876610 , 66.842000 |
| Wali Muhammad | 29.916450 , 67.060610 |
| West Pakistan Industrial Development Corporation Colony | 30.178970 , 67.214780 |
| Yaghardi | 29.740030 , 67.003240 |
| Yaqub Khan Ziarat | 29.611740 , 67.038540 |
| Yar Ali | 29.938280 , 67.030780 |
| Yaru | 29.981930 , 66.759230 |
| Zara Termi | 29.911760 , 66.811880 |
| Zardarzai | 29.715150 , 67.078020 |
| Zarden | 29.740650 , 66.971430 |
| Zarif Khan | 29.663550 , 66.389560 |
| Zarin Wal | 29.701080 , 66.651280 |
| Zerkash Kili | 29.928930 , 66.669540 |
| Zhalli | 29.736300 , 66.823470 |
Notes:
- You can download geometry data for Mastung in various formats (Geojson,KML,GPX,raw OSM data) by clicking export button on the overpass-turbo
- You can freely use the jpeg type map images you created on the "map cropping" page or downloaded from the "samples" pages.
- (**)
Terms of Use for downloaded geojson files.