Download outline map of Kampar (geojson format) :
Kampar.geojson (**)
Download polygon array of Kampar map for "Google Maps" :
Kampar.txt
Bounding Box for Kampar Map : ( 5.074432 , 100.622432 , 5.427914 , 100.95213 )
Wikipedia ID for Kampar : Q6359147
Wikipedia SPARQL Query for Kampar (population,elevation,area,lat,long, postal code,licence plate) :
SELECT ?population ?elevation ?area ?latitude ?longitude ?postal_code ?license_plate
WHERE {
OPTIONAL { wd:Q6359147 wdt:P1082 ?population. }
OPTIONAL { wd:Q6359147 wdt:P2044 ?elevation. }
OPTIONAL { wd:Q6359147 wdt:P2046 ?area. }
OPTIONAL { wd:Q6359147 wdt:P281 ?postal_code. }
OPTIONAL { wd:Q6359147 wdt:P395 ?license_plate. }
OPTIONAL {
wd:Q6359147 p:P625 ?coordinate.
?coordinate psv:P625 ?coordinate_node.
?coordinate_node wikibase:geoLatitude ?latitude.
?coordinate_node wikibase:geoLongitude ?longitude.
}
}
Run this SPARQL Query on Wikidata Page (Click RUN button on the opened page!)
Run this Query with SPARQL API
Get Boundaries from overpass-turbo (OSM) with boundary box of Kampar map
[out:json];
(
relation["boundary"="administrative"]["admin_level"~"5|6|7"](5.074432, 100.622432, 5.427914, 100.95213);
);
out geom;
Run this query on overpass-turbo (Click RUN button on the opened page!)
Get Boundaries from overpass-turbo (OSM) with place name (Kampar)
[out:json];
(
rel["name"="Kampar"][type=boundary];
rel["name:en"="Kampar"][type=boundary];
);
out geom;
Run this query on overpass-turbo (Click RUN button on the opened page!)
Neighborhoods and Villages of Kampar
Neighborhoods and Villages | Coordinates (Latitude, Longitude) |
Kampong Ayer Gelugor | 5.116670 , 100.816670 |
Kampong Bagan Baharu | 5.133330 , 100.750000 |
Kampong Baharu Sungai Dendang | 5.166670 , 100.716670 |
Kampong Banggol Chengal | 5.216670 , 100.750000 |
Kampong Banggol Jas | 5.250000 , 100.750000 |
Kampong Banggol Jerai | 5.133330 , 100.833330 |
Kampong Batu Tiga | 5.250000 , 100.716670 |
Kampong Bedarah | 5.266670 , 100.800000 |
Kampong Bendang Baharu | 5.133330 , 100.766670 |
Kampong Bendang Luas | 5.133330 , 100.816670 |
Kampong Bukit Bertingkat | 5.166670 , 100.700000 |
Kampong Bukit Enau | 5.250000 , 100.750000 |
Kampong Bukit Panchor | 5.133330 , 100.850000 |
Kampong Damak | 5.250000 , 100.783330 |
Kampong Garok | 5.266670 , 100.800000 |
Kampong Jalan Baharu | 5.116670 , 100.766670 |
Kampong Kelian Tok Budi | 5.116670 , 100.800000 |
Kampong Kota Raja Bersiong | 5.116670 , 100.800000 |
Kampong Kuala Enau | 5.250000 , 100.750000 |
Kampong Medan | 5.250000 , 100.716670 |
Kampong Menteri Road | 5.216670 , 100.700000 |
Kampong Nor | 5.250000 , 100.766670 |
Kampong Rantau Panjang Ulu Kerian | 5.300000 , 100.750000 |
Kampong Redang Panjang | 5.116670 , 100.783330 |
Kampong Sangkut | 5.133330 , 100.850000 |
Kampong Sumatra | 5.216670 , 100.750000 |
Kampong Sungai Rambutan | 5.266670 , 100.766670 |
Kampong Sungai Sega | 5.133330 , 100.750000 |
Kampong Sungai Setar | 5.283330 , 100.783330 |
Kampong Tebing Tinggi | 5.216670 , 100.766670 |
Kampong Tebing Tinggi | 5.150000 , 100.650000 |
Kampong Tengah | 5.233330 , 100.733330 |
Kampong Tengkolok Jatoh | 5.166670 , 100.650000 |
Kampong Terap | 5.200000 , 100.683330 |
Kampong Teras | 5.133330 , 100.816670 |
Kampong Titi Ijok | 5.133330 , 100.700000 |
Kampong Tok Mat Sah | 5.216670 , 100.750000 |
Kampong Tok Uban | 5.133330 , 100.833330 |
Kampong Turus Lebai Ahmad | 5.133330 , 100.766670 |
Kampong Ulu Mengkuang | 5.216670 , 100.766670 |
Kampong Ulu Simpol | 5.133330 , 100.883330 |
Kampong Ulu Sungai Rambutan | 5.283330 , 100.800000 |
Kampong Ulu Teras | 5.150000 , 100.800000 |
Kampung Ayer Kuning | 5.231030 , 100.746940 |
Kampung Batu Tiga Puloh | 5.210310 , 100.685670 |
Kampung Belukar Hantu | 5.266330 , 100.829760 |
Kampung Bukit Gelugor | 5.179640 , 100.665060 |
Kampung Kelian Gunung | 5.150020 , 100.890730 |
Kampung Kuala Chan Ah Loh | 5.258910 , 100.736520 |
Kampung Lembah Baharu | 5.223950 , 100.683200 |
Kampung Lembah Keluang | 5.164760 , 100.652390 |
Kampung Lubuk Buaya | 5.266670 , 100.816670 |
Kampung Masjid | 5.246980 , 100.743890 |
Kampung Pengkalan Rambai | 5.137720 , 100.754870 |
Kampung Seputeh | 5.093570 , 100.848520 |
Kampung Siam | 5.135310 , 100.857080 |
Kampung Sungai Jambu | 5.189630 , 100.682660 |
Kampung Sungai Malau Dalam | 5.137190 , 100.668840 |
Kampung Sungai Malau Luar | 5.133300 , 100.644010 |
Kampung Sungai Road Terap | 5.197050 , 100.674780 |
Kampung Sungai Semut | 5.204720 , 100.683230 |
Kampung Sungai Sentang | 5.289600 , 100.738710 |
Kampung Tengah | 5.154650 , 100.664870 |
Kubu Gajah | 5.169650 , 100.676770 |
Pengkalan Kapal | 5.157670 , 100.626760 |
Rantau Panjang | 5.236920 , 100.729270 |
Redang Panjang | 5.116670 , 100.783330 |
Selama | 5.224885 , 100.724609 |
Sungai Bayor | 5.250000 , 100.783330 |
Sungai Bayor | 5.254890 , 100.783300 |
Notes:
- You can download geometry data for Kampar in various formats (Geojson,KML,GPX,raw OSM data) by clicking export button on the overpass-turbo
- You can freely use the jpeg type map images you created on the "map cropping" page or downloaded from the "samples" pages.
- (**)
Terms of Use for downloaded geojson files.