Download outline map of Benito Juárez (geojson format) :
Benito Juárez.geojson (**)
Download polygon array of Benito Juárez map for "Google Maps" :
Benito Juárez.txt
Bounding Box for Benito Juárez Map : ( 20.728448 , -87.323351 , 21.231771 , -86.74054 )
Wikipedia ID for Benito Juárez : Q2279198
Wikipedia SPARQL Query for Benito Juárez (population,elevation,area,lat,long, postal code,licence plate) :
SELECT ?population ?elevation ?area ?latitude ?longitude ?postal_code ?license_plate
WHERE {
OPTIONAL { wd:Q2279198 wdt:P1082 ?population. }
OPTIONAL { wd:Q2279198 wdt:P2044 ?elevation. }
OPTIONAL { wd:Q2279198 wdt:P2046 ?area. }
OPTIONAL { wd:Q2279198 wdt:P281 ?postal_code. }
OPTIONAL { wd:Q2279198 wdt:P395 ?license_plate. }
OPTIONAL {
wd:Q2279198 p:P625 ?coordinate.
?coordinate psv:P625 ?coordinate_node.
?coordinate_node wikibase:geoLatitude ?latitude.
?coordinate_node wikibase:geoLongitude ?longitude.
}
}
Run this SPARQL Query on Wikidata Page (Click RUN button on the opened page!)
Run this Query with SPARQL API
Get Boundaries from overpass-turbo (OSM) with boundary box of Benito Juárez map
[out:json];
(
relation["boundary"="administrative"]["admin_level"~"5|6|7"](20.728448, -87.323351, 21.231771, -86.74054);
);
out geom;
Run this query on overpass-turbo (Click RUN button on the opened page!)
Get Boundaries from overpass-turbo (OSM) with place name (Benito Juárez)
[out:json];
(
rel["name"="Benito Juárez"][type=boundary];
rel["name:en"="Benito Juárez"][type=boundary];
);
out geom;
Run this query on overpass-turbo (Click RUN button on the opened page!)
Neighborhoods and Villages of Benito Juárez
| Neighborhoods and Villages | Coordinates (Latitude, Longitude) |
| Aduana | 20.991670 , -86.866670 |
| Alfredo V. Bonfil | 21.082915 , -86.854647 |
| Alfredo V.bonfil | 21.085270 , -86.849450 |
| Anexa Grupo Dos | 20.954830 , -87.149140 |
| Avance Agroindustrial | 21.088900 , -86.993090 |
| Bahia Petenpich | 20.940920 , -86.859970 |
| Bosques del Caribe | 21.107100 , -86.973500 |
| Campestre la Finca | 21.076640 , -87.019750 |
| Campestre Santa Maria | 21.121330 , -86.941200 |
| Campo Nuevo | 21.010540 , -87.155000 |
| Cancún | 21.139900 , -86.869518 |
| Candelaria | 21.053780 , -87.069930 |
| Cardenal | 20.969280 , -86.863800 |
| Casa los Arcos | 20.837030 , -86.922840 |
| Cenote Azul | 21.212250 , -87.136160 |
| Central Vallarta | 20.863560 , -87.048630 |
| Chechen | 20.919750 , -86.874820 |
| Chilam Balam | 20.963720 , -87.272280 |
| Chilly Willys | 21.115210 , -86.945950 |
| Club Mediterraneo | 21.033330 , -86.788890 |
| Colonia Chiapaneca Siglo XXI | 21.071670 , -87.006110 |
| Cuna de Lobos | 21.055290 , -87.079100 |
| Don Armando | 21.050280 , -87.065380 |
| Dos Matas Pino | 21.070830 , -87.025000 |
| El Carajito | 21.115360 , -86.946660 |
| El Carrizal | 21.029680 , -87.113190 |
| El Cordobes | 21.075300 , -86.990800 |
| El Crucero | 20.853230 , -86.899790 |
| El Diez | 21.016670 , -87.283330 |
| El Jabali | 21.198480 , -87.088440 |
| El Meco | 21.209379 , -86.855163 |
| El Pajaro Loco | 20.855480 , -86.939400 |
| El Pedregal | 20.858210 , -86.992610 |
| El Pedregal | 21.017260 , -87.137100 |
| El Porvenir | 21.078330 , -87.000560 |
| El Ramonal | 21.096170 , -86.978250 |
| El Tropico | 20.998760 , -87.175230 |
| El Tuncan | 20.957970 , -86.870580 |
| El Willy (Parcela Diecisiete) | 21.062280 , -87.089970 |
| El Zafarrancho | 20.911850 , -86.875030 |
| Emiliano Zapata | 21.011000 , -87.151570 |
| Emiliano Zapata | 21.070000 , -87.053480 |
| Esmeralda | 20.998770 , -87.176850 |
| Estrellas de la Noche (Kilometro Veintiuno) | 21.100640 , -86.971940 |
| Flamingos | 20.943220 , -86.871250 |
| Heriberto | 20.928080 , -86.870950 |
| Hermanos Estrada | 21.095650 , -86.979370 |
| Hermanos Martinez | 21.079480 , -87.011630 |
| Hidalgo Viejo | 21.060260 , -87.051740 |
| Joaquin Zetina Gasca | 20.863784 , -86.890354 |
| Kilometro Diez | 20.905610 , -87.144970 |
| La Dama y el Caballero | 21.085830 , -87.090560 |
| La Ilusion | 21.091290 , -86.991020 |
| La Isla | 20.964800 , -86.863400 |
| La Isla Dorado | 21.125467 , -86.761425 |
| La Primavera | 21.093440 , -86.978080 |
| La Pura Reata | 20.857140 , -86.961100 |
| La Vereda Tropical | 20.858730 , -86.968410 |
| Lagos del Sol | 21.054170 , -86.848610 |
| Las Arboledas | 21.120360 , -86.942020 |
| Las Luisitas | 21.094830 , -86.976460 |
| Las Palmas | 21.090990 , -86.995040 |
| Leona Vicario | 20.988935 , -87.204632 |
| Lluvias de Oro | 21.029820 , -87.110160 |
| Loiritas Band | 21.038110 , -87.093640 |
| Loma Bonita | 20.817370 , -86.924380 |
| Los Columpios | 20.977370 , -87.230430 |
| Los Compadres | 20.957130 , -87.279370 |
| Los Coquitos | 21.071260 , -87.093620 |
| Los Dos Hermanos | 21.138170 , -87.090790 |
| Los Dos Hermanos J. y J. | 21.088550 , -86.995620 |
| Los Inigo | 21.092030 , -86.989180 |
| Los Olmos | 21.099100 , -86.979080 |
| Los Retonos | 20.970760 , -87.253950 |
| Luz del Mundo | 21.003740 , -87.158940 |
| Mayab | 20.989320 , -86.861010 |
| Mi Ranchito | 21.055810 , -87.061700 |
| Nueva Jerusalen | 21.061750 , -87.052580 |
| Nuevo Amanecer | 21.076390 , -86.945000 |
| Orenda | 21.029260 , -87.111150 |
| Paraiso | 20.853140 , -86.924210 |
| Paraiso de la Bonita | 20.911040 , -86.847030 |
| Peninsula Resort | 21.030830 , -86.809170 |
| Penjamo | 21.161300 , -87.144360 |
| Penjamo | 21.183330 , -87.083330 |
| Puerto | 21.044540 , -86.847080 |
| Puerto Juárez | 21.182740 , -86.807160 |
| Puerto Morelos | 20.857706 , -86.895779 |
| Punta Brava | 20.814490 , -86.911480 |
| San Carlos | 21.045310 , -87.074450 |
| San Eduardo | 20.855920 , -87.083460 |
| San Eduardo | 21.135140 , -87.150870 |
| San Francisco | 20.923710 , -87.142650 |
| San Isidro | 20.912600 , -86.874850 |
| San Jose | 21.132100 , -87.165800 |
| San Jose de los Camotes | 20.931100 , -86.871440 |
| San Miguel | 20.978470 , -86.859590 |
| San Pedro | 20.956390 , -87.290750 |
| Santa Maria | 20.950170 , -87.305450 |
| Santa Maria | 21.114960 , -87.177360 |
| Santa Regina | 20.961110 , -87.278960 |
| Santa Rosa | 21.072700 , -87.027660 |
| Sinai | 20.965250 , -87.268610 |
| Torno Largo | 21.016880 , -87.137180 |
| Tres Marias | 21.201310 , -87.131310 |
| Tres Marias | 21.065720 , -87.044640 |
| Valladolid Nuevo | 20.945690 , -87.321580 |
| Villas de Mora | 21.063100 , -86.845050 |
Notes:
- You can download geometry data for Benito Juárez in various formats (Geojson,KML,GPX,raw OSM data) by clicking export button on the overpass-turbo
- You can freely use the jpeg type map images you created on the "map cropping" page or downloaded from the "samples" pages.
- (**)
Terms of Use for downloaded geojson files.