Download outline map of Dindori (geojson format) :
Dindori.geojson (**)
Download polygon array of Dindori map for "Google Maps" :
Dindori.txt
Bounding Box for Dindori Map : ( 22.441022 , 80.479979 , 23.370916 , 81.739212 )
Wikipedia ID for Dindori : Q2398551
Wikipedia SPARQL Query for Dindori (population,elevation,area,lat,long, postal code,licence plate) :
SELECT ?population ?elevation ?area ?latitude ?longitude ?postal_code ?license_plate
WHERE {
OPTIONAL { wd:Q2398551 wdt:P1082 ?population. }
OPTIONAL { wd:Q2398551 wdt:P2044 ?elevation. }
OPTIONAL { wd:Q2398551 wdt:P2046 ?area. }
OPTIONAL { wd:Q2398551 wdt:P281 ?postal_code. }
OPTIONAL { wd:Q2398551 wdt:P395 ?license_plate. }
OPTIONAL {
wd:Q2398551 p:P625 ?coordinate.
?coordinate psv:P625 ?coordinate_node.
?coordinate_node wikibase:geoLatitude ?latitude.
?coordinate_node wikibase:geoLongitude ?longitude.
}
}
Run this SPARQL Query on Wikidata Page (Click RUN button on the opened page!)
Run this Query with SPARQL API
Get Boundaries from overpass-turbo (OSM) with boundary box of Dindori map
[out:json];
(
relation["boundary"="administrative"]["admin_level"~"5|6|7"](22.441022, 80.479979, 23.370916, 81.739212);
);
out geom;
Run this query on overpass-turbo (Click RUN button on the opened page!)
Get Boundaries from overpass-turbo (OSM) with place name (Dindori)
[out:json];
(
rel["name"="Dindori"][type=boundary];
rel["name:en"="Dindori"][type=boundary];
);
out geom;
Run this query on overpass-turbo (Click RUN button on the opened page!)
Neighborhoods and Villages of Dindori
| Neighborhoods and Villages | Coordinates (Latitude, Longitude) |
| Adhera | 22.797910 , 81.157540 |
| Ajgar | 22.544666 , 81.261682 |
| Ajhwar Mal | 23.130546 , 81.018958 |
| Ajhwar Ryt. | 23.126470 , 81.015811 |
| Akhdar | 23.097778 , 81.189516 |
| Alauni Ryt | 22.789108 , 80.942794 |
| Aloni | 22.788279 , 80.936940 |
| Amachuha | 23.005136 , 81.017187 |
| Amadongri Mal. | 22.694887 , 81.338620 |
| Amakhoh | 23.252892 , 80.615462 |
| Amakhoh | 22.651580 , 80.960350 |
| Amakhoh Ryt. | 22.651531 , 80.960501 |
| Amaldih | 22.718620 , 81.556840 |
| Amarpur | 22.826076 , 80.747913 |
| Amarpur Ryt. | 22.787783 , 80.963540 |
| Amdari | 22.774910 , 80.964770 |
| Amera | 23.095321 , 80.814716 |
| Amgaon | 22.845885 , 80.653818 |
| Amgaon Ryt | 22.831265 , 80.988381 |
| Amhai Deori Ryt. | 23.234261 , 80.829261 |
| Aminpur | 22.645440 , 81.571640 |
| Amna | 23.249880 , 80.927440 |
| Amni Piparia | 23.234800 , 80.929200 |
| Amni Pipariya Ryt. | 23.254338 , 80.931687 |
| Amodatola | 22.841690 , 81.404260 |
| Amthera | 23.132130 , 80.781770 |
| Amthera Ryt. | 23.127381 , 80.769907 |
| Anakheda Ryt. | 23.092445 , 80.859808 |
| Anakhera | 23.092220 , 80.863010 |
| Anakhera | 23.065840 , 80.856500 |
| Andai | 22.704920 , 81.122680 |
| Andai Ryt. | 22.704159 , 81.124113 |
| Andhiyarkho | 22.611536 , 81.006214 |
| Angai Mal. | 22.658237 , 81.395519 |
| Anha | 22.591890 , 81.140537 |
| Ataria | 22.798480 , 81.330280 |
| Atariatola | 22.804310 , 81.324190 |
| Atariya Alias Kikarjhi | 22.816616 , 81.077720 |
| Atariya Mal. | 22.798379 , 81.339711 |
| Atariya Ryt | 22.798392 , 81.354178 |
| Atariya Ryt. | 22.664257 , 81.054245 |
| Atariya Ryt. | 22.782274 , 81.147974 |
| Audhera Mal. | 22.806478 , 81.150624 |
| Aurai Mal. | 22.953383 , 81.037074 |
| Bachhargaon Ryt. | 22.796618 , 81.303946 |
| Bachhargaontola | 22.790640 , 81.307550 |
| Badgiri | 23.013758 , 80.612514 |
| Badhaigarh | 23.249742 , 80.555618 |
| Badhaigarh Mal. | 23.236531 , 80.554698 |
| Badjhar | 23.066240 , 80.565140 |
| Badjhar | 23.103230 , 80.785790 |
| Badjhar Mal. | 23.066525 , 80.567466 |
| Badjhar Ryt. | 23.108540 , 80.786663 |
| Badkhera Mal. | 23.166056 , 80.644352 |
| Bagdaritola | 22.660950 , 81.503180 |
| Bagela Tola | 23.192420 , 80.927960 |
| Baghad Mal. | 23.197670 , 81.120256 |
| Bagharra | 23.218689 , 80.944174 |
| Bagharra Tola | 23.194610 , 80.923400 |
| Baghreli Ryt | 22.758971 , 81.357122 |
| Baghreli Sani | 22.626837 , 81.350128 |
| Bagli | 22.888750 , 80.655960 |
| Bagli Mal. | 22.882815 , 80.658300 |
| Bahadur | 22.974271 , 80.776760 |
| Baharpur Ryt. | 22.598492 , 81.471562 |
| Bahera | 22.849690 , 81.123760 |
| Bahera Mal. | 22.858119 , 81.129227 |
| Bahera Mal. | 22.892007 , 80.945495 |
| Baheratola | 22.883190 , 80.936470 |
| Baidra Ryt. | 23.040171 , 81.191150 |
| Baigatola | 22.824290 , 81.219610 |
| Baigatola | 22.711160 , 81.109850 |
| Baigatola | 22.839490 , 81.194790 |
| Baihatola | 22.744750 , 81.648710 |
| Baisakhitola | 22.810150 , 81.431070 |
| Bajag Ryt | 22.669435 , 81.343095 |
| Bakaintola | 22.731490 , 81.641560 |
| Balhi | 23.019561 , 80.957254 |
| Ballarpur Mal. | 22.876804 , 81.166837 |
| Balpur | 23.002640 , 80.984420 |
| Balpur Mal. | 23.001974 , 80.993928 |
| Bamhani Mal. | 22.678124 , 81.184625 |
| Bangwar | 22.598638 , 81.157392 |
| Banjar | 22.859640 , 81.289450 |
| Banjari Tola | 23.210340 , 80.521470 |
| Banjartola | 22.777999 , 81.288676 |
| Banjartola | 22.748090 , 81.524690 |
| Banjartola | 22.688489 , 81.131388 |
| Banjartola | 22.780330 , 81.449470 |
| Banjra | 22.558262 , 81.176967 |
| Bankatola | 22.811505 , 80.948077 |
| Banki Mal. | 23.149711 , 80.724272 |
| Bano | 22.644040 , 81.035870 |
| Bano Ryt. | 22.652049 , 81.034079 |
| Baoli | 22.686320 , 81.614700 |
| Baolitola | 22.680240 , 81.611960 |
| Barahaigarh Ryt | 23.238374 , 80.552801 |
| Baratola | 22.996030 , 81.004190 |
| Barauda Mal. | 23.219601 , 80.692501 |
| Baraudi Mal. | 23.234851 , 80.691468 |
| Barbaspur | 22.719940 , 81.534680 |
| Barbaspur | 23.102704 , 80.573840 |
| Barbaspur | 23.275520 , 80.601127 |
| Barbaspur Mal. | 23.029588 , 80.987080 |
| Barbaspur Mal. | 22.706325 , 81.554079 |
| Barbaspur Ryt. | 22.867792 , 80.898333 |
| Barchha | 22.974482 , 81.001423 |
| Barelatola | 22.908390 , 80.901640 |
| Barenda | 22.653070 , 81.518570 |
| Barga Alias Nayegaon Ryt | 22.909046 , 80.870078 |
| Barga Mal. | 22.734139 , 81.144607 |
| Barga Ryt. | 23.219778 , 80.581778 |
| Bargai Mal. | 22.987699 , 80.968211 |
| Bargaon | 22.713520 , 81.662020 |
| Bargaon | 22.989294 , 81.152603 |
| Bargaon | 22.646910 , 81.143910 |
| Bargaon | 22.832992 , 81.311058 |
| Bargaon | 23.149001 , 80.750499 |
| Bargaon Mal | 22.824912 , 81.321686 |
| Bargaon Ryt. | 22.662116 , 81.149200 |
| Bargaon Ryt. | 22.714744 , 81.647031 |
| Bargatola | 22.908410 , 80.879670 |
| Bargi | 22.980930 , 80.960310 |
| Bargi | 22.759480 , 81.162190 |
| Bargi Ryt. | 22.768201 , 81.159053 |
| Barhaigarh Mal | 23.267153 , 80.719058 |
| Baritola | 22.669180 , 81.560410 |
| Barkheda | 23.169764 , 80.651291 |
| Barkhoh Ryt. | 23.077553 , 80.922369 |
| Barkhoha | 23.079310 , 80.925510 |
| Barnai Mal . | 22.740012 , 81.548399 |
| Barrai Ryt. | 22.859592 , 80.649027 |
| Barsingha Ryt. | 22.801600 , 81.004907 |
| Barsinghatola | 22.799600 , 80.994850 |
| Barsot Mal. | 22.784976 , 81.331268 |
| Barthana Urf Piparpani | 22.643985 , 81.274398 |
| Barwara Ryt. | 23.052443 , 81.180634 |
| Basania | 22.728905 , 81.021270 |
| Basaniya Mal | 23.036733 , 81.226897 |
| Basaniya Ryt | 22.810239 , 81.247871 |
| Basi Deori Ryt. | 23.071329 , 81.154717 |
| Bastara | 23.231458 , 80.605548 |
| Bastara Ryt Kharbhagdu | 23.218001 , 80.579596 |
| Batia | 22.731310 , 81.001970 |
| Batiya Ryt. | 22.729577 , 81.004915 |
| Batondha | 23.224290 , 80.973110 |
| Batondha Mal. | 23.229266 , 80.973756 |
| Baveli | 22.677840 , 81.610589 |
| Beeja Ryt. | 22.614889 , 81.057027 |
| Beetanpur Ryt. | 22.759178 , 81.192058 |
| Began Tola | 23.166880 , 80.947010 |
| Berenda Ryt. | 22.657335 , 81.515263 |
| Bhaganwa | 22.723734 , 81.037030 |
| Bhagreli | 22.757460 , 81.352210 |
| Bhainswahi Ryt. | 22.884918 , 80.911276 |
| Bhajitola | 22.811142 , 81.168846 |
| Bhajitola Ryt | 22.811159 , 81.157937 |
| Bhakha | 22.776890 , 80.991140 |
| Bhakha Ryt. | 22.774564 , 80.993248 |
| Bhalapuri | 22.674440 , 81.085540 |
| Bhalapuri Ryt. | 22.660007 , 81.081334 |
| Bhalkhoha Mal | 22.735004 , 81.434487 |
| Bhalkoha Ryt | 22.729288 , 81.434860 |
| Bhaluchuha | 22.799058 , 81.193498 |
| Bhalutola | 22.917420 , 80.716300 |
| Bhalwara | 22.948695 , 80.785638 |
| Bhamha Mal. | 23.272239 , 80.582111 |
| Bhandasaj | 22.930510 , 80.758200 |
| Bhanpur | 23.049027 , 80.635941 |
| Bhanpur Mal | 22.652186 , 81.349359 |
| Bhanpur Ryt. | 22.654439 , 81.022154 |
| Bhapsa | 22.857980 , 80.962840 |
| Bhapsa Ryt. | 22.853568 , 80.946898 |
| Bharauthi Mal. | 23.288439 , 80.595259 |
| Bhardwara | 23.159897 , 80.663356 |
| Bhardwara Ryt. | 23.218059 , 80.917265 |
| Bharota | 23.280080 , 80.591490 |
| Bharratola | 22.683930 , 81.540640 |
| Bharratola | 22.542290 , 81.164460 |
| Bharwai Mal. | 22.976527 , 81.099439 |
| Bhatwara | 23.302603 , 80.690086 |
| Bheslagan Ryt. | 22.950844 , 81.115720 |
| Bhilai | 23.351773 , 80.694311 |
| Bhilaniy Amal | 22.775694 , 81.351946 |
| Bhilaniya Mal. | 22.723138 , 81.365411 |
| Bhimdongri Mal. | 23.216411 , 80.656891 |
| Bhimkundi Mal. | 22.758026 , 81.562294 |
| Bhimpar | 23.229647 , 80.671571 |
| Bhodasaj Ryt. | 22.932816 , 80.760954 |
| Bhoka Dongari | 22.851556 , 81.295076 |
| Bhudkur Ryt | 22.994997 , 81.174583 |
| Bhuritola | 22.793850 , 81.431180 |
| Bhurka | 22.889877 , 80.633249 |
| Bhursi Mal. | 22.628120 , 81.353240 |
| Bhuruatola | 22.745460 , 81.642870 |
| Bhusanda Mal. | 22.709190 , 81.426115 |
| Bichhiya | 23.088929 , 80.567177 |
| Bichhiya | 22.892077 , 81.127018 |
| Bijapur | 22.981430 , 81.071040 |
| Bijapuri Ryt. | 22.796993 , 81.151418 |
| Bijaura Mal. | 22.667852 , 81.329775 |
| Bijaura Mal. | 23.011831 , 81.062579 |
| Bijauree Mal | 22.804863 , 80.984091 |
| Bijauree Ryt. | 22.798278 , 80.981618 |
| Bijauri | 22.631347 , 81.586592 |
| Bijauri Mal | 23.149301 , 80.680986 |
| Bijauri Ryt. | 23.113737 , 80.826079 |
| Bijhori | 22.861045 , 81.231838 |
| Bijori | 22.802330 , 80.981550 |
| Bijori | 22.627110 , 81.583060 |
| Bijori | 23.115880 , 80.824940 |
| Bijori Fv | 22.628757 , 81.585304 |
| Bikrampur | 23.062400 , 80.905440 |
| Bikrampur Chira | 23.063510 , 80.888240 |
| Bikrampur Khar | 23.064540 , 80.910080 |
| Bikrampur Mundum | 23.057270 , 80.897960 |
| Bilai Khar Mal. | 22.685590 , 81.375182 |
| Bilaikhar | 22.642602 , 81.059895 |
| Bilaspur | 22.783313 , 81.026958 |
| Bilgaon | 23.138123 , 80.785983 |
| Bilgaon | 22.855980 , 81.034500 |
| Bilgaon Mal. | 22.861414 , 81.032093 |
| Bilgaontola | 22.867770 , 81.028920 |
| Bilgarha | 23.034032 , 80.585349 |
| Bilgarha | 23.140730 , 80.822340 |
| Bilgarha Mal. | 23.147528 , 80.818965 |
| Bilhadadar | 23.250630 , 80.963170 |
| Bisatola | 22.982250 , 80.791030 |
| Bital Bahera | 22.831088 , 81.193848 |
| Bitampur | 22.756840 , 81.193530 |
| Bithaldeh Ryt. | 22.678051 , 81.440588 |
| Bodhghundi Ryt. | 22.692916 , 81.019785 |
| Bodhgundi | 22.691300 , 81.018570 |
| Bonamal | 22.720313 , 81.243384 |
| Bondar Mal. | 22.821330 , 81.256482 |
| Bondar Ryt. | 22.697156 , 81.657711 |
| Boondan Ryt. | 23.186861 , 81.056611 |
| Boyarha | 22.542115 , 81.484268 |
| Budhgaon | 22.890740 , 81.200290 |
| Budhgoan Mal. | 22.927074 , 81.170166 |
| Bulda Ryt. | 22.835847 , 80.788293 |
| Bundela | 22.711737 , 81.502154 |
| Bundelatola | 22.717830 , 81.501900 |
| Buttitola | 22.736910 , 81.594850 |
| Chakmi | 22.561460 , 81.520420 |
| Chakmi Mal | 22.565410 , 81.513890 |
| Chakmi Ryt. | 22.559852 , 81.511775 |
| Chakrar Urf Trichula | 22.607002 , 81.398482 |
| Chanda | 22.566565 , 81.356454 |
| Chandana Ryt | 22.754219 , 81.408333 |
| Chandnatola | 22.738710 , 81.608970 |
| Chandol Ryt. | 23.176699 , 80.898096 |
| Chandoli | 23.219610 , 80.683010 |
| Chandpur Mal. | 22.829495 , 81.000885 |
| Chandpura Mal. | 23.260855 , 80.660527 |
| Chandrani | 22.651864 , 81.163178 |
| Chandrani | 22.794589 , 81.172210 |
| Chandrapura Ryt | 23.269530 , 80.662868 |
| Chandrgarh | 22.868420 , 81.071796 |
| Chandwahi | 23.080270 , 80.707000 |
| Chandwahi Mal | 23.084495 , 80.710249 |
| Chanti Mal. | 23.087762 , 80.671939 |
| Chapwar | 22.617285 , 81.162146 |
| Chargaon | 23.160841 , 80.692085 |
| Chargaon | 23.263231 , 80.646309 |
| Chargaon Ryt. | 22.882420 , 80.901562 |
| Charkhutia | 22.908670 , 81.223400 |
| Charpani Ryt. | 22.668791 , 80.961095 |
| Chata | 22.931709 , 80.709483 |
| Chatia | 23.065390 , 80.984550 |
| Chatia | 22.878220 , 81.047240 |
| Chatiya Mal | 22.882538 , 81.046541 |
| Chatiya Mal. | 23.067231 , 80.984912 |
| Chatiya Ryt. | 22.873487 , 81.044683 |
| Chatua | 22.895770 , 81.109390 |
| Chatuwa Ryt. | 22.875157 , 81.131392 |
| Chaubisa Mal | 22.985186 , 80.839689 |
| Chaubisa Ryt.Urf Sakari Tola | 23.012598 , 80.850383 |
| Chaura Mal. | 22.978226 , 80.914811 |
| Chaura Ryt | 22.781737 , 81.011887 |
| Chaura Ryt | 22.978971 , 80.923087 |
| Chhapari Ryt | 22.918491 , 80.970796 |
| Chhapartola | 22.764700 , 81.444870 |
| Chhapra | 23.006510 , 80.820940 |
| Chhapra | 23.087491 , 80.577481 |
| Chhapra Mal. | 23.007241 , 80.821288 |
| Chhapra Ryt Bichhiya | 23.288029 , 80.689214 |
| Chhapri | 22.928305 , 80.974434 |
| Chhatpara Ryt. | 22.674158 , 81.150794 |
| Chhindgaon | 22.743943 , 81.071852 |
| Chhindgaon Mal. | 23.004433 , 80.925046 |
| Chhindgaon Ryt. | 22.986860 , 80.932717 |
| Chhirpani | 23.080240 , 80.765174 |
| Chhirpani Ryt. | 22.977991 , 80.786475 |
| Chhitpara | 22.673640 , 81.149820 |
| Chhiwali Mal | 23.253808 , 80.948382 |
| Chhiwali Ryt. | 23.251265 , 80.947681 |
| Chhuriamata | 22.782880 , 81.431990 |
| Chichringpur Ryt. | 23.175408 , 80.915448 |
| Chindgaon | 23.005870 , 80.918860 |
| Chindgaon Khamer | 23.002500 , 80.929000 |
| Chiraipani | 23.071884 , 80.684052 |
| Chirpani | 22.977510 , 80.787190 |
| Chirpoti | 22.913861 , 80.671922 |
| Chirpotitola | 22.911100 , 80.653560 |
| Chonra | 23.289750 , 80.687000 |
| Choura Ryt | 23.282813 , 80.686289 |
| Chouradadar | 22.595409 , 81.632115 |
| Chuhchuhi Mal. | 22.668397 , 81.466497 |
| Chuhchuhi Ryt | 22.663102 , 81.460291 |
| Chundri Tola | 23.216620 , 80.594430 |
| Churiya Nayegaon Ryt. | 22.970301 , 80.969890 |
| Dadal Kapoti | 22.545487 , 81.526243 |
| Dadargaon | 23.072290 , 80.551720 |
| Dadargaon | 22.933135 , 80.600551 |
| Dadargaon | 23.188090 , 80.515050 |
| Dadargaon Fv | 22.621702 , 81.520850 |
| Dadargaon Ryt. | 23.197069 , 80.513330 |
| Dadarghughari | 22.899682 , 80.805128 |
| Daldal | 22.554600 , 81.527470 |
| Dalka Bandha | 23.054400 , 80.586810 |
| Dalka Bandha Ryt. | 23.055363 , 80.586813 |
| Dalka Khamhariya Ryt. | 23.174052 , 80.596093 |
| Dalka Sarai Mal. | 23.129541 , 80.618861 |
| Dalkapoti | 22.537333 , 81.511661 |
| Dalkasarai Ryt | 23.139427 , 80.612421 |
| Damatola | 22.737350 , 81.644910 |
| Damititrahi Ryt | 22.606308 , 81.190091 |
| Dand Bichhiya | 22.927408 , 81.145801 |
| Dand Vidaypur Mal. | 22.953068 , 81.093983 |
| Darri Mohgaon | 23.028120 , 80.942050 |
| Darri Mohgaon Mal. | 23.023947 , 80.936192 |
| Deogaon | 23.316380 , 80.641990 |
| Deogaon Mal Lalpur | 23.304996 , 80.642844 |
| Deogaon Ryt.Ghusiya | 23.286428 , 80.625512 |
| Deora | 22.968850 , 81.084980 |
| Deora Mal. | 22.971412 , 81.084121 |
| Deori | 23.014588 , 80.798483 |
| Deori | 22.700365 , 81.519742 |
| Deori | 23.088016 , 80.548814 |
| Deori Kalan | 23.191734 , 80.558787 |
| Deori Khurd | 23.227993 , 80.641547 |
| Deori Mal. | 22.774503 , 81.017466 |
| Deori Mal. | 22.989190 , 81.125292 |
| Deori Ryt Chhapra | 23.005318 , 80.803486 |
| Deori Ryt.Rampuri | 23.096748 , 80.532188 |
| Devkra | 23.047407 , 81.109153 |
| Dewajhari | 23.311050 , 80.711760 |
| Dewajhir Mal.Salaiya | 23.311081 , 80.711836 |
| Dewalpur | 22.770110 , 81.090070 |
| Dewalpur Ryt. | 22.765427 , 81.088238 |
| Dewargarh | 22.939990 , 80.737590 |
| Dewari | 22.548060 , 80.971830 |
| Dhamangaon | 22.988758 , 81.015983 |
| Dhamangaon Mal. | 23.010329 , 80.982755 |
| Dhamni Mal. | 22.867737 , 80.626697 |
| Dhanauli | 23.113749 , 80.579645 |
| Dhangantola | 22.757000 , 81.473730 |
| Dhangaon | 22.861874 , 80.756482 |
| Dhangaon | 23.260547 , 80.703047 |
| Dhangaon | 23.107720 , 80.668250 |
| Dhangaon | 23.222442 , 80.554914 |
| Dhangaon | 23.202875 , 80.602462 |
| Dhangaon | 23.236162 , 80.804595 |
| Dhangoan Ryt. | 23.106215 , 80.667713 |
| Dhanoli | 22.684970 , 81.091398 |
| Dhanoli Mal. | 22.749391 , 81.350769 |
| Dhanras | 22.768920 , 81.395090 |
| Dhanras Ryt. | 22.765655 , 81.395480 |
| Dhanuwa Sagar | 22.908753 , 81.088804 |
| Dhanwasi Ryt. | 22.870225 , 80.965602 |
| Dharegoan Mal. | 23.243659 , 80.726145 |
| Dharkantola | 22.735940 , 81.623670 |
| Dhaurai | 22.935150 , 81.037570 |
| Dhaurai Mal | 22.938002 , 81.051842 |
| Dhaurai Ryt. | 22.919875 , 81.050207 |
| Dhawa | 22.584461 , 81.238093 |
| Dhirwan Kalan | 23.349068 , 80.684569 |
| Dhirwan Khurd | 23.233618 , 80.726711 |
| Dhodh Mal. | 22.724013 , 81.278763 |
| Dholbija | 22.560425 , 81.010118 |
| Dhondha Ryt. | 23.166618 , 80.808926 |
| Dhubai | 22.573340 , 81.538270 |
| Dhurkuta | 22.510914 , 81.305101 |
| Dhurra Mal. | 22.959612 , 81.126602 |
| Dhursi | 22.484612 , 81.263075 |
| Dindori | 22.939338 , 81.076151 |
| Diwari Mal. | 22.548249 , 80.972472 |
| Diyawar Mal. | 23.049264 , 81.174465 |
| Dobhi | 23.305069 , 80.675187 |
| Dobhi | 22.929114 , 80.607841 |
| Dobhi Mal.Indori | 23.115544 , 80.721280 |
| Dohania | 23.177930 , 80.957590 |
| Domdadar | 23.330078 , 80.639923 |
| Domuhani | 22.521984 , 81.447220 |
| Donakhera | 23.236460 , 80.575707 |
| Dongaria | 22.775520 , 80.983420 |
| Dongaria | 23.208380 , 80.802750 |
| Dongritola | 22.765330 , 81.404220 |
| Duaritola | 22.586640 , 81.559570 |
| Duba | 23.016570 , 80.743580 |
| Duba Mal. | 23.028787 , 80.751594 |
| Duba Ryt. | 23.016182 , 80.742411 |
| Dudhera | 22.695800 , 81.183560 |
| Dudhi Majholi Ryt. | 23.224258 , 80.871693 |
| Duhaniya Ryt | 23.184220 , 80.974672 |
| Dukri | 23.228736 , 80.615858 |
| Dukrigaon Mal | 23.212014 , 80.607495 |
| Dulehri | 22.907700 , 80.627520 |
| Dulhari Ryt. | 22.924734 , 80.632129 |
| Dullopur | 23.277969 , 80.687703 |
| Dullopur | 22.686811 , 81.307581 |
| Dullopur | 22.882137 , 81.208357 |
| Dullopur Mal | 23.002146 , 81.062389 |
| Dundi Sarai | 22.686804 , 81.027812 |
| Dundi Sarai | 23.112666 , 80.702549 |
| Dungaria | 23.076830 , 80.830910 |
| Dungariya Mal | 22.784048 , 80.977997 |
| Dungariya Ryt | 22.720387 , 81.133446 |
| Duniya Mal. | 23.192361 , 81.096976 |
| Durwari | 22.576238 , 81.546615 |
| Fadki Mal. | 22.998271 , 80.955587 |
| Fatehpur | 22.931346 , 80.675558 |
| Fitari | 22.505140 , 81.227347 |
| Fulwahi Ryt | 22.995666 , 80.609624 |
| Gada Sarai Mal. | 22.816129 , 81.335606 |
| Gajwahar | 23.173173 , 80.576602 |
| Ganeshpur | 23.230272 , 80.812304 |
| Ganeshpur | 23.061672 , 80.970830 |
| Gangpur Mal. | 22.967792 , 81.036576 |
| Gangpura | 23.262452 , 80.600716 |
| Ganjar | 22.918310 , 80.653800 |
| Ganjara Ryt. | 22.860300 , 80.882233 |
| Gannaguda | 22.831478 , 81.340776 |
| Ganwahi Mal. | 23.086910 , 81.012858 |
| Gapaiya | 23.075505 , 80.585190 |
| Garha Sarai | 22.812760 , 81.326800 |
| Garhi | 23.320932 , 80.744666 |
| Garkamatta Ryt. | 22.750792 , 81.599750 |
| Gaura Kanhari | 22.586527 , 81.210987 |
| Ghanaghat Mal. | 22.924116 , 81.117629 |
| Ghanamar Mal. | 22.964297 , 81.187633 |
| Ghangharitola Mal | 22.958625 , 80.846520 |
| Ghangharitola Ryt | 22.964793 , 80.845246 |
| Ghat Amgaon | 23.048987 , 80.542013 |
| Ghata | 22.699217 , 81.221703 |
| Ghatai Ryt. | 22.658158 , 81.319204 |
| Gheori | 22.600108 , 80.983056 |
| Ghhichhila | 22.585390 , 81.009430 |
| Ghiwari Ryt | 22.606008 , 80.983780 |
| Ghogratola | 22.894610 , 80.657340 |
| Ghopatpur Ryt. | 22.749090 , 81.313095 |
| Ghughua | 23.114779 , 80.622226 |
| Ghughuwa Mal. | 23.114227 , 80.623996 |
| Ghugri | 22.786837 , 80.891598 |
| Ghundi Sarai Mal. | 23.099873 , 80.711830 |
| Ghusia Banjar | 23.028030 , 80.907870 |
| Ghusia Deori | 23.028370 , 80.896570 |
| Ghusia Dhimaran | 23.024420 , 80.886430 |
| Ghusiya Mal | 23.040401 , 80.900254 |
| Ghusiya Ryt. | 23.325374 , 80.663920 |
| Ghusiya Ryt. | 23.038280 , 80.901667 |
| Ghutaina Mal. | 23.075352 , 80.806545 |
| Ghutaina Ryt. | 23.128367 , 80.648157 |
| Gidha | 22.896187 , 81.182914 |
| Gidhlaundi | 22.872074 , 80.746248 |
| Gidlauri | 22.872170 , 80.749440 |
| Girwarpur Mal | 22.801535 , 81.267063 |
| Girwarpur Ryt | 22.797695 , 81.270753 |
| Githauri Ryt. | 22.730699 , 80.993859 |
| Githori | 22.740510 , 80.996230 |
| Gopalpur | 22.571921 , 81.505124 |
| Gopalpur Mal. | 23.039303 , 81.103091 |
| Gopatpurtola | 22.758870 , 81.310110 |
| Gorakhpur | 22.728384 , 80.966372 |
| Gorakhpur | 22.800697 , 81.179498 |
| Gorakhpur Mal. | 22.752591 , 81.448971 |
| Gorakhpur Ryt. | 23.035154 , 81.030346 |
| Gunjhari | 22.908860 , 80.737330 |
| Gunjhiyari Ryt. | 22.910266 , 80.740203 |
| Guraiya | 23.172630 , 80.626040 |
| Guraiya Mal. | 23.175783 , 80.626494 |
| Guramgaon | 22.800840 , 81.293680 |
| Gurumgaon Mal. | 22.803433 , 81.289163 |
| Gutalwah | 23.136822 , 80.631677 |
| Gutli | 23.124619 , 80.674722 |
| Guwara Ryt. | 23.026018 , 81.140532 |
| Gwara | 22.593540 , 81.230080 |
| Gwara | 22.685920 , 81.664870 |
| Gwara | 23.142320 , 80.940150 |
| Gwara Ryt. | 23.146597 , 80.932849 |
| Gwari Ryt. | 22.749243 , 81.441776 |
| Hadsingari Ryt | 22.683421 , 81.249343 |
| Haldikareli | 22.615294 , 81.075779 |
| Hanota | 22.985530 , 81.059150 |
| Harra | 22.872974 , 81.202402 |
| Harrai Tola | 23.242480 , 80.931960 |
| Harratola | 22.762466 , 81.621001 |
| Harratola | 22.825640 , 81.321210 |
| Harratola | 22.871673 , 80.794643 |
| Harratola | 22.958740 , 80.679910 |
| Harratola | 22.983655 , 80.754765 |
| Hathdol | 23.046001 , 80.700706 |
| Hathkatta | 22.817497 , 80.865033 |
| Hinota Mal. | 22.988835 , 81.054083 |
| Hirdepur | 22.977258 , 80.613460 |
| Imalia | 22.914230 , 81.006420 |
| Imlai | 22.912800 , 80.995440 |
| Imlai | 23.104525 , 80.556809 |
| Imlai Mal | 22.920604 , 81.004095 |
| Imlai Ryt. | 22.918813 , 81.003860 |
| Imlitola | 22.976400 , 80.902300 |
| Indori Mal. | 23.123574 , 80.730122 |
| Isanpur | 23.103910 , 80.842780 |
| Ishanpura | 23.109455 , 80.845698 |
| Ishwarpur | 22.587824 , 81.171995 |
| Jadasurang | 22.639619 , 81.191094 |
| Jadasurang Ryt. | 22.681059 , 81.491278 |
| Jagatpur | 22.683141 , 81.679831 |
| Jaitpuri | 22.762629 , 80.932454 |
| Jaitpuri Ryt. | 23.020991 , 80.727295 |
| Jalda F.v. | 22.706876 , 81.270062 |
| Jaldatola | 22.896770 , 80.985110 |
| Jaldhara | 23.185185 , 80.841247 |
| Jalegaon | 22.576340 , 80.972750 |
| Jalegaon Ryt. | 22.574719 , 80.974402 |
| Jamgaon Mal. | 23.203897 , 80.860593 |
| Jampani | 22.756893 , 81.384293 |
| Jamuniya | 22.913117 , 81.057480 |
| Jarasurang Ryt. | 22.644770 , 81.184979 |
| Jarguda | 22.952340 , 80.840640 |
| Jarguda Mal. | 22.953106 , 80.838953 |
| Jarhanaijhar | 22.961980 , 80.703970 |
| Jarhanaijhar Mal. | 22.968437 , 80.704551 |
| Jarhanaijhar Ryt. | 22.978266 , 80.696562 |
| Jata | 23.108050 , 80.998010 |
| Jata Mal. | 23.106100 , 80.996758 |
| Jata Ryt | 23.097762 , 80.997609 |
