Descargar mapa general de Akola (formato Geojson) :
Akola.geojson (**)
Descargar la matriz poligonal del mapa de Akola para "Google Maps" :
Akola.txt
Cuadro delimitador para el mapa Akola: ( 20.278222 , 76.688384 , 21.245943 , 77.620936 )
ID de Wikipedia para Akola: Q520510
Consulta Wikipedia SPARQL para Akola (población, elevación, área, latitud, longitud, código postal, matrícula):
SELECT ?población ?altitud ?área ?latitud ?longitud ?código_postal ?placa
WHERE {
OPTIONAL { wd:Q520510 wdt:P1082 ?población. }
OPTIONAL { wd:Q520510 wdt:P2044 ?altitud. }
OPTIONAL { wd:Q520510 wdt:P2046 ?área. }
OPTIONAL { wd:Q520510 wdt:P281 ?código_postal. }
OPTIONAL { wd:Q520510 wdt:P395 ?placa. }
OPTIONAL {
wd:Q520510 p:P625 ?coordinate.
?coordinate psv:P625 ?coordinate_node.
?coordinate_node wikibase:geoLatitude ?latitud.
?coordinate_node wikibase:geoLongitude ?longitud.
}
}
Ejecutar esta consulta SPARQL en la página Wikidata (¡Haga clic en el botón EJECUTAR en la página abierta!)
Ejecutar esta consulta con la API SPARQL
Obtener límites de overpass-turbo (OSM) con el cuadro de límites del mapa Akola
[out:json];
(
relation["boundary"="administrative"]["admin_level"~"5|6|7"](20.278222, 76.688384, 21.245943, 77.620936);
);
out geom;
Ejecutar esta consulta en overpass-turbo (¡Haga clic en el botón EJECUTAR en la página abierta!)
Obtener límites de overpass-turbo (OSM) con nombre de lugar (Akola)
[out:json];
(
rel["name"="Akola"][type=boundary];
rel["name:en"="Akola"][type=boundary];
);
out geom;
Ejecutar esta consulta en overpass-turbo (¡Haga clic en el botón EJECUTAR en la página abierta!)
Barrios y Pueblos de Akola
Barrios y Pueblos | Coordenadas (Latitud, Longitud) |
Adgaon Bk. | 21.119458 , 76.941466 |
Adgaon Kh | 21.114801 , 76.971045 |
Adgaon Kh. | 20.464577 , 76.711464 |
Adoshi | 20.745706 , 76.842940 |
Adsul | 20.904908 , 76.871744 |
Agar | 20.822109 , 76.951954 |
Agikhed | 20.476959 , 76.990916 |
Ajani Mahala | 20.574941 , 77.159980 |
Akhatwada | 20.797629 , 77.114053 |
Akkalkot | 20.700582 , 76.963419 |
Akola | 20.695772 , 77.015353 |
Akola Rural | 20.704700 , 77.036767 |
Akoli Jaha | 20.691900 , 77.519868 |
Akoli Jahangir | 21.154947 , 77.116899 |
Akoli Ruprao | 21.081252 , 76.899613 |
Akolkhed | 21.150955 , 77.091809 |
Akot | 21.097114 , 77.056455 |
Aladatpur | 20.684925 , 77.436504 |
Alanda | 20.614226 , 77.067464 |
Alegaon | 20.404253 , 76.846706 |
Alegaon | 21.030673 , 77.027286 |
Alewadi | 20.995604 , 77.020156 |
Aliyabad | 20.746063 , 77.057293 |
Amanatpur | 20.753483 , 76.962902 |
Amatwada | 20.752893 , 77.298536 |
Ambadi | 21.178573 , 77.109936 |
Ambashi | 20.454196 , 76.857345 |
Ambikapur | 20.827725 , 77.146438 |
Amboda | 21.139231 , 77.080335 |
Anakwadi | 20.788988 , 77.110553 |
Anbhora | 20.702815 , 77.321505 |
Andh | 20.961016 , 77.139846 |
Andhar Sangvi | 20.308745 , 76.867624 |
Andura | 20.882622 , 76.857244 |
Anjani Bk. | 20.586026 , 77.152967 |
Anjani Khurd | 20.572902 , 77.138956 |
Antri Malkapur | 20.828750 , 76.835822 |
Apatapa | 20.804984 , 77.109380 |
Apoti Bk. | 20.806282 , 77.102475 |
Apoti Khurd | 20.808806 , 77.107623 |
Arkhed | 20.676348 , 77.377625 |
Asartek | 20.636501 , 77.239782 |
Asegaon | 21.054453 , 77.125500 |
Ashrafpur | 20.586269 , 77.123128 |
Asola | 20.437073 , 76.875492 |
Astul | 20.438310 , 77.001264 |
Atkali | 20.764975 , 77.311901 |
Atkali | 20.988714 , 76.924962 |
Atkali | 20.501919 , 77.218222 |
Atkali | 20.545768 , 77.079193 |
Aurangabad | 21.119297 , 77.044097 |
Aurangpur | 20.842735 , 77.530629 |
Babhulgaon | 20.701740 , 77.083199 |
Babhulgaon | 20.921385 , 76.811714 |
Babhulgaon | 20.503858 , 76.877641 |
Badlapur | 20.780800 , 76.937459 |
Bahadarpur | 20.775824 , 77.259665 |
Bahadarpur | 20.771992 , 77.517099 |
Bahadura | 20.851716 , 76.768767 |
Bahirkhed | 20.782259 , 77.184230 |
Bahirkhed | 20.505912 , 77.268534 |
Bakharabad | 20.751635 , 76.904413 |
Bakharapur | 20.590740 , 77.045800 |
Balapur | 20.668050 , 76.769362 |
Balegaon | 21.030877 , 77.032529 |
Balhadi | 20.563051 , 76.784512 |
Ballarkhed | 20.828333 , 77.494202 |
Bambarda Bk | 20.990698 , 77.151965 |
Bandhara | 21.212560 , 77.083970 |
Bapori | 20.821870 , 77.536904 |
Barlinga | 20.663311 , 76.937814 |
Barsi Takli | 20.578173 , 77.065633 |
Batwadi Bk. | 20.615195 , 76.790159 |
Batwadi Kh. | 20.615655 , 76.784081 |
Belkhed | 21.061762 , 76.862216 |
Beltola | 20.448204 , 76.889377 |
Belura | 21.139270 , 76.985181 |
Belura Bk. | 20.547261 , 76.881613 |
Belura Kh. | 20.541212 , 76.877644 |
Bhagora | 20.688115 , 77.312537 |
Bhamatwadi | 20.390962 , 76.988372 |
Bhamberi | 20.989194 , 76.897397 |
Bhambura | 20.606280 , 77.206882 |
Bhandaraj Bk. | 20.519322 , 76.912087 |
Bhandaraj Kh. | 20.515574 , 76.908740 |
Bhanos | 20.465212 , 76.890726 |
Bharatpur | 20.593280 , 76.915637 |
Bharatpur | 20.580941 , 77.118198 |
Bhatori | 20.826087 , 77.295359 |
Bhaurad | 20.729098 , 76.955764 |
Bhendgaon | 20.531759 , 77.234968 |
Bhendi Kaji | 20.547665 , 77.231503 |
Bhendi Mahala | 20.538809 , 77.219003 |
Bhendi Sutrak | 20.547568 , 77.210054 |
Bhikundkhed | 20.683627 , 76.792728 |
Bhili | 21.190897 , 76.908160 |
Bhilkhed | 21.200695 , 77.116612 |
Bhod | 20.783625 , 76.984639 |
Bhokar | 21.052128 , 76.927815 |
Bidgaon | 20.630481 , 77.435917 |
Birsingpur | 20.731763 , 77.261577 |
Bochra | 21.158981 , 77.154363 |
Bodkha | 20.429429 , 76.940276 |
Bondarkhed | 20.730873 , 77.105274 |
Borala | 20.713699 , 76.863758 |
Borath | 20.820230 , 77.460510 |
Bordi | 21.152720 , 77.031441 |
Borgaon | 20.719165 , 77.151097 |
Borgaon Khurd | 20.635946 , 77.256937 |
Borgaon Vairale | 20.878336 , 76.906810 |
Borha | 21.177813 , 76.893585 |
Bori | 21.187417 , 77.116717 |
Bormali | 20.483318 , 77.019942 |
Borta | 20.816333 , 77.462422 |
Borvha | 21.189357 , 76.944490 |
Borwakdi | 20.711619 , 76.867871 |
Bramhandari | 20.607149 , 77.105815 |
Bramhapuri | 20.862187 , 77.101681 |
Bramhi Bai | 20.782550 , 77.432480 |
Bramhi Buzurg | 20.786599 , 77.433260 |
Bramhi Kd | 20.784861 , 77.429990 |
Chachondi | 20.735482 , 77.046893 |
Chandanpur | 21.183124 , 76.871281 |
Chandikapur | 21.117946 , 77.117934 |
Chandki | 20.637122 , 77.243874 |
Chandur | 20.653911 , 77.009325 |
Changalwadi | 21.063779 , 76.801647 |
Changefal | 20.622348 , 77.013407 |
Changephal | 20.486476 , 76.745936 |
Channi | 20.459828 , 76.770238 |
Charangaon | 20.449382 , 76.835170 |
Charmoli | 20.348268 , 76.875567 |
Chatari | 20.492059 , 76.787118 |
Chelaka | 20.463204 , 77.016708 |
Chikhalgaon | 20.546397 , 76.969984 |
Chikhali | 20.732963 , 77.327012 |
Chinchari | 21.179375 , 76.866666 |
Chinchkhed | 21.109032 , 77.109479 |
Chinchkhed | 20.752020 , 77.505726 |
Chinchkhed | 21.116483 , 77.022357 |
Chinchkhed Bk. | 20.501028 , 77.349078 |
Chinchkhed Khurd | 20.504608 , 77.159211 |
Chincholi Devdari | 20.432603 , 77.129037 |
Chincholi Ganu | 20.573550 , 76.798123 |
Chincholi Rudrayani | 20.509942 , 77.017311 |
Chinchpani | 21.218931 , 77.138251 |
Chinckhed Kh | 20.495768 , 77.148925 |
Chinhkhed Patur | 20.422238 , 76.930358 |
Chipi | 21.195085 , 76.941615 |
Chitalwadi | 21.154671 , 76.911923 |
Chohatta | 20.923980 , 77.008173 |
Chohogaon | 20.453532 , 77.091111 |
Chondhi | 20.354290 , 76.857353 |
Chorwad Bk | 21.143904 , 76.952332 |
Chungshi | 20.852088 , 77.243840 |
Dabki | 20.647604 , 77.280165 |
Dabki | 20.718260 , 76.956108 |
Dadham Bk. | 20.680251 , 76.936996 |
Dadham Kh. | 20.342054 , 76.863622 |
Dagadkhed | 20.916973 , 76.757577 |
Dagadparwa | 20.540875 , 77.099637 |
Dahatonda | 20.680456 , 77.418444 |
Dahigaon | 20.763630 , 77.194883 |
Dahigaon | 20.971997 , 76.858100 |
Dahihanda | 20.885306 , 77.128850 |
Dahikhel | 21.185248 , 77.074879 |
Dalambi | 20.693787 , 77.285941 |
Danapur | 21.094661 , 76.786150 |
Dangarkhed | 21.224716 , 77.153817 |
Danori | 20.945245 , 77.036028 |
Dapaki | 20.639777 , 77.259823 |
Dapura | 20.848310 , 77.442231 |
Dapura | 20.815271 , 77.156976 |
Dapura | 20.955486 , 76.934667 |
Datala | 20.812825 , 77.299361 |
Datwi | 20.843050 , 77.331360 |
Dauchaka | 20.523149 , 77.174771 |
Daula | 20.909811 , 76.839429 |
Degaon | 20.617401 , 76.856690 |
Deoran | 20.745401 , 77.386816 |
Deori | 21.003429 , 77.014045 |
Deulgaon | 21.089661 , 77.126385 |
Deulgaon | 20.965087 , 77.059836 |
Deulgaon | 20.485209 , 76.895866 |
Devali | 20.649624 , 77.204545 |
Devdari | 20.438061 , 77.144003 |
Dhaba | 20.470634 , 77.069453 |
Dhadi | 20.560873 , 76.789754 |
Dhaga | 21.067654 , 77.093673 |
Dhaga | 20.690653 , 77.230292 |
Dhakali | 20.473099 , 77.323707 |
Dhamana | 20.883455 , 76.927996 |
Dhamandari | 20.420448 , 77.092565 |
Dhamangaon | 21.126189 , 77.181727 |
Dhamna Bk | 20.928058 , 77.024949 |
Dhamori Buzurg | 20.683924 , 77.502313 |
Dhamori Khurd | 20.688121 , 77.505217 |
Dhanegaon | 20.607198 , 76.828208 |
Dhangarwadi | 21.062697 , 77.091962 |
Dhanora | 20.399132 , 77.149947 |
Dhanora | 20.669089 , 77.335272 |
Dhanora | 20.714035 , 76.843082 |
Dhanora Buzurg | 20.666547 , 77.439473 |
Dhanora Patekar | 20.599376 , 77.370010 |
Dharagiri | 20.525401 , 77.287082 |
Dharel | 20.911405 , 77.036817 |
Dhonda Akhar | 21.187315 , 76.928183 |
Dhotardi | 20.759348 , 77.139748 |
Dhotarkhed | 20.423130 , 77.167604 |
Dhotra | 20.636037 , 77.342474 |
Digras Bk. | 20.530092 , 76.845201 |
Digras Kh. | 20.525757 , 76.852914 |
Dinoda | 20.986457 , 77.068496 |
Dipmal | 21.198310 , 77.107860 |
Diwanzari | 21.177057 , 76.851840 |
Diwthana | 21.131508 , 77.122663 |
Dodaki | 20.664188 , 77.250714 |
Dolarkhed | 20.428817 , 76.824001 |
Donad Khurd | 20.562235 , 77.176943 |
Donade Bk | 20.560541 , 77.174587 |
Dongargaon | 20.696092 , 77.098532 |
Dongargaon | 20.801291 , 76.770616 |
Donwada | 20.855666 , 77.068081 |
Dudhala | 20.855116 , 76.890935 |
Dudhalam | 20.655765 , 77.303733 |
Dudhani | 20.386043 , 76.975797 |
Durgwada | 20.834449 , 77.389517 |
Edlapur | 21.160085 , 76.949265 |
Ekalara | 20.853499 , 77.099001 |
Fani | 20.658061 , 77.335670 |
Faramardabad | 20.834501 , 76.978770 |
Fetra | 20.409576 , 77.172638 |
Gadegaon | 21.023073 , 76.866523 |
Gademod | 20.635702 , 76.805881 |
Gaigaon | 20.723655 , 76.896184 |
Gajipur | 21.217298 , 77.095773 |
Gandhigram | 20.861638 , 76.991377 |
Ganori | 20.886050 , 77.118315 |
Garsoli | 20.925011 , 77.101660 |
Gaulkhed | 21.157505 , 77.138795 |
Gaulkhedi | 20.687919 , 77.433685 |
Gawandgaon | 20.407367 , 76.789314 |
Ghazipur | 21.217390 , 77.095700 |
Ghodegaon | 21.034492 , 76.880681 |
Ghonga | 20.608590 , 77.306382 |
Ghota | 20.567879 , 77.328785 |
Ghusar | 20.770902 , 77.056077 |
Ghusarwadi | 20.793625 , 77.057126 |
Girjapur | 20.907161 , 77.049928 |
Godhalwadi | 20.368709 , 76.953693 |
Golegaon | 20.407163 , 76.831273 |
Gonapur | 20.813081 , 77.143326 |
Gondapur | 20.799996 , 77.215314 |
Gopalkhed | 20.874450 , 76.985523 |
Gordha | 21.097056 , 76.856960 |
Goregaon | 20.730804 , 77.290708 |
Goregaon Bk. | 20.607252 , 76.920944 |
Goregaon Kd. | 20.606835 , 76.926715 |
Gorvha | 20.628904 , 77.116210 |
Gotra | 20.848225 , 76.945889 |
Gunjwada | 20.825929 , 77.444392 |
Gyasuddin Nagar | 21.110062 , 76.991469 |
Haldoli | 20.473384 , 77.120834 |
Hanwadi | 20.929049 , 76.949614 |
Hasanapur | 20.851193 , 77.239492 |
Hasnapur | 20.770359 , 76.840838 |
Hata | 20.894433 , 76.810698 |
Hatgaon | 20.708898 , 77.388222 |
Hatla | 20.839329 , 76.921396 |
Hatola | 20.506276 , 77.198892 |
Hatrun | 20.839958 , 76.889029 |
Hayatpur | 20.769726 , 77.615675 |
Hayatpur | 21.097039 , 76.830195 |
Hendaj | 20.729836 , 77.405001 |
Hingan Tamasvadi | 20.838824 , 77.002651 |
Hingana Barlinga | 20.629810 , 76.983858 |
Hingana Nimba | 20.883536 , 76.754367 |
Hingana Shelad | 20.653779 , 76.808265 |
Hingna | 20.735291 , 77.275501 |
Hingna | 20.796926 , 77.002333 |
Hingna Barling | 20.627517 , 76.974207 |
Hingna Wadegaon | 20.541773 , 76.857911 |
Hingni Bk | 20.886706 , 77.102794 |
Hingni Bk | 21.096797 , 76.836238 |
Hingni Kh | 21.097215 , 76.831680 |
Hirkani | 20.490613 , 77.200722 |
Hirpur | 20.766252 , 77.402005 |
Hiwara | 20.450151 , 76.748962 |
Hiwara-korde | 20.825034 , 77.500424 |
Hiwarkhed | 21.131478 , 76.857180 |
Indira Nagar | 20.584984 , 76.864163 |
Isafpur Buzurg | 20.758250 , 77.456710 |
Isapur | 20.989037 , 76.798935 |
Isapur | 20.590660 , 77.206404 |
Isapur | 20.968035 , 77.146924 |
Jafrapur | 20.981613 , 76.820756 |
Jainpur Pimpri | 21.134916 , 76.976519 |
Jalalabad | 20.796553 , 77.173692 |
Jalalabad | 20.532580 , 76.982209 |
Jalgaon Nahate | 21.087111 , 77.000203 |
Jamb | 20.791946 , 77.318582 |
Jamb | 20.786640 , 77.315810 |
Jamb | 20.376597 , 76.866774 |
Jambharun | 20.473898 , 77.127952 |
Jambharun | 20.490656 , 76.873479 |
Jambrun | 20.473810 , 77.139010 |
Jamkeshwar | 20.475541 , 77.295982 |
Jamti Buzurg | 20.726447 , 77.492121 |
Jamti Khurd | 20.694955 , 77.395293 |
Janorimel | 20.905236 , 76.734964 |
Januna | 20.497161 , 77.247003 |
Januna | 20.494217 , 77.052426 |
Januna Bk | 21.213325 , 77.116009 |
Januna Khurd | 21.217229 , 77.123278 |
Jastagaon | 21.022245 , 76.914419 |
Jaulkhed Bk. | 20.897396 , 77.072839 |
Jaulkhed Kh. | 20.902489 , 77.077016 |
Javala Buzurg | 20.664580 , 77.238890 |
Jhingapur | 21.145560 , 77.085890 |
Jitapur | 20.770331 , 77.334618 |
Jitapur | 20.760647 , 77.434343 |
Jitapur Pr. Adgaon | 21.189623 , 76.984137 |
Jitapur Pr. Rupagad | 21.164833 , 76.983771 |
Jog Talav | 20.473071 , 76.985014 |
Jogalkhed | 20.735942 , 76.822121 |
Jogban | 21.100929 , 77.031922 |
Kadoshi | 20.745487 , 76.839435 |
Kadvi | 20.733839 , 77.322502 |
Kajaleshwar | 20.549619 , 77.129909 |
Kajikhed | 20.910877 , 76.708404 |
Kalakamatha | 20.313790 , 76.907306 |
Kalalpura | 21.148900 , 77.087350 |
Kalamba Bk. | 20.771761 , 76.777160 |
Kalamba Kd | 20.780658 , 76.774495 |
Kalambeshwar | 20.651011 , 76.964834 |
Kalambi Mahagaon | 20.778050 , 76.775021 |
Kalegaon | 21.081115 , 76.927555 |
Kalimati | 21.211910 , 77.076140 |
Kalwadi | 21.056269 , 77.067855 |
Kamalkhed | 20.624882 , 77.354922 |
Kamalni | 20.631566 , 77.358588 |
Kamtha | 20.646206 , 77.392175 |
Kanadi | 20.602971 , 77.325601 |
Kanadi | 20.758126 , 76.989341 |
Kanchanpur | 20.810533 , 76.923335 |
Kanheri | 20.638001 , 77.045255 |
Kanheri | 20.656916 , 76.833543 |
Kanshiwani | 20.619801 , 77.200572 |
Kansivni | 20.614140 , 77.201610 |
Kanzara | 20.663341 , 77.358376 |
Kapashi | 21.179224 , 77.130310 |
Kapileshwar | 20.859149 , 77.116073 |
Kapsi Road | 20.584729 , 76.977541 |
Kapsi Talav | 20.586583 , 76.959664 |
Karanja Ramjanpur | 20.855946 , 76.827422 |
Kardu | 20.560997 , 77.233089 |
Karhi Pr.Rupagad | 21.188780 , 76.957139 |
Karla | 20.417334 , 76.860470 |
Karla Bk | 21.143588 , 76.826091 |
Karli | 20.696481 , 77.481440 |
Karodi | 20.912153 , 77.016443 |
Kartwadi | 21.050504 , 77.091397 |
Kartwadi Railway | 20.921631 , 77.017240 |
Kasali Bk. | 20.825574 , 77.057720 |
Kasali Kd | 20.825573 , 77.041160 |
Kasampur | 20.766988 , 77.223367 |
Kasarkhed | 20.706038 , 77.445545 |
Kasarkhed | 20.516025 , 77.341470 |
Kasmar | 20.444701 , 77.183237 |
Kasod Shivpur | 21.163241 , 77.017475 |
Kasura | 20.754516 , 76.769024 |
Kasvi | 20.731297 , 77.324337 |
Katepurna | 20.724140 , 77.259747 |
Kati | 20.864601 , 77.060976 |
Katkhed | 21.109119 , 76.992014 |
Katkheda | 20.642857 , 77.103350 |
Katyar | 20.854019 , 77.153058 |
Kaulkhed | 20.829639 , 77.124833 |
Kaulkhed | 20.778491 , 77.256492 |
Kautha Bk. | 21.044838 , 77.113397 |
Kavasa | 20.961903 , 77.054972 |
Kavatha | 20.735118 , 77.537658 |
Kavtha | 20.835815 , 77.497051 |
Kavtha Kh. | 21.047189 , 77.110759 |
Kawatha | 20.842508 , 76.773471 |
Kawhala | 20.619907 , 77.288852 |
Keliweli | 20.861396 , 77.040059 |
Kelpani | 21.188000 , 77.079630 |
Kesori | 21.060797 , 77.044014 |
Khadka | 20.738556 , 77.257168 |
Khadki Takali | 20.767124 , 76.976340 |
Khairkhed | 21.166498 , 76.932308 |
Khakadi | 20.819165 , 76.968271 |
Khakata | 20.924207 , 76.897596 |
Khambora | 20.604392 , 77.207639 |
Khambora | 20.847360 , 76.926654 |
Khamkhed | 20.498812 , 76.995577 |
Khamkhed | 20.630200 , 76.823908 |
Khanapur | 20.456583 , 76.978690 |
Khanapur | 20.790184 , 77.023021 |
Khanapur Khurd | 20.886207 , 77.109327 |
Khanapur Tryambakpur | 21.077522 , 77.015581 |
Khandala | 20.774729 , 76.886622 |
Khandala | 21.146648 , 76.895018 |
Khandala | 20.595233 , 77.394961 |
Khandla | 20.608512 , 77.400695 |
Khaparkhed | 20.991477 , 76.874740 |
Khaparkheda | 20.404069 , 76.878231 |
Khaparwada | 20.831529 , 77.423759 |
Khaparwadi Bk | 21.020835 , 77.078314 |
Khaparwadi Khurd | 21.009744 , 77.076570 |
Kharab | 20.735730 , 77.417960 |
Kharab Bk | 20.739626 , 77.032524 |
Kharab Dhore | 20.754584 , 77.325576 |
Kharab Kd. | 20.659947 , 76.959739 |
Kharbadi | 20.738386 , 77.420266 |
Kharbi | 20.764555 , 76.820985 |
Khasbag | 21.179079 , 77.052041 |
Khel Krushnaji | 20.934773 , 76.898499 |
Khel Mukadham | 20.934511 , 76.895629 |
Kherda | 21.058570 , 77.031453 |
Kherda Bk | 20.562110 , 77.215465 |
Kherda Kh. | 20.518883 , 77.293143 |
Khetri | 20.500597 , 76.760911 |
Khirkund Khurd | 21.231162 , 77.167136 |
Khirpuri Bk. | 20.648956 , 76.909537 |
Khobarkhed | 20.802864 , 77.087365 |
Khodad | 20.818711 , 77.554815 |
Khopadi | 20.467264 , 77.211837 |
Khori Khudavandpur | 20.568350 , 77.092310 |
Khori-Kudavantpur | 20.596042 , 77.094313 |
Khudavantpur | 20.817483 , 77.357233 |
Khudawantpur | 21.122241 , 77.072727 |
Kinhi | 20.657412 , 77.329570 |
Kinkhed | 20.465196 , 77.332462 |
Kinkhed | 20.414874 , 77.130676 |
Kinkhed | 20.644516 , 77.397025 |
Kinkhed | 20.879435 , 77.010278 |
Koha | 21.209623 , 77.113965 |
Kolambi | 20.688109 , 77.274457 |
Kolasa | 20.706770 , 76.781536 |
Kolsara | 20.845330 , 77.455497 |
Kolwihir | 21.118475 , 77.009619 |
Kosgaon | 20.401777 , 76.980324 |
Kotha | 21.056493 , 76.825357 |
Kothali | 20.462690 , 77.132650 |
Kothali Kh | 20.437034 , 77.108875 |
Kothali Kh. | 20.464401 , 77.126021 |
Kothari | 20.678228 , 77.219242 |
Kothari Bk. | 20.436398 , 77.013093 |
Kothari Buzurg | 20.445000 , 77.011320 |
Kothari Kh. | 20.449869 , 77.003242 |
Kumbhari | 20.677432 , 77.080501 |
Kund | 21.208500 , 77.121633 |
Kupta | 20.640894 , 76.818544 |
Kurankhed | 20.705825 , 77.247116 |
Kurum | 20.764803 , 77.569710 |
Kutasa | 20.948277 , 77.111010 |
Ladegaon | 21.135162 , 77.016640 |
Lait | 20.848947 , 77.307014 |
Lakhamapur | 20.495404 , 77.264125 |
Lakhamapur | 21.120555 , 77.049174 |
Lakhanwada | 20.609431 , 76.983767 |
Lakhonda Bk | 20.806446 , 77.061126 |
Lakhonda Khurd | 20.812535 , 77.062741 |
Lakhpuri | 20.843168 , 77.359595 |
Lamkani | 21.023932 , 76.988372 |
Langhapur | 20.796055 , 77.473926 |
Lasnapur | 20.657017 , 77.389663 |
Lavkhed | 20.524202 , 76.775735 |
Lodhipur | 20.669333 , 77.371804 |
Lohagadtanda | 20.475884 , 77.088543 |
Lohara | 20.821995 , 76.765029 |
Lohari Kh. | 21.071211 , 76.990026 |
Lohgad | 20.476005 , 77.083321 |
Lonagra | 20.838970 , 76.911294 |
Loni | 20.672973 , 76.953820 |
Lonsana | 20.837712 , 77.473837 |
Lotkhed | 20.994314 , 77.079114 |
Madhapuri | 20.787489 , 77.588306 |
Mahagaon | 20.551361 , 77.061462 |
Mahagaon | 21.181187 , 77.145439 |
Mahagaon | 21.201200 , 77.141190 |
Mahagaon | 20.520753 , 77.254905 |
Mahajanwadi | 21.038510 , 77.079550 |
Mahalaxmi | 20.909917 , 77.042535 |
Mahan | 20.487897 , 77.166782 |
Majlapur | 20.812321 , 77.170553 |
Makrampur | 21.150821 , 77.007125 |
Malakapur | 20.448436 , 76.918832 |
Malegaon Bazar | 21.033430 , 76.791408 |
Malkapur | 20.743459 , 77.450305 |
Malkapur Bhil | 21.205724 , 77.066135 |
Malkapur Gond | 21.220522 , 77.059333 |
Malpura | 21.093385 , 76.905224 |
Malrajura | 20.389605 , 76.953482 |
Malshelu | 20.443614 , 77.242505 |
Malsur | 20.429113 , 76.776857 |
Malthana Bk | 21.111421 , 76.914471 |
Malthana Kh | 21.114299 , 76.907672 |
Malwada | 20.838583 , 76.897863 |
Mana | 20.766837 , 77.478186 |
Manali | 20.733279 , 76.880904 |
Manarkhed | 20.732364 , 76.763347 |
Manatri Kh | 20.923361 , 76.865084 |
Manbda | 20.972930 , 76.920332 |
Manchanpur | 21.074723 , 77.125972 |
Mandala | 20.852846 , 76.914410 |
Mandawa Bk. | 20.635039 , 76.791663 |
Mandawa Kh. | 20.632377 , 76.779663 |
Mandoli | 20.695325 , 76.796158 |
Mandura | 20.798124 , 77.529282 |
Mangrul | 20.527365 , 77.068204 |
Mangrul Kambe | 20.808252 , 77.316478 |
Manjari | 20.790092 , 76.908532 |
Mankari | 21.209526 , 77.134196 |
Manki | 20.640710 , 76.846448 |
Manmatkhed | 20.544643 , 77.239623 |
Mardi | 21.212215 , 77.170292 |
Maroda | 20.984904 , 77.060610 |
Marodi | 20.811711 , 77.088346 |
Masa | 20.689718 , 77.108520 |
Matoda | 20.744430 , 77.426515 |
Mazod | 20.587355 , 76.924326 |
Mehkhed | 21.139481 , 76.912373 |
Mhaisang | 20.848610 , 77.193039 |
Mhaispur | 20.613785 , 77.010299 |
Mhatodi | 20.808789 , 77.053903 |
Mirzapur | 20.539339 , 77.071681 |
Mirzapur | 20.732243 , 77.193176 |
Mirzapur | 21.057092 , 77.122372 |
Mirzapur | 20.702783 , 77.274370 |
Mohabatpur | 20.758111 , 77.428108 |
Mohakhed | 20.645603 , 77.357962 |
Mohala | 21.139512 , 77.067523 |
Mojhari | 20.598599 , 77.235121 |
Mokha | 20.912550 , 76.748368 |
Morgaon | 20.628114 , 77.232302 |
Morgaon Bhakare | 20.749106 , 76.899891 |
Morgaon Sadijan | 20.782359 , 76.850014 |
Morhal | 20.507607 , 77.378608 |
Morna Colony | 20.424695 , 76.998014 |
Morzadi | 20.817569 , 76.865154 |
Moypani | 21.182738 , 76.818501 |
Mozar | 20.615110 , 77.442458 |
Mozari Bk | 20.598684 , 77.233946 |
Mozari Kh | 20.561704 , 77.294896 |
Mujare Mohamadpur | 20.808747 , 77.233048 |
Mundgaon | 21.049642 , 76.992476 |
Mungshi | 20.853428 , 77.233995 |
Muramba | 20.670912 , 77.420477 |
Murtajapur | 20.731323 , 77.364138 |
Mustafapur | 20.683143 , 77.286885 |
Nagad | 20.907103 , 76.770851 |
Nagoli | 20.735985 , 77.440940 |
Nagthana | 20.734219 , 77.429697 |
Nakashi | 20.585212 , 76.880231 |
Nakhegaon | 20.909060 , 76.988613 |
Nandapur | 20.668732 , 77.210164 |
Nandkhed | 20.508339 , 76.972940 |
Nandkhed | 20.646720 , 76.896467 |
Nandkhed | 20.909891 , 76.957194 |
Nandkheda | 20.443354 , 77.260190 |
Narsipur | 20.932955 , 76.900590 |
Navegaon | 20.361583 , 76.818118 |
Navkhed | 20.796465 , 77.146639 |
Navsal | 20.759880 , 77.545695 |
Nehori Bk | 21.091420 , 76.976479 |
Ner | 20.894230 , 76.927384 |
Nihida | 20.499419 , 77.272890 |
Nijampur | 20.942327 , 76.993722 |
Nimba | 20.880200 , 76.768228 |
Nimbha | 20.633611 , 77.372025 |
Nimbhara | 20.518970 , 77.164085 |
Nimbhora | 20.837640 , 77.014292 |
Nimbhora Juna | 20.841180 , 77.028400 |
Nimbi | 20.463768 , 77.041772 |
Nimbi | 20.623113 , 76.965564 |
Nimbi | 20.859393 , 76.768784 |
Nimbi Bk | 20.576564 , 77.220535 |
Nimbi Khurd | 20.577206 , 77.215497 |
Nimboli | 20.972339 , 76.944509 |
Nimbora Bk | 20.948692 , 76.828043 |
Nimbora Kh | 20.950833 , 76.824794 |
Nimkarda | 20.741764 , 76.867845 |
Nimkhed | 20.554128 , 76.794494 |
Nipana | 20.692113 , 77.181707 |
Nirat | 20.880303 , 76.962061 |
Nizampur | 20.698839 , 77.045265 |
Onkarkhed | 20.740146 , 76.763286 |
Pach Pimpal | 20.736971 , 77.025617 |
Pachara | 21.041310 , 77.057130 |
Pachran | 20.369639 , 76.884606 |
Padmin | 20.506230 , 77.085502 |
Padsingi | 20.391400 , 76.774231 |
