Descargar mapa general de Kampar (formato Geojson) :
Kampar.geojson (**)
Descargar la matriz poligonal del mapa de Kampar para "Google Maps" :
Kampar.txt
Cuadro delimitador para el mapa Kampar: ( -0.38498 , 100.43103 , 1.030607 , 101.749161 )
ID de Wikipedia para Kampar: Q7613
Consulta Wikipedia SPARQL para Kampar (población, elevación, área, latitud, longitud, código postal, matrícula):
SELECT ?población ?altitud ?área ?latitud ?longitud ?código_postal ?placa
WHERE {
OPTIONAL { wd:Q7613 wdt:P1082 ?población. }
OPTIONAL { wd:Q7613 wdt:P2044 ?altitud. }
OPTIONAL { wd:Q7613 wdt:P2046 ?área. }
OPTIONAL { wd:Q7613 wdt:P281 ?código_postal. }
OPTIONAL { wd:Q7613 wdt:P395 ?placa. }
OPTIONAL {
wd:Q7613 p:P625 ?coordinate.
?coordinate psv:P625 ?coordinate_node.
?coordinate_node wikibase:geoLatitude ?latitud.
?coordinate_node wikibase:geoLongitude ?longitud.
}
}
Ejecutar esta consulta SPARQL en la página Wikidata (¡Haga clic en el botón EJECUTAR en la página abierta!)
Ejecutar esta consulta con la API SPARQL
Obtener límites de overpass-turbo (OSM) con el cuadro de límites del mapa Kampar
[out:json];
(
relation["boundary"="administrative"]["admin_level"~"5|6|7"](-0.38498, 100.43103, 1.030607, 101.749161);
);
out geom;
Ejecutar esta consulta en overpass-turbo (¡Haga clic en el botón EJECUTAR en la página abierta!)
Obtener límites de overpass-turbo (OSM) con nombre de lugar (Kampar)
[out:json];
(
rel["name"="Kampar"][type=boundary];
rel["name:en"="Kampar"][type=boundary];
);
out geom;
Ejecutar esta consulta en overpass-turbo (¡Haga clic en el botón EJECUTAR en la página abierta!)
Barrios y Pueblos de Kampar
Barrios y Pueblos | Coordenadas (Latitud, Longitud) |
Airterjun | 0.699300 , 100.737400 |
Airtiris | 0.351057 , 101.118999 |
Alai | 0.355300 , 101.210300 |
Alampanjang | 0.354300 , 101.151000 |
Ampangkubu | 0.387400 , 101.374200 |
Ampangpetas | 0.384900 , 101.421400 |
Antakanjadi | 0.111300 , 101.038400 |
Appongpalai | 0.378500 , 101.443100 |
Aurkuning | -0.256400 , 101.048100 |
Aursat | 0.354000 , 101.254200 |
Bago | 0.352700 , 101.271200 |
Baharu | 0.329400 , 100.569700 |
Balaijaring | 0.381800 , 101.084900 |
Baliktanjung | 0.299000 , 100.612300 |
Balung | 0.118600 , 100.836100 |
Banca Danan | 0.282500 , 101.288400 |
Bancadanan | 0.297500 , 101.311900 |
Bancahmandarahan | 0.543400 , 101.130100 |
Bancahsaga | 0.834400 , 101.137700 |
Bandarpicak | 0.393500 , 100.517800 |
Bandjarridan | 0.295500 , 101.028500 |
Banjarnining | 0.001600 , 101.049000 |
Banjarsalero | 0.067600 , 101.188800 |
Banjarsiabu | 0.413800 , 100.501900 |
Banjarsiasam | 0.418400 , 100.486400 |
Banjarsungailambing | 0.263300 , 101.029800 |
Banjartanahbedatung | 0.305100 , 101.032600 |
Batangbatukuda | -0.052700 , 100.971700 |
Batubasurat | 0.341900 , 100.743800 |
Batubelah | 0.367200 , 101.056100 |
Batugajah | 0.533500 , 100.902800 |
Batusasak | -0.020100 , 100.859380 |
Bencahdurian | 0.306300 , 101.573000 |
Bencahgaharu | 0.414400 , 101.688000 |
Bencahkelabi | 0.601500 , 101.257400 |
Bencahkelangan | 0.560100 , 101.304200 |
Bencahkepau | 0.304400 , 101.570400 |
Bencakkuning | 0.662400 , 101.152800 |
Bengkudu | 0.379900 , 101.356400 |
Bento | 0.375900 , 101.534500 |
Beringin | 0.295300 , 100.610500 |
Binjai | 0.564000 , 101.139500 |
Buluhcina | 0.377600 , 101.525300 |
Cengkih | 0.032500 , 101.209400 |
Damo | -0.115900 , 101.096400 |
Danaubengkuang | 0.358300 , 101.237200 |
Danaulancang | 0.805200 , 100.928800 |
Danto | 0.357200 , 101.205600 |
Desa Baru | 0.411984 , 101.541138 |
Duit | 0.352700 , 101.250400 |
Duit Dua | 0.353300 , 101.232500 |
Duit Satu | 0.352600 , 101.244400 |
Duriantandang | 0.381400 , 101.382900 |
Duriantumbang | -0.070600 , 100.990500 |
Empangkampar | 0.375600 , 101.498800 |
Flamboyan | 0.630268 , 101.087594 |
Gajahbalaluit | -0.252000 , 101.054300 |
Galugur | -0.026100 , 100.869500 |
Gobah | 0.351400 , 101.281700 |
Gunungbungsu | 0.311900 , 100.623700 |
Gunungmalela | 0.355300 , 100.554800 |
Gunungsahilan | 0.095000 , 101.283700 |
Jawi-jawi | 0.351800 , 101.214500 |
Jayabaru | 0.384200 , 101.550200 |
Kabau | -0.045300 , 100.916000 |
Kabu | 0.373700 , 101.075500 |
Kabupaten Kampar | 0.247192 , 101.310425 |
Kampar | 0.360400 , 101.213600 |
Kampung Cempedak | 0.354800 , 101.563200 |
Kampunganau | 0.350900 , 100.670100 |
Kampungbalai | 0.352400 , 100.684600 |
Kampungbalaipasar | 0.358300 , 100.688100 |
Kampungbaru | 0.282700 , 100.858300 |
Kampungbatas | 0.450100 , 100.507100 |
Kampungdalam | 0.091600 , 101.289800 |
Kampungkoto | 0.385900 , 101.441800 |
Kampungpanjang | 0.362600 , 101.101100 |
Kampungpanjang | 0.367700 , 101.223000 |
Kampungpinang | 0.388300 , 101.436000 |
Kanaikan | 0.385400 , 100.522200 |
Kapu | 0.368000 , 100.541400 |
Kapur | 0.365400 , 101.110500 |
Karangtinggi | 0.363400 , 101.210300 |
Kasang Kulim | 0.418400 , 101.213500 |
Kasangkulim Dua | 0.429800 , 101.402800 |
Kasanglibun | 0.257300 , 101.176800 |
Kasangmesjid | 0.426300 , 101.482200 |
Kasikan | 0.719586 , 100.783081 |
Kayuaro | 0.433500 , 101.462700 |
Kebonalahanpereh | -0.122000 , 100.914300 |
Kebonbuluhtebel | -0.079300 , 100.945900 |
Kebondurian | 0.125300 , 101.249100 |
Kebonlanggam | -0.293600 , 101.078400 |
Kebonmuarakemu | -0.312400 , 100.940600 |
Kebonpauh | -0.247700 , 101.072900 |
Kebonrenahtanjungmalen | -0.128600 , 100.914300 |
Kebonsemai | -0.239400 , 101.067000 |
Kebonsungailengkuas | -0.075600 , 100.991400 |
Kebonsungainanti | -0.106700 , 101.050200 |
Kelapas | 0.391300 , 101.657600 |
Kemang | 0.089100 , 101.312800 |
Kemunting | 0.366600 , 101.456700 |
Kepanasan | 0.781700 , 100.749200 |
Kolibatas | 0.485500 , 101.536200 |
Kota-dalam | 0.344700 , 100.642400 |
Kotabatak | 0.725078 , 101.129150 |
Kotabinamang | 0.343900 , 100.735800 |
Kotalama | -0.149100 , 101.021000 |
Kotalamo | 0.326800 , 100.576000 |
Kotapadang | 0.173000 , 101.068700 |
Kotasabar | 0.352100 , 100.678500 |
Kotatangah | 0.345500 , 100.741800 |
Kotatua | 0.354800 , 100.675500 |
Kotointan | 0.363000 , 100.698600 |
Kotopanjang | 0.283100 , 100.850100 |
Kotosungaisanang | 0.425390 , 101.060630 |
Kualakandis | 0.595100 , 101.306100 |
Kualatapung | 0.602900 , 101.312000 |
Kualu Dua | 0.370400 , 101.299400 |
Kualu Satu | 0.410500 , 101.267400 |
Kuapan | 0.360500 , 101.225100 |
Kubu | 0.363800 , 101.072300 |
Kububaru | 0.399500 , 100.660300 |
Kubucubadak | 0.367900 , 101.127400 |
Kuntu | -0.085300 , 101.142600 |
Kutip | 0.393600 , 101.531200 |
Lengung | -0.013700 , 101.132500 |
Lipai | 0.225800 , 101.031100 |
Lipatkain | 0.027466 , 101.206055 |
Lubukagung | 0.334000 , 100.752400 |
Lubukagung | -0.001000 , 100.989700 |
Lubukbukit | -0.022320 , 101.194070 |
Lubukpanjang | -0.309990 , 100.966170 |
Lubukrambahan | 0.690200 , 100.731100 |
Lubuksakat | 0.341800 , 101.422800 |
Lubuksiam | 0.370100 , 101.482500 |
Lubuksimpuh | -0.057900 , 101.176400 |
Lubuktebakar | 0.735200 , 101.231500 |
Ludai | -0.092120 , 100.941970 |
Mentulik | 0.199300 , 101.479900 |
Miring | -0.210200 , 101.033100 |
Muarakketua | 0.016800 , 101.025300 |
Muaramahat | 0.271800 , 100.812400 |
Muarasilaya | -0.038700 , 100.968800 |
Muaratakus | 0.345700 , 100.650200 |
Mungkaldurian | 0.531600 , 101.211100 |
Nagaberalih | 0.374100 , 101.107600 |
Naumbai | 0.370700 , 101.086300 |
Ombak | 0.301100 , 100.781500 |
Padangbalam | 0.372000 , 101.241000 |
Padangluas | 0.355100 , 101.283700 |
Padangmerbau | 0.372200 , 101.210100 |
Padangmutung | 0.343200 , 101.149700 |
Padangterap | 0.385700 , 101.067200 |
Pancasila | 0.023200 , 101.200600 |
Pandau | 0.360600 , 101.648600 |
Pangatasan | 0.359900 , 100.710500 |
Pangkahankapas | -0.112400 , 100.870100 |
Pangkalancimpur | 0.276600 , 101.601100 |
Pangkalanjangkarkempas | 0.613400 , 101.173900 |
Pangkalansarik | 0.303600 , 101.578200 |
Pangkalanserai | -0.296800 , 100.985400 |
Pangkalanserik | 0.374800 , 101.564200 |
Pangkalantiundung | 0.566670 , 101.300000 |
Panjang | 0.308700 , 100.619900 |
Panjasawan Satu | 0.349000 , 101.124600 |
Pantaicermin | 0.589000 , 101.195800 |
Pantairaja | 0.290600 , 101.407800 |
Panyasawah | 0.359900 , 101.114300 |
Parit | 0.363800 , 101.336200 |
Pasirputih | 0.428600 , 101.472000 |
Pasirramo | -0.154300 , 101.080900 |
Pasubilah | 0.351700 , 101.131600 |
Pebatuan | 0.481500 , 101.544400 |
Pedadih | 0.112700 , 100.877000 |
Pematanggoting | 0.308100 , 101.257100 |
Pematangkayuarang | 0.480700 , 101.565600 |
Pematangkubang | 0.294800 , 101.587200 |
Penghidupan | 0.161000 , 101.314000 |
Perambahan | 0.364200 , 101.219900 |
Perhatianwatas | 0.439400 , 100.517200 |
Perhentianpapan | -0.096300 , 100.789800 |
Pertemuan | 0.206700 , 101.122200 |
Perupuk | 0.371000 , 101.453400 |
Petalingan | 0.795200 , 101.149900 |
Petapahan | 0.615454 , 101.016067 |
Petapahan Field | 0.617900 , 101.007100 |
Poro | 0.358700 , 101.266100 |
Pulaubaru | 0.357000 , 101.142600 |
Pulaubayu | 0.348500 , 101.290000 |
Pulaubirandang | 0.356300 , 101.196200 |
Pulaugadang | 0.281000 , 100.855300 |
Pulaujuh | 0.364900 , 101.165000 |
Pulaukampung | 0.374800 , 101.066000 |
Pulaukampung | 0.349000 , 101.146600 |
Pulaukampung | 0.375300 , 101.053700 |
Pulaukampung | 0.354500 , 101.188000 |
Pulaunagadang | 0.361300 , 100.698500 |
Pulaupandak | 0.364300 , 101.078100 |
Pulaupandang | 0.299400 , 101.610900 |
Pulaupasir | -0.146100 , 101.066200 |
Pulaupayung | 0.359700 , 101.126400 |
Pulaupencong | -0.138300 , 101.068700 |
Pulaupulau | 0.380500 , 101.375900 |
Pulaurambai Dua | 0.363800 , 101.177100 |
Pulaurambar Satu | 0.357500 , 101.177100 |
Pulausialang | 0.382200 , 101.446200 |
Pulausiatang | 0.347900 , 101.139400 |
Pulautengah | -0.085400 , 101.150900 |
Pulautenorok | 0.353900 , 101.159100 |
Pulautinggi | 0.357100 , 101.168100 |
Pungkai | 0.355300 , 100.712100 |
Putausayak | 0.368000 , 101.182600 |
Ranah | 0.355100 , 101.112400 |
Ranapatai | -0.185600 , 101.062100 |
Ranapetai | -0.171970 , 101.057070 |
Rantaukambang | 0.355200 , 101.549000 |
Rantaukasih | 0.158800 , 101.409000 |
Rantaukelapas | 0.285900 , 101.619700 |
Rantausantu | -0.080700 , 101.036900 |
Rantautaras | 0.203700 , 101.558100 |
Rimabahempelas | 0.441000 , 101.483400 |
Rimbakodok | 0.422400 , 101.114500 |
Rimbapanjang | 0.434700 , 101.310800 |
Rumahtiga | 0.726000 , 101.275100 |
Rumbia | 0.346900 , 101.133000 |
Salembukan | 0.615900 , 101.317700 |
Sangkutangung | 0.324000 , 101.583800 |
Santul | 0.375500 , 101.084500 |
Sasopananger | 0.788400 , 100.751400 |
Sawah | 0.297300 , 100.604700 |
Sawah | 0.384500 , 101.105000 |
Segumpal Dua | 0.373100 , 101.570600 |
Segumpal Satu | 0.394700 , 101.523600 |
Sekijang | 0.441088 , 101.623289 |
Senamaninik | 0.750300 , 100.797700 |
Sengawek | 0.197500 , 101.542900 |
Setingkai Kecil | 0.055500 , 100.990100 |
Si Jawi-jawi | 0.163600 , 101.420500 |
Siabu | 0.232000 , 101.016700 |
Sialangkubang | 0.281200 , 101.311300 |
Siasim | 0.080900 , 100.935300 |
Sibarak | 0.060700 , 101.255900 |
Sibiruang | 0.374100 , 100.535600 |
Sikijang | 0.808000 , 101.103800 |
Silesung | -0.080970 , 100.805130 |
Simalinyang | 0.177500 , 101.345000 |
Simpang | -0.274400 , 101.057400 |
Simpangbaru | 0.464700 , 101.372000 |
Simpangkubu | 0.359200 , 101.072000 |
Singkuang | 0.317900 , 101.102700 |
Solok | 0.360700 , 101.139800 |
Solokau | 0.372600 , 101.177700 |
Sosoh | 0.359800 , 101.093700 |
Srijaya | 0.366000 , 101.239700 |
Sukadamai | 0.377000 , 101.556900 |
Sukadamai | 0.495400 , 101.346300 |
Sukamenanti | 0.381400 , 101.554700 |
Sukamenanti | 0.208500 , 101.195700 |
Sukaramai | 0.664658 , 100.848999 |
Sukaramai | 0.003800 , 101.203300 |
Sungai Tapung-kanan | 0.684252 , 101.128174 |
Sungaiagung | 0.560400 , 100.775800 |
Sungaiairdingin | 0.472100 , 101.135900 |
Sungaibaning | -0.065700 , 100.819800 |
Sungaikorek | 0.229200 , 101.042300 |
Sungailembu | 0.462800 , 101.074300 |
Sungailipai | -0.007200 , 100.860700 |
Sungaimarang | 0.427400 , 101.061800 |
Sungaipagar | 0.230700 , 101.374400 |
Sungaipetai | 0.221700 , 101.369400 |
Sungaipinang | 0.395900 , 101.251700 |
Sungairambai | 0.009500 , 101.008400 |
Sungaisarik | 0.067300 , 100.978800 |
Sungaitelang | 0.595400 , 101.254600 |
Tabing | 0.332300 , 100.573100 |
Talangdanto | 0.598600 , 100.688000 |
Tambang | 0.220802 , 101.368772 |
Tambang | 0.423400 , 101.291200 |
Tanahmerah | 0.402400 , 101.257000 |
Tanjung | 0.300200 , 100.604500 |
Tanjung | 0.344500 , 101.292000 |
Tanjung | 0.374300 , 101.101800 |
Tanjungalai | 0.289600 , 100.791600 |
Tanjungalai | 0.350100 , 101.196500 |
Tanjungbalik | 0.366400 , 101.087700 |
Tanjungbalit | -0.167500 , 101.086200 |
Tanjungbarulak | 0.371900 , 101.093400 |
Tanjungkedarang | -0.040000 , 100.908300 |
Tanjungpulautinggi | 0.367600 , 101.169200 |
Tanjungrambutan | 0.357700 , 101.061400 |
Tapulampo | 0.748300 , 101.202300 |
Tarang | 0.362600 , 101.189200 |
Tarantang | 0.353500 , 101.311500 |
Taratakbuluh | 0.393300 , 101.432100 |
Tarusan | -0.271400 , 101.033400 |
Tasik | 0.135600 , 101.536400 |
Tebingtinggi | 0.749200 , 101.230600 |
Teluk | 0.341800 , 101.575600 |
Teluk Kenidai | 0.393200 , 101.397400 |
Telukjaring | 0.381600 , 101.407600 |
Teluklamban | 0.760600 , 101.189200 |
Telukpatin | 0.730500 , 101.211700 |
Telukpelai | 0.303200 , 101.581400 |
Tembulun | 0.345100 , 100.728100 |
Tengah | 0.296400 , 101.586400 |
Tikun | -0.228600 , 101.051700 |
Time | 0.157800 , 101.262700 |
Ujunglabu | 0.013000 , 101.201600 |
Wonorejo | 0.235800 , 101.004000 |
Notas:
- Puede descargar datos de geometría para Kampar en varios formatos (Geojson, KML, GPX, datos OSM sin procesar) haciendo clic en el botón exportar en "overpass-turbo"
- Puede utilizar libremente las imágenes de mapas tipo jpeg que creó en la página "recorte de mapas" o que descargó de las páginas de "muestras".
- (**)
Condiciones de Uso para archivos geojson descargados.