Muestras de recorte de mapas Kota Baru (Kalimantan Selatan)
Muestras de recorte de mapas Kota Baru (Kalimantan Selatan)-1
Muestras de recorte de mapas Kota Baru (Kalimantan Selatan)-2
Mapa de barrios y pueblos de Kota Baru con efecto de sombra 3D
Mapa de la bandera de Kota Baru con efecto de sombra 3D
Mapa de Kota Baru con efecto de sombra 3D
Descargar mapa general de Kota Baru (formato Geojson) :
Kota Baru.geojson (**)
Descargar la matriz poligonal del mapa de Kota Baru para "Google Maps" :
Kota Baru.txt
Cuadro delimitador para el mapa Kota Baru: ( -5.10488 , 115.573921 , -2.292431 , 117.085693 )
Obtener límites de overpass-turbo (OSM) con el cuadro de límites del mapa Kota Baru
[out:json];
(
relation["boundary"="administrative"]["admin_level"~"5|6|7"](-5.10488, 115.573921, -2.292431, 117.085693);
);
out geom;
Ejecutar esta consulta en overpass-turbo (¡Haga clic en el botón EJECUTAR en la página abierta!)
Obtener límites de overpass-turbo (OSM) con nombre de lugar (Kota Baru)
[out:json];
(
rel["name"="Kota Baru"][type=boundary];
rel["name:en"="Kota Baru"][type=boundary];
);
out geom;
Ejecutar esta consulta en overpass-turbo (¡Haga clic en el botón EJECUTAR en la página abierta!)
Barrios y Pueblos de Kota Baru
Barrios y Pueblos | Coordenadas (Latitud, Longitud) |
Aingbantai | -2.644100 , 115.702700 |
Aingbantai | -2.680700 , 115.794200 |
Ajidan | -2.951000 , 116.214100 |
Akakin | -2.847300 , 115.692000 |
Allealle | -3.911600 , 116.303800 |
Antiling | -2.402000 , 116.413000 |
Bakau | -3.100000 , 116.066670 |
Bakau | -2.410500 , 116.238700 |
Balambus | -3.514500 , 116.372200 |
Banghal | -2.828100 , 116.208300 |
Bangkalaanmelayu | -2.926600 , 116.048200 |
Bangkalan | -2.827700 , 115.630400 |
Bangkalandayak | -2.843500 , 115.980600 |
Banjur | -3.106800 , 116.082300 |
Bantan | -2.518700 , 115.993300 |
Bantilan | -2.977200 , 116.059500 |
Bapara | -2.380250 , 116.175910 |
Batangbonaga | -3.045800 , 115.875800 |
Batangkeladen | -2.391700 , 116.424100 |
Batubai | -3.750000 , 116.033330 |
Batuladong | -3.714100 , 116.039800 |
Batulasung | -3.048700 , 115.906500 |
Batusabiji | -2.723300 , 115.719400 |
Batutunau | -3.622500 , 116.278100 |
Bayun | -2.891300 , 116.210700 |
Bekung | -3.452400 , 116.203700 |
Benua-lawas | -3.050000 , 115.966670 |
Berangas | -3.350000 , 116.233330 |
Berangas | -3.400000 , 116.233330 |
Betung | -2.365010 , 116.233800 |
Bintirung | -2.391200 , 116.391300 |
Bintirungbaru | -2.414200 , 116.404500 |
Bioko | -2.406400 , 116.485200 |
Botutu | -2.765400 , 116.185600 |
Bukit | -3.017400 , 115.951600 |
Buluhkuning | -2.500200 , 115.972700 |
Bumiasih | -3.109900 , 116.187100 |
Buntar | -2.403000 , 116.126100 |
Campajawa | -3.223900 , 116.276600 |
Cantung | -3.080627 , 115.962185 |
Damardatar | -2.477700 , 115.952500 |
Desa Serongga | -3.149832 , 115.995299 |
Gadang | -2.900600 , 115.754000 |
Gagayan | -3.037700 , 115.947600 |
Gedambaan | -3.278700 , 116.268000 |
Gemuruh | -3.959800 , 116.071900 |
Gendangtimburu | -2.563300 , 115.983100 |
Geronggang | -2.860300 , 116.203700 |
Guntungbekihung | -2.891700 , 116.053100 |
Gunung Senaking | -2.897656 , 116.263255 |
Gunungbagu | -3.377700 , 116.420200 |
Gunungbatubesar | -2.621100 , 116.293100 |
Gunungcalang | -2.727000 , 116.353400 |
Gunungkadar | -2.798900 , 116.043800 |
Gunungkecil | -3.616670 , 116.250000 |
Gunungkerikil | -3.307500 , 116.180300 |
Hampang | -2.918000 , 115.837300 |
Hapungu | -2.790500 , 115.843700 |
Haraan | -2.783330 , 115.666670 |
Harapanjaya | -2.453200 , 116.302800 |
Jelemu | -2.385700 , 116.317100 |
Jeruju | -2.395400 , 116.354800 |
Jilapat | -3.266670 , 116.216670 |
Kaliaman | -2.834700 , 116.055800 |
Kalian | -2.419300 , 116.285600 |
Kampungbaru | -2.416670 , 116.133330 |
Kapajang | -3.426430 , 116.229920 |
Karanganliwar | -2.875800 , 115.985700 |
Keluang | -2.380900 , 116.468200 |
Kelurahan Lontar | -4.006740 , 116.070557 |
Klumpang Empat FSPC | -2.682400 , 116.334500 |
Klumpang Empat FSPD | -2.637900 , 116.343300 |
Klumpang Empat/FSPB | -2.721100 , 116.334100 |
Komangkomang | -3.562900 , 116.046800 |
Kuangan | -2.700400 , 116.074500 |
Labuanmas | -3.756600 , 116.318400 |
Laburan | -2.848700 , 115.924100 |
Lasung | -2.726300 , 116.067900 |
Lembit | -2.420800 , 116.483500 |
Liangnutut | -2.950800 , 115.981600 |
Lilikau | -2.786600 , 115.658700 |
Limbungan | -2.950000 , 115.866670 |
Lontar | -3.975100 , 116.069800 |
Lontar Selatan | -3.983900 , 116.063500 |
Maantan | -2.444500 , 115.947300 |
Malampam | -2.822300 , 115.965700 |
Malapah | -2.893400 , 115.830300 |
Mandala | -3.185600 , 116.055200 |
Mandilibak | -3.553400 , 116.384800 |
Mangalau Hulu | -2.663500 , 116.071000 |
Manggajaya | -2.593600 , 115.805000 |
Manggalahilir | -2.833200 , 116.305800 |
Mangguh | -2.677100 , 115.782500 |
Mangka | -2.384000 , 116.074100 |
Mantauharapan | -3.014700 , 115.973400 |
Manunggulama | -2.514200 , 116.165600 |
Manunggulbaru | -2.542400 , 116.196000 |
Masimbul | -2.519700 , 116.071100 |
Mataluk | -2.380200 , 116.170300 |
Matamis | -2.487000 , 115.961500 |
Matangbelimbing | -2.800900 , 116.077100 |
Mayangkang | -2.805800 , 115.711900 |
Megasari | -3.344800 , 116.181500 |
Mehakit | -2.850000 , 115.950000 |
Mekarpura | -3.460100 , 116.073900 |
Mentawa | -2.820900 , 115.978700 |
Mihangit | -2.698500 , 115.891300 |
Muaraori | -2.740500 , 115.755600 |
Okaoka | -3.939100 , 116.230800 |
Palajaubaru | -3.102800 , 116.016600 |
Palawan | -3.066670 , 116.100000 |
Palut | -2.492100 , 115.940700 |
Pamukanindah | -2.390800 , 116.255400 |
Pantai | -3.131300 , 116.135300 |
Pantaibaru | -3.076700 , 116.164300 |
Paramasanduakalisanga | -2.876600 , 115.810700 |
Paringsumpit | -2.396000 , 115.905600 |
Payabatung | -2.759900 , 116.331400 |
Pembelacanan | -3.133470 , 116.190860 |
Pendjadi | -2.645750 , 116.119950 |
Pondokbai | -3.449300 , 116.393100 |
Pondoklabu | -2.443200 , 116.508700 |
Prapat | -3.393100 , 116.249700 |
Pudi | -2.887800 , 116.343500 |
Pulau Sebuku | -3.436658 , 116.389160 |
Pulaupanciatas | -3.117400 , 116.019500 |
Pulausuwangi | -3.449200 , 116.028800 |
Rampacengal | -2.485200 , 116.401500 |
Rangkat | -2.396700 , 116.174700 |
Rantau Buda | -2.533330 , 116.083330 |
Rapakdalam | -3.390900 , 116.101100 |
Sakajoli | -2.748200 , 116.322200 |
Sakalayung | -2.707900 , 116.322500 |
Sakalimau | -2.634400 , 116.373200 |
Sampanahan Hilir | -2.632900 , 116.196400 |
Sanggar | -2.702000 , 116.196300 |
Sansang | -2.816670 , 116.166670 |
Sarangtiung | -3.235600 , 116.271200 |
Sebanti | -3.951600 , 116.073700 |
Sebuli | -2.923900 , 116.265100 |
Sejaka | -3.566670 , 116.200000 |
Sekandis | -2.738000 , 116.356600 |
Sekapung | -3.610900 , 116.387100 |
Sekarambut | -3.846800 , 116.082800 |
Sekoyang | -3.754600 , 116.057900 |
Selnau | -3.512500 , 116.048500 |
Semaras | -3.796700 , 116.081100 |
Sembelimbingin | -3.328600 , 116.185700 |
Sembilang | -2.918400 , 116.211800 |
Semisir | -3.678900 , 116.013500 |
Senakin | -2.983800 , 116.273300 |
Sengayam | -2.361800 , 116.009100 |
Senipan | -2.410100 , 116.522700 |
Sepapan | -2.710100 , 116.213500 |
Separe | -2.457100 , 116.496800 |
Seratak | -3.331300 , 116.257000 |
Serogok | -2.420300 , 116.227900 |
Serongkap | -2.470700 , 116.034800 |
Sesulung | -2.552100 , 116.482000 |
Sidomulyo | -3.093400 , 115.975300 |
Sigam | -3.217500 , 116.258800 |
Songkingbaru | -3.067600 , 116.108300 |
Stagen | -3.304900 , 116.177900 |
Sulangkit | -2.813800 , 116.331300 |
Sungaiakar | -3.263500 , 116.270200 |
Sungaialas | -3.573500 , 116.383000 |
Sungaianyar | -2.916670 , 116.300000 |
Sungaibali | -3.402700 , 116.404400 |
Sungaibetung | -2.707700 , 116.233700 |
Sungaidurian | -2.516670 , 116.166670 |
Sungaidusun | -3.540200 , 116.059400 |
Sungaikapis | -3.558400 , 116.268600 |
Sungaikupang | -3.043800 , 115.991800 |
Sungaikupangjaya | -3.061300 , 116.060500 |
Sungailimau | -3.296700 , 116.263100 |
Sungainipah | -3.115900 , 116.138300 |
Sungaipasir | -3.588900 , 116.052100 |
Sungaipinang | -2.993580 , 116.232110 |
Sungaiseluang | -2.883400 , 116.273200 |
Sunggup Kiri | -3.386500 , 116.143500 |
Sungkai | -3.538900 , 116.191700 |
Tagurhampang | -2.723600 , 115.918100 |
Tamiang | -2.364200 , 116.299700 |
Tamiangbakung | -2.844000 , 116.197800 |
Tanahabang | -2.963700 , 115.956000 |
Tanahrata | -2.951200 , 116.260900 |
Tandiak | -2.371400 , 116.021800 |
Tangkawang | -2.887200 , 116.323200 |
Tanjungbatu | -3.000200 , 116.222700 |
Tanjunghampalan | -2.610100 , 116.316400 |
Tanjungharapan | -3.657300 , 116.295400 |
Tanjungkelapa | -3.632200 , 116.385200 |
Tanjungmahkota | -2.847000 , 116.355000 |
Tanjungpandan | -2.855400 , 116.303300 |
Tanjungserdang | -3.483330 , 116.050000 |
Tanjungserundung | -3.827800 , 116.309900 |
Tapianbalai | -4.009990 , 116.059410 |
Tapianbalai | -3.993300 , 116.058600 |
Tarangkeh | -3.812300 , 116.086500 |
Tarjun | -3.067840 , 116.122740 |
Telukgosong | -3.312500 , 116.261400 |
Telukkapalpecah | -3.866670 , 116.283330 |
Telukkemuning | -4.030190 , 116.137480 |
Telukmesjid | -3.365300 , 116.244700 |
Telukrampai | -3.980900 , 116.198100 |
Teluksirih | -3.917900 , 116.256800 |
Tenggarung | -2.598800 , 116.189900 |
Tepaling | -3.078900 , 116.134100 |
Tepiannunuk | -2.420600 , 116.466400 |
Tepiantuak | -2.442500 , 116.397000 |
Timburu | -2.566670 , 115.950000 |
Tinggiran | -2.670200 , 115.926700 |
Titikan | -2.697900 , 115.799800 |
Tiwabak | -3.483200 , 116.362500 |
Tungkan | -2.708900 , 116.072100 |
Wilas | -2.812800 , 116.295100 |
Notas:
- Puede descargar datos de geometría para Kota Baru en varios formatos (Geojson, KML, GPX, datos OSM sin procesar) haciendo clic en el botón exportar en "overpass-turbo"
- Puede utilizar libremente las imágenes de mapas tipo jpeg que creó en la página "recorte de mapas" o que descargó de las páginas de "muestras".
- (**)
Condiciones de Uso para archivos geojson descargados.